Swipe or use the arrows to view product images.
0.5 Ton 0.75 Ton 50Hz/60Hz Remote Control 5000 BTU Air Conditioning Window Type Inverter AC Air Conditioner Unit
| Price | $85.00 |
|---|---|
| Min Order | 200 Pieces |
| Availability | In Stock |
| Shipping From | Guangdong, China |
| Popularity | 331 people viewed |
Model NO.:
ZERO
Type:
Window Mounted Air Conditioners
Capacity:
5000-24000 BTU
Usage:
Room
Indoor Machine Noise:
<23dB
Certification:
CE, RoHS, CB/CSA/EMC/Saso/GS
China Energy Efficiency Standard:
Level 3
Cooling/Heating:
Cooling Only
Power Source:
Electrical
Power Type:
AC
Condition:
New
Compressor:
R410A
Refrigerant:
R32
Function:
WiFi (Optional)
Trademark:
ZERO
Transport Package:
Sea Transportation
Specification:
packed in cases
Origin:
China
Product Description
Timing Switch
The timing switch can set 24-hour automatic switching.
Washable Filter
Patented disassembling technology offers easier detachment, so the filter mesh may be cleaned at will.
Ventilation
With the preset fresh air outlet, the fresh air can be brought from outside to the room, improves indoor air quality, and creates a new and comfortable atmosphere.
| Model | 5000BTU | 8000BTU | 12000BTU | 12000BTU | 18000BTU | 24000BTU | |||
| Panel | NO. | Ventana 01 | Ventana 01 | Ventana 01 | Ventana 01 | Ventana 02 | Ventana 02 | ||
| Rated volt and frequency | Ph-V-Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 220V/60Hz | 220V/60Hz | 220V/60Hz | ||
| Cooling | Cooling capacity | W | 1466 | 2345 | 3517 | 3517 | 5100 | 6650 | |
| Cooling power input | W | 516 | 741 | 1110 | 1110 | 1954 | 2358 | ||
| Heating current input | A | 4.6 | 6.5 | 9.7 | 4.9 | 8.7 | 9.9 | ||
| EER | w/w | 2.84 | 3.16 | 3.17 | 3.17 | 2.61 | 2.82 | ||
| Max. input consumption | W | 710 | 850 | 1450 | 1363 | 2150 | 3250 | ||
| Max. current | A | 7.00 | 8.60 | 14.20 | 7.80 | 9.4 | 16.4 | ||
| Compressor | Capacity | W | 1314 | 1980 | 3155 | 3010 | 5030 | 6160/6230±5% | |
| Power input | W | 490 | 705 | 1040 | 1005 | 1650 | 2035/2065±5% | ||
| LRA | A | 26 | 31 | 48.8 | 29.5 | 41.9 | 55.4 | ||
| RLA | A | 4.47 | 6.3 | 9.3 | 4.4 | 8.0 | 9.90/9.10±5% | ||
| Thermal protector | Sensata MRA4757-380 | External | External | Tongbao B230-145B-241E | Internal | Internal | |||
| capacity | uF | 35 | 35 | 55 | 30 | 40 | 50 | ||
| Fan motor | Power input | W | 70 | 135 | 165 | 208 | 225 | 214 | |
| Indoor Fan Speed RPM (High/Med/Low) | r/min | 1350/1280/1170 | 1600/1550/1500 | 1500/1400/1300 | 1500/1400/1300 | 980/930/880 | 1050/1010/900 | ||
| Indoor fan | dia.×length | mm | φ167×61 | φ178×50 | φ182×76 | φ182×76 | φ206×105 | φ206×105 | |
| Compressor | Rows×Tubes×Circuits | 2*12 | 3*18 | 4*22 | 4*22 | 2*18*3 | 3*27*5 | ||
| Tube pitch× row pitch×Fin spacing | mm | 17.6*13*1.4 | 17.6*13*1.3 | 22*19.05*1.4 | 22*19.05*1.4 | 21*18.19*1.3 | 21*18.19*1.3 | ||
| Fin type | Open window hydrophilic fin | Open window hydrophilic fin | Open window hydrophilic fin | Open window hydrophilic fin | Open window fin | Open window fin | |||
| Tube outside dia.and typ | mm | φ7×0.25+0.18/ Internal thread tube | φ7×0.25+0.18/ Internal thread tube | φ7.94×0.25+0.18/ Internal thread tube | φ7.94×0.25+0.18 /Internal thread tube | φ7×0.25+0.18 /Internal thread tube | φ7×0.25+0.18 /Internal thread tube | ||
| Coil length×height × width | mm | 280*211*26 | 317*211*39 | 326*242*76.2 | 326*242*76.2 | 390*36.38*378 | 390*378*54.57 | ||
| Outdoor fan | dia.×length | mm | φ284×47 | φ300×79 | φ320×91 | Φ320×91 | φ398×106 | φ398×106 | |
| Condenser | Rows×Tubes×Circuits | 2*13*2 | 3*22 | 5*40 | 4*34*3 | 2*22*3 | 2*22*3 | ||
| Tube pitch× row pitch×Fin spacing | mm | 21*10.9*1.3 | 21*10.9*1.3 | 21*10.9*1.5 | 21*10.9*1.4 | 18*15.59*1.3 | 18*15.59*1.3 | ||
| Fin type | Open window fin | Open window fin | Open window fin | Open window fin | Open window fin | Open window fin | |||
| Tube outside dia.and typ | mm | φ5×0.20+0.15 /Internal thread tube | φ5×0.20+0.15 /Internal thread tube | φ5×0.25+0.18 /Internal thread tube | φ5×0.20+0.18 /Internal thread tube | φ5×0.2+0.18 /Internal thread tube | φ5×0.2+0.18 /Internal thread tube | ||
| Coil length × height × width | mm | 346*273*21.8 | 402*315*32.7 | 418*357*54.5 | 418*357*43.6 | 683*396*31.18 | 683*31.18*396 | ||
| Outdoor Air Circulation | m3/h | 260 | 340 | 450 | 450 | 700 | ≥700 | ||
| Outdoor Noise Level dB | dB(A) | 53~55/58~61 | 58~61/61~65 | 55~59/64~68 | 55-59/64-68 | 55~59/61~65 | ≤55~59/61~65 | ||
| Dimension (W×H×D) | mm | 410×300×344 | 473×322×393 | 484×366×546 | 484×366×546 | 660×435×690 | 660×435×690 | ||
| Packing (L×W×H) | mm | 480×400×373 | 585×460×373 | 582×625×423 | 582×625×423 | 740×512×770 | 740×512×770 | ||
| Net/Gross weight | Kg | 18/20 | 23/27 | 36/38 | 36/38 | 36/39 | 53/57 | ||
| Refrigerant type/weight | g | R410A/250 | R410A/370g | R410A/670 | R410/640 | R410A/640g | R410a/780 | ||
| Design pressure (Hi/Low) | MPa | 4.2/1.2 | 4.2/1.2 | 4.2/1.2 | 4.2/1.2 | 4.2/1.2 | 4.2/1.2 | ||
- Similar Products