$7.99
100 Pieces (MOQ)
Porcelain Housed Lightning Arrester Without Gaps
Zhejiang Zhongneng Electrical Co., Ltd.
Swipe or use the arrows to view product images.
11kv 33kv 10ka Polymer Distribution Metal-Oxide Lightning Surge Arrester
| Price | $30.00 |
|---|---|
| Min Order | 100 Pieces |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 298 people viewed |
Model NO.:
YH10W
Type:
Power Source Arrester
Structure:
Zinc Oxide Arrester
Installation:
Parallel Arrester
Application:
AC/DC System
Size:
Meidum
Operation Voltage:
Medium-Voltage
Shape:
Spiral
Material:
ZnO
Certification:
ISO9001
Brand:
Yn
Rated Voltage:
11kv
Trademark:
YN
Transport Package:
Carton&Pallet
Specification:
10ka
Origin:
China
HS Code:
85354000
Product Description
Lightning Arrester
The Zinc Oxide lightning arrester protects the electrical equipments in AC power systems against being damaged by atmos-pheric over-voltage and operational over-voltage.
Main Tachnical Parameter
Our Service
1.Your Valuable inquiry will be replied within 24 hours.
2.All inquiries will be well explained by company experienced staff.
3.OEM&ODM, customized service can be provided.
4.We will keep secret for customer sale area, design ideas and all other private information.
The Zinc Oxide lightning arrester protects the electrical equipments in AC power systems against being damaged by atmos-pheric over-voltage and operational over-voltage.
Main Tachnical Parameter
| Type | Rated Voltage (kV)(rms) | Maximun Continuous Operating Voltage (kV)(rms) | Max. Residual Voltage | 2000μs Square Wave Current Impulse Withstand (A) (crest) | 4/10µ s High current impulse withstand(kA) | ||
| Steep Current Impulse (kv) | 30/60µ s Switching current impulse (kv) | 8/20µ s Lightning current impulse (kv) | |||||
| YH10W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 250 | 100 |
| YH10W-6 | 6 | 5.1 | 19.0 | 15.4 | 18 | 250 | 100 |
| YH10W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 250 | 100 |
| YH10W-10 | 10 | 8.3 | 36.0 | 27.0 | 30 | 250 | 100 |
| YH10W-11 | 11 | 9.5 | 38.5 | 30.0 | 33 | 250 | 100 |
| YH10W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 250 | 100 |
| YH10W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 250 | 100 |
| YH10W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 250 | 100 |
| YH10W-21 | 21 | 17.0 | 66.5 | 53.9 | 63 | 250 | 100 |
| YH10W-24 | 24 | 19.5 | 76.0 | 61.6 | 72 | 250 | 100 |
| YH10W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 250 | 100 |
| YH10W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 250 | 100 |
| YH10W-33 | 33 | 26.8 | 104.0 | 84.7 | 99 | 250 | 100 |
| YH10W-36 | 36 | 29.0 | 114.0 | 92.7 | 108 | 250 | 100 |
| YH10W-42 | 42 | 34.1 | 133.0 | 100.0 | 126 | 250 | 100 |
| YH10W-48 | 48 | 39.0 | 152.0 | 126.0 | 150 | 400 | 100 |
| YH10W-54 | 54 | 43.0 | 171.0 | 139.0 | 162 | 400 | 100 |
| YH10W-60 | 60 | 48.0 | 208.0 | 160.0 | 180 | 400 | 100 |
| YH10W-66 | 66 | 53.4 | 230.0 | 172.0 | 198 | 400 | 100 |
Our Service
1.Your Valuable inquiry will be replied within 24 hours.
2.All inquiries will be well explained by company experienced staff.
3.OEM&ODM, customized service can be provided.
4.We will keep secret for customer sale area, design ideas and all other private information.
- Similar Products
$10000.00
1 Piece (MOQ)
Lightning Arrester Surge Protection Device
Hangzhou Yongde Electric Appliances Co., Ltd.