Swipe or use the arrows to view product images.
1xn, Mxn Micro-Mechanical Optic Switch Module Osw for Optical Protection System
| Price | $160.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Sichuan, China |
| Popularity | 358 people viewed |
Model NO.:
1XN, MXN Micro-Mechanical Optic Switch Module
Type:
Fiber Transceiver
Wiring Devices:
ODF
Certification:
ISO, RoHS
Condition:
New
Trademark:
ZG
Transport Package:
Box
Specification:
Small
Origin:
Mianyang, China
Product Description
Features
Low insertion loss
Small size
Low channel crosstalk
High stability
Applications
Passive optical network
Optical protection system
Measuring system
Network monitoring
Pin Definition
The DB9 Pin serial port pin is defined as follows:
Dimension:
Low insertion loss
Small size
Low channel crosstalk
High stability
Applications
Passive optical network
Optical protection system
Measuring system
Network monitoring
| Parameters | Value | |||
| Operating wavelength nm | 532~980(MM) | 532~980(SM) | 1260~1620(MM) | 1260~1620(SM) |
| Testing wavelength(Optional)nm | 650/780/850/980 | 650/780/850/980 | 1310/1490/1550/1625 | 1310/1490/1550/1653 |
| Insertion loss | <1dB | <1.2dB | <1dB | <1.2dB |
| Return loss | SM≥50,MM≥30dB | |||
| Channel crosstalk | SM≥55,MM≥35dB | |||
| Polarization dependent loss | ≤0.05dB | |||
| Wavelength dependent loss | ≤0.25dB | |||
| Extinction ratio | ≥18dB | |||
| Temperature dependent loss | ≤0.25dB | |||
| Repeatability | ±0.02dB | |||
| Service Time | After 107 switches (Insertion loss≤0.7 dB),After109 ( Insertion loss ≤0.9 dB),After1010 ( Insertion loss≤1.5dB) | |||
| Light Transmission Power | ≤500 | |||
| Switching time | ≤15(Adjacent channel switching) | |||
| Operating temperature | -20~+70°C | |||
| Storage temperature | -40~+85°C | |||
| Power supply | 5V or 12V | |||
| Module configuration dimensions | 1-25Path 132*47*34mm | |||
| 25-35Path 146*50*53mm | ||||
The DB9 Pin serial port pin is defined as follows:
| Pin number | Pin Definition | Function description |
| 2 | SOUT | Serial data transmitter |
| 3 | SIN | Serial data receiver |
| 5 | SGND | Serial signal ground |
| 8 | VCC | Power positive,connect DC 12/1A |
| 9 | GND | Power negative |
| Else | Levitation | |
Dimension:
1x4 1x8 1x16 Dimesion of Micro-Mechanical Optic Switch Module
1x32 Dimesion of Micro-Mechanical Optic Switch Module
- Similar Products
Negotiable
1 Piece (MOQ)
Skycom 6-Motor Touch Screen Fusion Splicer (T-329s)
Nanjing Tianxingtong Electronic Technology Co., Ltd.
$2000.00
1 Piece (MOQ)
32ge 32 Port Gpon Olt Dt-Golt-9604 Gpon Olt
Hangzhou DAYTAI Network Technologies Co., Ltd.
$2000.00
1 Piece (MOQ)
Fiber Optics Splicing Machine Skycom T-307h
Nanjing Tianxingtong Electronic Technology Co., Ltd.