Swipe or use the arrows to view product images.
2025 New 250cc 450cc Electric Start Sport Dirt Bike Off Road Motorbike Racing Motorcycle
| Price | $3050.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Shanghai, China |
| Popularity | 304 people viewed |
Model NO.:
MXR 450E
Type:
Racing Motorcycle
Displacement:
450cc
Engine Type:
449cc liquid-cooled single-cylinder four stroke
Fuel:
Gas
Certification:
CE, EPA
Engine Size:
251 to 500cc
Braking Mode:
Front and Rear Disc Brakes
Cooling Method:
Air Cooling
Year Range:
After 2010
Condition:
New
Frame:
Aluminium alloy
Transmission:
5-speed
Fuel Supply:
Carburetor
Ignition:
Electric and Kick
Speedometer:
Digital
Triple Clamp:
CNC machined and anodized
Fuel Capacity:
8L
Gross Weight:
120kgs
Battery:
12V6.5Ah
Ground Clearance:
310mm
Wheelbase:
1500mm
Seat Height:
960mm
Max Power:
43 hp
Trademark:
ZIMO
Transport Package:
Export Carton Box
Specification:
1800*500*1200mm (unfold)
Origin:
Shanghai
HS Code:
8711205090
Product Description
New Sport Dirt Motorbike Off Road Racing Motorcycle MXR 450E
bike with a 42HP engine? The MXR 450E is a motorcycle designed to compete with the major manufactures by being available at a
super aggressive price points whilst still competitive of specs and trustworthy in its reliability. Asian #1 Value Motorcycle is always the
expectation here. We're sure you will be impressed!
| Specification | MXR 250E | MXR 450E | MXR 450M | ||
| Engine Type | 249cc single-cylinder four stroke | 449cc single-cylinder four stroke | 449cc single-cylinder four stroke | ||
| Max Power | 26 hp | 43 hp | 43 hp | ||
| Compression Ratio | 11.5:1 | 11:1 | 11:1 | ||
| Fuel Supply | Carburetor(Made in Taiwan) | Carburetor | Carburetor | ||
| Ignition | Electric and Kick | Electric and Kick | Electric and Kick | ||
| Transmission | 6-speed | 5-speed | 5-speed | ||
| Final Drive | #520 O-ring Chain ; 13/48T | ||||
| Frame | Aluminium alloy | ||||
| Speedometer | Digital | ||||
| Triple Clamp | CNC machined and anodized | ||||
| Air Filter | Twin Air® (Holland) | ||||
| Front Suspension | 48mm inverted fork | ||||
| Rear Suspension | single shock with airbag | ||||
| Front and Rear Brake | Kailing® Off-Road brake system,Front single 240mm & rear 240mm disc | ||||
| Front and Rear Wheel | 1.6-21 / 2.15-18,CNC hub with NSK® bearing,7075 alloy rim , stainless steel spokes | ||||
| Front and Rear Tire | 80/100-21' 110/100-18' | 80/100-21' 110/100-18' | 120/70-17' 150/70-17' | ||
| Wheelbase | 1500mm | ||||
| Seat Height | 960mm | ||||
| Ground Clearance | 310mm | ||||
| Fuel Capacity | 8L | ||||
| Gross Weight | 118kg | 120kg | 125kg | ||
| Available Colors | White/Black/Red | ||||
| Lights etc | Head light, tail light, LED turn lights; Rearview mirror; Horn; Reflector | ||||
| Battery | Lead-acid | ||||
| Quantity:20' GP/ 40' HQ container | 30 units / 62 units | ||||
- Similar Products
$498.00
105 Pieces (MOQ)
Hot Sales Moto Mexico Italika Cg125 Cg150 Motorcycle
Jiangmen Junhao Motorcycles Co., Ltd.
$1500.00
48 Pieces (MOQ)
Cheap Motorcycle Vintage 250cc Efi Euro5 6 Speed Air Cooled
Jinan Maxview Industrial Co., Ltd.