$15.00
200 Meters (MOQ)
100*100mm Size Can Be Customized PVC Pipe Square Tube
Xiamen Erikeke Industrial and Trading Co., Ltd.
Swipe or use the arrows to view product images.
315mm HDPE Pipe for Water Supply by ASTM Standard
| Price | $20.00 |
|---|---|
| Min Order | 500 Meters |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 551 people viewed |
Model NO.:
IR-PE
Material:
PE
Hardness:
Hard Tube
Type:
Thermosetting Plastic Pipe
Color:
Color
Hollow:
Hollow
Shape:
Round
Usage:
Water Supply Pipe
Size:
16mm~1200mm
Thickness:
2mm~50mm
Length:
10meters, 12 Meters, 15meters
Inspection:
SGS
Trademark:
Iron&steel
Transport Package:
Standard Seaworthy Packing
Specification:
ASME, DIN, ISO
Origin:
China
HS Code:
39172300
Product Description
HDPE Pipe for Water Supply by ASTM Standard
Outer diameter: 16mm~1200mm
Material: High quality, virgin PE100/PE80
pressure: PN4,PN6,PN8, PN10, PN12.5, PN16 PN20( SDR33, SDR26, SDR21, SDR17,SDR13.6, SDR11,SDR9)
Connection: Socket fusion, butt fusion joint, electro fusion joint, flanged joint
Standard: ISO4427, GB/T13663-2000
Specification list of PE pipe:
Outer diameter: 16mm~1200mm
Material: High quality, virgin PE100/PE80
pressure: PN4,PN6,PN8, PN10, PN12.5, PN16 PN20( SDR33, SDR26, SDR21, SDR17,SDR13.6, SDR11,SDR9)
Connection: Socket fusion, butt fusion joint, electro fusion joint, flanged joint
Standard: ISO4427, GB/T13663-2000
Specification list of PE pipe:
| Pressure(Mpa) | 0.6 | 0.8 | 1.0 | 1.25 | 1.6 |
| Standard size ratio | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
| DN(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) |
| 16 | - | - | - | - | 2 |
| 20 | - | - | - | 2 | 2.3 |
| 25 | - | - | - | 2.3 | 3 |
| 32 | - | - | 2.3 | 2.4 | 3 |
| 40 | - | 2.3 | 2.3 | 3 | 3.7 |
| 50 | - | 2.3 | 2.9 | 3.7 | 4.6 |
| 63 | 2.3 | 2.5 | 3.6 | 4.7 | 5.8 |
| 75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
| 90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
| 110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
| 125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
| 140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
| 250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
| 280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
| 315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
| 355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
| 400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
| 450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
| 500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
| 560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
| 630 | 24.1 | 30 | 37.4 | 46.3 | 57.3 |
| 710 | 27.2 | 33.9 | 42.1 | 52.2 | - |
| 800 | 30.6 | 38.1 | 47.4 | 58.8 | - |
| 900 | 34.4 | 42.9 | 53.3 | - | - |
| 1000 | 38.2 | 47.7 | 59.3 | - | - |
| 1200 | 45.9 | 57.2 | 70.6 | - | - |
- Similar Products
$10.00
500 Meters (MOQ)
HDPE Dredging Pipe with Steel Flanges and HDPE Flange
Shandong Guangdu Pipe Co., Ltd.
$0.42
1000 Meters (MOQ)
PPR Hot Pipe for Building Materials (PN16, PN20)
Zhejiang Longye Pipe Industry Co, . Ltd.
$3.80
500 Meters (MOQ)
Mpp-CPVC Cable Protection Tube Hot-DIP Plastic Steel Pipe
Yuanxing Cable Co., Ltd