Swipe or use the arrows to view product images.
35A, 600V, Button Diode Rectifier Ars356
| Price | $1.00 |
|---|---|
| Min Order | 1000 Pieces |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 386 people viewed |
Model NO.:
ARS356, AR356,
Application:
Diode, Refrigerator
Batch Number:
2016+
Manufacturing Technology:
Optoelectronic Semiconductor
Material:
Element Semiconductor
Model:
Ar354 Ra354
Package:
SMD
Signal Processing:
Analog Digital Composite and Function
Type:
Intrinsic Semiconductor
Current:
35A
Voltage:
50-1200V
Part Number:
Ar352 Ra352
If:
35A
Case:
Ar Ra
Certificate:
ISO
Vf:
1V
Chip Size:
166mil, 180mil, 220mil
Samples:
Free Samples
Lead Time:
1-2 Weeks
Brand:
Sy
Trademark:
SY
Transport Package:
Bulk
Specification:
RoHS
Origin:
Shanghai
HS Code:
85411000
Product Description
we supply 25A, 35A, 50A, 50-1000V button diode.
35A 600V AUTOMOTIVE BUTTON DIODE-ARS356
1, Are you Manufacturer or trading company?
We are a manufacturer only in diode, bridge rectifier and automotive rectifier diode. We could supply competitive price and fast delivery and good quality with prompt service, we guarantee that we will reply to our customers within 1-12H once we receive the inquiry, we will do the utmost to help to reduce your cost.
2. May I have some samples for testing?
Yes, sure. We offer free samples for you and you only need to cover the international freight for samples. when you have 1st order with us, we will deduct the freight from your first order.
3. What about the delivery ?
Usually the lead time is about 1-2 weeks after receiving payment. For many normal parts, we have the quantity in stock and we have the system to ensure the delivery will be on time.
4. What about the payment terms ?
Order amount is less than $10000: 100% Advance.
Order amount is between $10000 and $20000: 50% Advance and 50% before shipment.
Order amount is more than $20000: 30% Advance and 70% before shipment.
Old customer with good reputation: NET 30days.
5. What about the shipment terms ?
FOB Shanghai by air;
CFR your city seaport by sea;
We also work with DHL, FEDEX, TNT and etc. For large quantity , it's up to you to choose the freight forwarder and if you need, we could assist you.
If you have any question or need techical support, please do not hesitate to contact us, we will try our best to serve you.
35A 600V AUTOMOTIVE BUTTON DIODE-ARS356
| AUTOMOTIVE DIODE | |||||||
| Series | Part No | Max Rating and Electrical Characteristics | |||||
| VRWM | IF | IFSM (A)8.3ms single half | VF | IRRM(μA) | Operation temperature | ||
| (V) | (A) | sine-wave | (V) | @Ta=25ºC | |||
| BUTTON | AR2505 | 50 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
| AR251 | 100 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
| AR252 | 200 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
| AR254 | 400 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
| AR256 | 600 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
| AR258 | 800 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
| AR2510 | 1000 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
| AR3505 | 50 | 25 | 400 | 1 | 5 | -55ºC~+150ºC | |
| AR351 | 100 | 25 | 400 | 1 | 5 | -55ºC~+150ºC | |
| AR352 | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
| AR354 | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
| AR356 | 600 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
| AR358 | 800 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
| AR3510 | 1000 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
| AR5005 | 50 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
| AR501 | 100 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
| AR502 | 200 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
| AR504 | 400 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
| AR506 | 600 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
| AR508 | 800 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
| AR5010 | 1000 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
| LEAD BUTTON | ARL2505 | 50 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC |
| ARL251 | 100 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL252 | 200 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL254 | 400 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL256 | 600 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL258 | 800 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL2510 | 1000 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL2512 | 1200 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL3505 | 50 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL351 | 100 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL352 | 200 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL354 | 400 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL356 | 600 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL358 | 800 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL3510 | 1000 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL3512 | 1200 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| MR752 | 200 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| MR754 | 400 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| MR756 | 600 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| MR758 | 800 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| MR760 | 1000 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| SOZA CELL | SC25A | 50 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
| SC25B | 100 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
| SC25D | 200 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
| SC25G | 400 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
| SC25J | 600 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
| SC25K | 800 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
| SC25M | 1000 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
| SC35A | 50 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
| SC35B | 100 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
| SC35D | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
| SC35G | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
| SC35J | 600 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
| SC35K | 800 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
| SC35M | 1000 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
| SC50A | 50 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
| SC50B | 100 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
| SC50D | 200 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
| SC50G | 400 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
| SC50J | 600 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
| SC50K | 800 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
| SC50M | 1000 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
| LEAD BUTTON | ARL2505 | 50 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC |
| ARL251 | 100 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL252 | 200 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL254 | 400 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL256 | 600 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL258 | 800 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL2510 | 1000 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL2512 | 1200 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL3505 | 50 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL351 | 100 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL352 | 200 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL354 | 400 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL356 | 600 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL358 | 800 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL3510 | 1000 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| ARL3512 | 1200 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| MR752 | 200 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| MR754 | 400 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| MR756 | 600 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| MR758 | 800 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
| MR760 | 1000 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
1, Are you Manufacturer or trading company?
We are a manufacturer only in diode, bridge rectifier and automotive rectifier diode. We could supply competitive price and fast delivery and good quality with prompt service, we guarantee that we will reply to our customers within 1-12H once we receive the inquiry, we will do the utmost to help to reduce your cost.
2. May I have some samples for testing?
Yes, sure. We offer free samples for you and you only need to cover the international freight for samples. when you have 1st order with us, we will deduct the freight from your first order.
3. What about the delivery ?
Usually the lead time is about 1-2 weeks after receiving payment. For many normal parts, we have the quantity in stock and we have the system to ensure the delivery will be on time.
4. What about the payment terms ?
Order amount is less than $10000: 100% Advance.
Order amount is between $10000 and $20000: 50% Advance and 50% before shipment.
Order amount is more than $20000: 30% Advance and 70% before shipment.
Old customer with good reputation: NET 30days.
5. What about the shipment terms ?
FOB Shanghai by air;
CFR your city seaport by sea;
We also work with DHL, FEDEX, TNT and etc. For large quantity , it's up to you to choose the freight forwarder and if you need, we could assist you.
If you have any question or need techical support, please do not hesitate to contact us, we will try our best to serve you.
- Similar Products
$0.07
1000 Pieces (MOQ)
4A, 1000V Bridge Rectifier Diode Kbl10/RS407
Changzhou Shunye Electronics Co., Ltd.
$0.01
10000 Pieces (MOQ)
15A, 50-1000V Silicon Bridge Rectifier Diode Kbj15j
Changzhou Shunye Electronics Co., Ltd.