Swipe or use the arrows to view product images.
35kv S9 Series Oil Immersed Power Transformer
| Price | Negotiable |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 457 people viewed |
Model NO.:
S9
Phase:
Three
Type:
Transformer
Trademark:
JSM
Transport Package:
Export Wooden Packing
Specification:
IEC60076 ISO9001
Origin:
China
Product Description
1) 23 years' manufacturing experience with three subsidiaries
2) Welcome customized products
3) CHT and HIT (The container Ports in Hongkong) Supplier
4) KPLC's Supplier in Kenya
5) ISO 9001 and IEC60076 Certificate
6) Full copper Winding
7) Low loss and save electricity
2) Welcome customized products
3) CHT and HIT (The container Ports in Hongkong) Supplier
4) KPLC's Supplier in Kenya
5) ISO 9001 and IEC60076 Certificate
6) Full copper Winding
7) Low loss and save electricity
| Technical Data of 35kV S9 Series Oil Immersed Power Transformer | |||||||||||||||
| Loss(kW) | Weight (kg) | (mm) | Gauge | ||||||||||||
| Rated Capacity | Voltage Group(kV) | Connection Method | (75) | No-load current | Impedance Voltage | (L) | (W) | (H) | |||||||
| (kVA) | HV | LV | No-load | Load | % | % | Machine | Oil | Gross | Dimension | Vertical | Horizontal | |||
| 200 | Yd11 | 0.43 | 3.33 | 1.5 | 6.5 | 580 | 350 | 1250 | 1230 | 1200 | 1830 | 660 | 660 | ||
| 250 | 0.52 | 3.96 | 1.4 | 665 | 380 | 1475 | 1280 | 1250 | 1830 | 660 | 660 | ||||
| 315 | 0.61 | 4.77 | 1.4 | 785 | 440 | 1640 | 1310 | 1270 | 1920 | 660 | 660 | ||||
| 400 | 0.75 | 5.76 | 1.3 | 905 | 525 | 1870 | 1960 | 830 | 2010 | 820 | 820 | ||||
| 500 | 0.87 | 6.93 | 1.2 | 1060 | 590 | 2225 | 2050 | 880 | 2080 | 820 | 820 | ||||
| 630 | 1.04 | 8.28 | 1.1 | 1220 | 630 | 2420 | 2120 | 1000 | 2130 | 820 | 820 | ||||
| 800 | 1.23 | 9.9 | 1 | 1350 | 700 | 2780 | 2290 | 1120 | 2150 | 820 | 820 | ||||
| 1000 | 1.44 | 12.15 | 1 | 1575 | 775 | 3290 | 2380 | 1140 | 2250 | 820 | 820 | ||||
| 1250 | 1.76 | 14.67 | 0.9 | 1810 | 880 | 3845 | 2420 | 1220 | 2370 | 820 | 820 | ||||
| 1600 | 38.5 | 11 | 2.12 | 17.55 | 0.8 | 2190 | 960 | 4295 | 2300 | 1510 | 2420 | 820 | 820 | ||
| 2000 | 36.5 | 10.5 | 2.72 | 19.35 | 0.7 | 2460 | 1090 | 4890 | 2320 | 1750 | 2450 | 820 | 820 | ||
| 2500 | 35 | 10 | 3.2 | 20.7 | 0.6 | 3010 | 1205 | 5660 | 2380 | 1840 | 2530 | 1070 | 1070 | ||
| 3150 | 33 | 6.3 | 3.8 | 24.3 | 0.56 | 7 | 3785 | 1500 | 7600 | 2550 | 2220 | 2620 | 1070 | 1070 | |
| 4000 | 6 | 4.52 | 28.8 | 0.56 | 4690 | 1790 | 8500 | 2670 | 2390 | 2670 | 1070 | 1070 | |||
| 5000 | 5.4 | 33.03 | 0.48 | 5570 | 2015 | 9790 | 2870 | 2450 | 2750 | 1070 | 1070 | ||||
| 6300 | 6.56 | 36.9 | 0.48 | 7.5 | 7380 | 2460 | 12620 | 3100 | 2580 | 2950 | 1475 | 1475 | |||
| 8000 | Ynd11 | 9 | 40.5 | 0.42 | 8870 | 2650 | 14100 | 3250 | 2680 | 3150 | 1475 | 1475 | |||
| 10000 | 10.88 | 47.7 | 0.42 | 10020 | 2930 | 16500 | 3320 | 2720 | 3230 | 1475 | 1475 | ||||
| 12500 | 12.6 | 56.7 | 0.4 | 8 | 12880 | 3710 | 19780 | 3410 | 2950 | 3410 | 1475 | 1475 | |||
| 16000 | 15.2 | 69.3 | 0.4 | 16120 | 4280 | 23950 | 3520 | 3180 | 3570 | 1475 | 1475 | ||||
| 20000 | 18 | 83.7 | 0.4 | 18580 | 5230 | 29600 | 3730 | 3560 | 3990 | 1475 | 1475 | ||||
| 25000 | 21.28 | 99 | 0.32 | 22970 | 6370 | 35350 | 4110 | 4120 | 4220 | 2040 | 2040 | ||||
| 31500 | 25.28 | 118.8 | 0.32 | 27600 | 7740 | 41900 | 4760 | 4570 | 4390 | 2040 | 2040 | ||||
| (Note): (Tapping range of high voltage) ± 5%; ± 2× 2.5%, Frequency: 50Hz. | |||||||||||||||
- Similar Products
$19000.00
1 Piece (MOQ)
Kema Three-Phase Oil Immersed Transformer 11kv Transformer
Zhejiang Farady Powertech Co., Ltd.
Negotiable
2 Pieces (MOQ)
Type Outdoor High Voltage Box Substation Prefabricated Cabin
Donghe Electric Trading (Yueqing) Co., Ltd.