Swipe or use the arrows to view product images.
384X288 25mm Lens CVBS Intelligent City Thermal Camera Sensor
| Price | $990.00 |
|---|---|
| Min Order | 5 Pieces |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 555 people viewed |
Model NO.:
CQ-LTML4C12-25H
Function Type:
Mixing System, Thermal Imaging System, Search and Tracking System
Detection Type:
Microbolometer
Output Signal Type:
Analog Type
Production Process:
SemiConductor Integrated
Material:
Metal
IP Rating:
IP65
Certification:
CE
Customized:
Customized
Resolution:
384X288
Frequency Range:
8um-14um
Pixel Size:
12um
Lens:
25mm
Analog Output:
CVBS
Communication Port:
RS232, RS422
Trademark:
CQ or customized
Transport Package:
Carton
Origin:
Zhejiang
Product Description
Features:
The infrared camera core offers an affordable compact and lightweight thermal imaging camera exclusively designed for being integrated into customer sub system an other thermal imaging products, enabling a high quality image generation with low power consumption and agile configurations.
The infrared camera core offers an affordable compact and lightweight thermal imaging camera exclusively designed for being integrated into customer sub system an other thermal imaging products, enabling a high quality image generation with low power consumption and agile configurations.
| Model | CQ-LTML4C12-25H | |
| Infrared Module | Image Sensor | UFPA(VOx) |
| Resolution | 384x288 | |
| Pixel Pitch | 12μm | |
| Frame Rate | 50Hz | |
| Spectral Range | 8~14μm | |
| NETD | ≤35mK | |
| Lens | 25mm F1.0 | |
| FOV | 10.6° x 7.9° | |
| Image Processing | Bad Pixel Correction | Yes |
| Non-uniformity Correction | Yes | |
| Digital Detail Enhancement | Yes | |
| Functions | Digital Zoom | 1~4x |
| Image Calibration | Manual / Automatic (with shutter) | |
| Brightness / Contrast Adjustment | Manual / Automatic | |
| Polarity | White hot / Black hot | |
| Reticle | Display / Hide / Move | |
| Image Mirror | Left-right / Up-down / Diagonal | |
| Power | Supply Voltage | DC12V (9V~15V) |
| Power Dissipation | ≤1.2W | |
| Reverse Connection Protection | Yes | |
| Interface | Video Output Interface | CVBS / MIPI |
| Communication Interface | RS422 / RS232 | |
| Environmental Parameter | Operating Temp. | -40ºC ~ +60ºC |
| Storage Temp. | -45ºC ~ +70ºC | |
| Physical Characteristics | Weight | ≤38g |
| Dimension (without lens) | 26mmx26mmx24mm | |
- Similar Products