$10.00
1000 Square Meters (MOQ)
Bronze Blue Grey Green Tinted Glass/Reflective Glass/on-Line Coated Glass/Colored Glass
QINGDAO CHINASTAR HOLDING CO., LTD.
Swipe or use the arrows to view product images.
4-10mm Hard Coated Online Low E Glass
| Price | $22.60 |
|---|---|
| Min Order | 100 Square Meters |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 286 people viewed |
Model NO.:
8mm+20A+8mm low e
Type:
Float Glass
Shape:
Flat
Structure:
Solid
Mohs Hardness:
8
Color:
White
Color Type:
Mix Color
Customized:
Customized
Usage:
Building
Max Size:
2440mm*3660mm
Mini Size:
300mm*800mm
Glass Thickneess:
3mm-19mm
Square Meters for One 20 Gp:
2000
Low E Glass Products:
on Line/off Line Glass/Double Silver Glass
Color Ranger:
Grey Blue Clear
Trademark:
JINGCHENG
Transport Package:
Seaworthy Wooden Casea
Specification:
SGS/CCC/ISO9001
Origin:
China
HS Code:
70052900
Product Description
Online Low E glass is hard coated Low E glass, which can be used as Mongolic glass, insulated glass, laminated glass, tempered glass or curved glass. We have the most advanced Belgium production line which keeps stable and good quality.
Online low e has a incomparable performance comparing with normal offline soft coated low e glass.
Main specs(mm: 2440× 3050/3300/3660 2134× 3050/3300/3660
Max. Size (mm): 2440*3660
Min. Size (mm): 300*800
Thickness range (mm): 3-19mm
Why Choose Our Low-e Window Glass
1. The Quality We Provide - Outstanding Quality Assurance
Control from production process:
All production process of low-e glass would be supervised under inspection department.
Control from material:
All low-e glass use the best float glass.
Control from inspection:
(1)All low-e glass need inspections after getting out of lamination room or autoclave.
(2)Final inspection before loading in random checking
2. The Service We Provide - We Take Care Of Your Order
Punctual delivery time:
(1)We put your order into our tight production schedule, ensure your punctual delivery time.
(2)Low-e glass inspection report before your order packed.
(3)Shipping notice be insurance to you as soon as your order is shipped.
After sales service:
(1)We respect your feed back after receive low-e glass.
(2)We solve all your complaints about our low-e glass.
Professional sales:
(1)We value every inquiry sent to us, ensure quick competitive offer.
(2)We cooperate with customer and provide all necessary documents.
(3)We are a sales team, with all techinical support from engineer team.
HOT-SALE PROUCTS
Our company established since 2003. We earn a good branding in China and start exporting to many countries after 2005. Our leading products included tempered glasses, laminated glasses and lowe glasses. We have more than 13 year of exporting experience. We concentrate in details of our products. You should give us a chance to serve you, then you will understand why our client will work with us for many years and do not leave us.
FAQ
Q: What kinds of glass can you provide?
A: Laminated glass, tempered glass, insulating glass and low-e glass etc.
Q: What is your minimum order quantity?
A: Our MOQ is one 20 feet container (20-27Tons). We can also do LCL orders.
Q: How can I get samples to check your qulity?
A: We offer samples for free. ALL YOU HAVE TO DO IS ASK!
Q: Can you do OEM Orders?
A: Yes, we hire technicians to design your products as per your specific needs.
Q: What is your trade Term?
A: FOB, CFR, CIF, EXW.
Q: What is your payment term?
A: T/T, L/C, Credit 30-90days.
Q: What is your delivery time?
A: 15-30 days, depend on the order quantity.
Online low e has a incomparable performance comparing with normal offline soft coated low e glass.
Main specs(mm: 2440× 3050/3300/3660 2134× 3050/3300/3660
Max. Size (mm): 2440*3660
Min. Size (mm): 300*800
Thickness range (mm): 3-19mm
Packing Details of Offline Low E Glass | |||||||||
| Thickness | Width | Length | M2 | Sheets | M2 | Cases | M2 | Nett | Container |
| (mm) | (mm) | (mm) | per | per | per | per | per | Weight | Type |
| sheet | case | case | Ctr | Ctr | 20'Ctr | ||||
| (+/-) | (+/-) | (+/-) | (+/-) | (+/-) | (+/-) | ||||
| 3 | 2134 | 3300 | 7.04 | 54 | 380.16 | 8 | 3041.28 | 22800 | close top |
| 3 | 1830 | 2440 | 4.47 | 78 | 348.66 | 9 | 3137.94 | 23500 | close top |
| 4 | 1830 | 2440 | 4.47 | 58 | 259.26 | 9 | 2333.34 | 22200 | close top |
| 4 | 2134 | 3300 | 7.04 | 40 | 281.60 | 8 | 2252.80 | 22500 | close top |
| 4 | 2134 | 3660 | 7.81 | 35 | 273.35 | 8 | 2186.80 | 22000 | close top |
| 5 | 1830 | 2440 | 4.47 | 47 | 209.86 | 9 | 1888.78 | 23600 | close top |
| 5 | 2134 | 3300 | 7.04 | 32 | 225.35 | 8 | 1802.80 | 22500 | close top |
| 5 | 2134 | 3660 | 7.81 | 28 | 218.69 | 8 | 1749.54 | 22000 | close top |
| 6 | 2134 | 3300 | 7.04 | 28 | 197.18 | 8 | 1577.45 | 23400 | close top |
| 6 | 2134 | 3660 | 7.81 | 24 | 187.45 | 8 | 1499.60 | 22500 | close top |
| 6 | 1830 | 2440 | 4.47 | 36 | 160.75 | 10 | 1607.47 | 24000 | close top |
| 6 | 2440 | 3300 | 8.05 | 28 | 225.46 | 7 | 1578.19 | 23600 | open top |
| 6 | 2440 | 3660 | 8.93 | 23 | 205.40 | 8 | 1643.19 | 24600 | open top |
| 6 | 3210 | 2250 | 7.22 | 28 | 202.23 | 8 | 1617.84 | 24268 | open top |
| 6 | 2250 | 3660 | 8.24 | 24 | 197.64 | 8 | 1581.12 | 24000 | open top |
| 8 | 2134 | 3300 | 7.04 | 21 | 147.89 | 8 | 1183.09 | 23660 | close top |
| 8 | 2134 | 3660 | 7.81 | 18 | 140.59 | 8 | 1124.70 | 22500 | close top |
| 8 | 1830 | 2440 | 4.47 | 26 | 116.10 | 10 | 1160.95 | 23200 | close top |
| 8 | 1830 | 2134 | 3.91 | 27 | 105.44 | 10 | 1054.41 | 22000 | close top |
| 8 | 2440 | 3300 | 8.05 | 21 | 169.09 | 7 | 1183.64 | 23673 | open top |
| 8 | 3210 | 2250 | 7.22 | 21 | 151.67 | 8 | 1213.38 | 24300 | open top |
| 8 | 2440 | 3660 | 8.93 | 18 | 160.75 | 7 | 1125.23 | 22500 | open top |
| 8 | 2250 | 3660 | 8.24 | 18 | 148.23 | 8 | 1185.84 | 24000 | open top |
| 10 | 2134 | 3300 | 7.04 | 17 | 119.72 | 8 | 957.74 | 24000 | close top |
| 10 | 1830 | 3048 | 5.58 | 17 | 94.82 | 9 | 853.41 | 22000 | close top |
| 10 | 1830 | 2440 | 4.47 | 22 | 98.23 | 9 | 884.11 | 22600 | close top |
| 10 | 1830 | 2134 | 3.91 | 22 | 85.91 | 9 | 773.23 | 22600 | close top |
| 10 | 3210 | 2250 | 7.22 | 17 | 122.78 | 8 | 982.26 | 24500 | open top |
| 10 | 2440 | 3660 | 8.93 | 14 | 125.03 | 8 | 1000.20 | 25000 | open top |
| 10 | 2440 | 3300 | 8.05 | 17 | 136.88 | 7 | 958.19 | 23955 | open top |
| 10 | 2134 | 3660 | 7.81 | 15 | 117.16 | 8 | 937.25 | 23500 | close top |
| 10 | 2250 | 3660 | 8.24 | 15 | 123.53 | 8 | 988.20 | 24500 | open top |
| 12 | 2134 | 3300 | 7.04 | 14 | 98.59 | 8 | 788.73 | 23662 | close top |
| 12 | 2134 | 3660 | 7.81 | 12 | 93.73 | 8 | 749.80 | 23000 | close top |
| 12 | 2440 | 3660 | 8.93 | 12 | 107.16 | 8 | 857.32 | 25700 | open top |
| 12 | 1830 | 2440 | 4.47 | 18 | 80.37 | 9 | 723.36 | 22000 | close top |
| 12 | 1830 | 2134 | 3.91 | 18 | 70.29 | 10 | 702.94 | 22000 | close top |
| 15 | 2134 | 3300 | 7.04 | 11 | 77.46 | 8 | 619.71 | 23800 | close top |
| 15 | 2134 | 3660 | 7.81 | 10 | 78.10 | 8 | 624.84 | 23500 | close top |
| 15 | 2250 | 3210 | 7.22 | 11 | 79.45 | 8 | 635.58 | 24300 | OPEN TOP |
| 15 | 2250 | 3660 | 8.24 | 10 | 82.35 | 8 | 658.80 | 24700 | OPEN TOP |
| 15 | 2440 | 3300 | 8.05 | 8 | 64.42 | 10 | 644.16 | 24100 | open top |
| 15 | 2440 | 3660 | 8.93 | 10 | 89.30 | 7 | 625.13 | 23500 | open top |
| 19 | 2440 | 3300 | 8.05 | 6 | 48.31 | 10 | 483.12 | 23500 | close top |
| 19 | 2134 | 3300 | 7.04 | 9 | 63.38 | 8 | 507.04 | 24000 | close top |
| 19 | 2440 | 3660 | 8.93 | 8 | 71.44 | 7 | 500.10 | 23700 | open top |
| 19 | 2250 | 3660 | 8.24 | 8 | 65.88 | 8 | 527.04 | 25000 | open top |
| 19 | 2134 | 3660 | 7.81 | 8 | 62.48 | 8 | 499.87 | 24000 | close top |
Why Choose Our Low-e Window Glass
1. The Quality We Provide - Outstanding Quality Assurance
Control from production process:
All production process of low-e glass would be supervised under inspection department.
Control from material:
All low-e glass use the best float glass.
Control from inspection:
(1)All low-e glass need inspections after getting out of lamination room or autoclave.
(2)Final inspection before loading in random checking
2. The Service We Provide - We Take Care Of Your Order
Punctual delivery time:
(1)We put your order into our tight production schedule, ensure your punctual delivery time.
(2)Low-e glass inspection report before your order packed.
(3)Shipping notice be insurance to you as soon as your order is shipped.
After sales service:
(1)We respect your feed back after receive low-e glass.
(2)We solve all your complaints about our low-e glass.
Professional sales:
(1)We value every inquiry sent to us, ensure quick competitive offer.
(2)We cooperate with customer and provide all necessary documents.
(3)We are a sales team, with all techinical support from engineer team.
HOT-SALE PROUCTS
| Glass Type | Tempered glass / Toughened glass |
| Color | Clear / Ultra-clear / Green / Grey / Bronze / Blue etc. |
| Maximum Size | 2440*6500mm |
| Minimum Size | 200*300mm |
| Thickness | Tempered:4-19mm half tempered :4-12mm |
| Glass Type | Insulated glass |
| Maximum Size | 2500*5000mm |
| Minimum Size | 200*300mm |
| Thickness | 3-19mm |
| Spacer Thickness | 6mm, 9mm, 12mm, 15mm, 16mm, 20mm |
| Regular Size | 5+9A+5 5+9A+5 low-e 5+9A+5 coated 5+12A+5 5+12A+5 low-e 5+12A+5 coated 5+16A+5 5+16A+5 low-e 5+16A+5 coated 5+20A+5 5+20A+5 low-e 5+20A+5 coated 5+24A+5 5+24A+5 low-e 5+24A+5 coated 6+12A+6 6+16A+6 low-e 6+12A+6 coated 6+24A+6 6+24A+6 low-e 6+24A+6 coated 5+12A+5+12A+5 5+12A+5+12A+5 low-e |
| Glass Type | Laminated glass |
| Maximum Size | 2500*7800mm |
| Thickness | 3-19mm |
| Total Thickness | 6.38-80mm |
| PVB | 0.38-2.28mm (0.38mm, 0.76mm, 1.14mm, 1.52mm ) |
| Arch height< 50mm for curved laminated glass | |
| Regular Size | 5+0.38pvb+5 tempered or not 5+0.76pvb+5 6+0.38pvb+6 tempered or not 6+0.76pvb+6 6+1.14pvb+6 tempered or not 8+0.76pvb+8 5+9A+5+9A+5 5+9A+5+9A+5 low-e 5+12A+5+12A+5 5+12A+5+12A+5 low-e 5+0.76pvb+5+9A+5 5+0.76pvb+5+9A+5 low-e 5+0.76pvb+5+12A+5 5+0.76pvb+5+12A+5 low-e 5+1.14pvb+5+9A+5 5+1.14pvb+5+9A+5 low-e 4+9A+4+9A+4 |
| Glass Type | Low-E glass |
| Low-E Types | On line Low-E Glass Off line Low-E Glass Double Silver Low-E Glass Curved Tempered Low-E Glass |
| Maximum Size | 2440*3660mm |
| Minimum Size | 300*700mm |
| Thickness | 3-19mm |
| Popular Size | 2134*3050mm 2440*3050mm 2134*3300mm 2440*3300mm 2134*3660mm 2440*3660mm |
| Glass Type | Online reflective coated glass |
| Color | Silvery grey, grey, blue grey, blue, lake blue, grayish green, |
| Green, bluish green, golden, tawny, champagne, etc. | |
| Maximum Size | 2440*7200mm |
| Minimum Size | 350*600mm |
| Thickness | 3, 4, 5, 6, 8, 10, 12, 15mm |
| Packing | Safe Plywood cases and interlayer paper between glass |
| Lead Time | On time delivery |
| Whether u request one container or a bulk shipment,we also attaches great importance to the details in every order,do a good job in each shipment. | |
Our company established since 2003. We earn a good branding in China and start exporting to many countries after 2005. Our leading products included tempered glasses, laminated glasses and lowe glasses. We have more than 13 year of exporting experience. We concentrate in details of our products. You should give us a chance to serve you, then you will understand why our client will work with us for many years and do not leave us.
FAQ
Q: What kinds of glass can you provide?
A: Laminated glass, tempered glass, insulating glass and low-e glass etc.
Q: What is your minimum order quantity?
A: Our MOQ is one 20 feet container (20-27Tons). We can also do LCL orders.
Q: How can I get samples to check your qulity?
A: We offer samples for free. ALL YOU HAVE TO DO IS ASK!
Q: Can you do OEM Orders?
A: Yes, we hire technicians to design your products as per your specific needs.
Q: What is your trade Term?
A: FOB, CFR, CIF, EXW.
Q: What is your payment term?
A: T/T, L/C, Credit 30-90days.
Q: What is your delivery time?
A: 15-30 days, depend on the order quantity.
- Similar Products
$99.00
100 Square Meters (MOQ)
3mm-12mm Tinted Float Glass with Bronze, Grey, Green,Blue,Black Colors Optional
QINGDAO REXI INDUSTRIES CO., LTD.
$6.00
500 Square Meters (MOQ)
Factory Customize Thick Red Blue Green Yellow Cyan Purple Color Optical Dichroic Glass Filter
Shahe Biyoute Glass Co., Ltd.
$6.00
500 Square Meters (MOQ)
Hot Sale 4mm 6mm Dark Blue Reflective Glass with Factory Price
Shahe Biyoute Glass Co., Ltd.
Negotiable
100 Square Meters (MOQ)
Clear Colored Soft Hard Coating Reflective Glass
Qingdao Bluestone Glass Co., Ltd.
$3.20
1700 Square Meters (MOQ)
Clear Dark Blue Green Euro Bronze Grey CNG Float Tinted Reflective Glass
Weihai CNG Coated Glass Co., Ltd.
$30.00
200 Square Meters (MOQ)
Art Decorative /Design Ceramic Glass for Outdoor Furniture Table/Kitchen Backsplash/Wardrobe
Foshan Xingang Glass Co., Ltd.