Swipe or use the arrows to view product images.
48V 200ah Iron Phosphate Charger High Voltage LiFePO4 Lithium Ion Batteries
| Price | $1599.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 297 people viewed |
Model NO.:
BR-BLH Lithium Battery
Type:
Li-ion Battery
Cathode Material:
LFP
Rechargeable:
Yes
Size:
680*485*180mm
Model No.:
RS-LFP48V100ah
Battery Size:
680*485*180mm
Material:
LiFePO4 Battery
Display:
LCD Indicator
Optional Part:
Storage Battery
Battery Cell:
3.2V 50ah Prismatic Cell
Inverter Matched:
Solax, Deye, Goodwe, Growatt, Sofar, Gmde
Trademark:
BR SOLAR
Transport Package:
Standard Export Carton with Foam Inside
Specification:
600*300*520mm
Origin:
Jiangsu, China(Mainland)
HS Code:
8507600090
Product Description
Performance | |||
Battery Model | BRCD8-10024 | BRCD16-10048 | BRCD16-20048 |
Capacity | 25.6V100AH (100A) | 51.2V100AH (100A) | 51.2V200AH (150A) |
Battery Total Energy | 2.5kwh | 5kwh | 10kwh |
Rated Energy | 2.5kw | 5.1kw | 6.5kw |
Peak Energy | 3kw | 6kw | 8kw |
Rated Voltage(DC) | 25.6V | 51.2V | 51.2V |
Allowable BMS Load Current | 100A | 100A | 150A |
Battery Voltage Range(DC) | 22.4V~29.2V | 44.8V~58.4V | 44.8V~58.4V |
Specifics | |||
Dimension(L x W x H) | 370*160*400mm | 370*160*600mm | 500*160*850mm |
Weight( Accessories Included) | ~24Kg | ~45Kg | ~102Kg |
Installation | wall-mounted or floor-mounted | ||
Working Temperature | -20ºC~ + 58ºC | ||
Maximum Working Altitude | 4000 m(≥2000m derating) | ||
Installation Environment | Indoor scenario | ||
Working Relative Humidity | 5%~95% | ||
Heat Dissipation | natural convection | ||
Protection Grade | IP 40 | ||
Cell | LiFePO4 | ||
Expansibility | A max of 16 modules can be used in parallel | ||
Matching Inverter | Most current mainstream inverters(lithium) | ||
- Similar Products