Swipe or use the arrows to view product images.
4K Video Digital Electron Microscope with Cheap Price
| Price | $588.00 |
|---|---|
| Min Order | 1 Set |
| Availability | In Stock |
| Shipping From | Guangdong, China |
| Popularity | 366 people viewed |
Model NO.:
KK312
After-sales Service:
One Year
Warranty:
One Year
Magnification:
50-100X
Type:
Video
Number of Cylinder:
Binoculars
Mobility:
Desktop
Stereoscopic Effect:
Stereoscopic Effect
Kind of Light Source:
Ordinary Light
Shape:
Rectangular Prism
Usage:
Teaching, Research, Repair
Principle:
Optics
Principle of Optics:
Video
Model:
Kk312
Name:
4K Microscope
Brand:
Kwongkuk
Original:
China
Trademark:
KWONG KUK
Transport Package:
Foam+Carton
Specification:
450x420x280
Origin:
China
HS Code:
9011800090
Product Description
The lens adopts a zoom lens variable focal length dual telecentric optical design, which has the characteristics of small distortion, small field curvature, large depth of field, and realistic imaging. The calibration data is controlled by the administrator to avoid other unrelated personnel from mistakenly deleting the calibration data, effectively maintaining the integrity and consistency of the measurement data.
Optical system Specifications | Configuration options | KK312 import configuration | KK312A domestic configuration | |||||||||
| Optical Len | 0750AS | 5A | ||||||||||
| Optical conversion ratio | 1:7.14 | 1:6.42 | ||||||||||
| Ratio of the objective | 0.7X-5.0X | 0.7X-4.5X | ||||||||||
| Camera eyepiece magnification | 0.4X | 0.5X | ||||||||||
| Optical ratio | 0.28X-2.0X(95mm) 0.14-1.0x(165mm) 0.56-4.0x(35mm) | 0.35X-2.25X(95-110mm) 0.17-1.125x(175-280mm) 0.7-4.5x(45-50mm) | ||||||||||
| Video magnification | 21X-147X Standard configuration | 22X-160X(28-inch monitor) | ||||||||||
| Field of view | 2.2*4-16*28mm | 3.6*2.0-27.4*15.5mm | ||||||||||
| Working distance | 95mm | 100mm | ||||||||||
| Center distance | 140mm | |||||||||||
CCD System specifications | Resolution ratio | 3840*2160P | ||||||||||
| Sensor size | HiSilicon 1/1.8 | |||||||||||
| Pixel size | 3.75um*3.75um | |||||||||||
| Data bits | Line by line exposure | |||||||||||
| Exposure mode | Manual/Auto | |||||||||||
| Focus mode | Manual | |||||||||||
| Output frame rate | 30fps | |||||||||||
| Output mode | HDMI digital high definition | |||||||||||
| Output color | Colours/black and white | |||||||||||
| Power output | 12V1A | |||||||||||
Fixed bracket system specifications | focus lens frame | Coarse moving focusing hand wheel,The focusing hand wheel is elastic and adjustable,Lift0-40mm | ||||||||||
| Lift arm bracket | Diameter 32*275mm | |||||||||||
| work platform | 320*260*25mm | |||||||||||
| Lighting System Specifications | External light source | LED ring light,input voltage:AV100-240V wide voltage,Adjustable brightness | ||||||||||
| Bottom lighting system (optional) | circular parallel light | LED square light, input voltage: AV100-240V wide voltage, brightness continuously adjustable. | ||||||||||
| Video display system specifications | Best screen specs screen ratio | 4K28 inch | ||||||||||
Best screen specs screen ratio | 16:9 | |||||||||||
Measurement functions | photo shoot | BMP/JPG/PNG | ||||||||||
| Storage method | U dish | |||||||||||
| Identification function | Point coordinates, crosshairs, coordinate lines, text annotations | |||||||||||
| length measurement | Straight lines, polylines, curves, arcs, parallel line distances, and point-line distances. | |||||||||||
| Circle center distance measurement | Two points determine a circle, and three points determine a circle. | |||||||||||
| Geometric measurements | Line length, line spacing, circle radius, concentric circles. | |||||||||||
| geometric area | Area of circle, square, triangle, polygon. | |||||||||||
| Angle measurement | Internal and external angle measurements. | |||||||||||
| Image rotation | Vertical rotation, horizontal rotation | |||||||||||
Configuration list | Microscope head | 1 unit | ||||||||||
| microscope stand | 1 set | |||||||||||
| LED environmentally friendly light source | 1 | |||||||||||
| HDMI data cable | 1 item | |||||||||||
| mouse | 1 | |||||||||||
| Calibration ruler | 1 | |||||||||||
| U disk | 1 | |||||||||||
| manual | 1 copy | |||||||||||
| Installation tools/wrenches | 1 | |||||||||||
| monitor | 21.5/23.8/4K27 inches (optional) | |||||||||||
| Microscope magnification and field of view comparison table | ||||||||||||
| Import configuration | 0.7X | 1.0X | 1.5X | 2.0X | 3.0X | 4.0X | 5.0X | |||||
| 23.8 inch | 17 | 26 | 39 | 52 | 78 | 104 | 130 | |||||
| 28 inch | 21 | 29 | 43 | 58 | 87 | 116 | 147 | |||||
| Field of view mm | 16*28 | 11.2*19.6 | 7.5*13 | 5.5*9.8 | 3.7*6.5 | 2.8*4.93 | 2.2*4 | |||||
| Domestic configuration | 0.7X | 1.0X | 1.5X | 2.0X | 3.0X | 4.0X | 4.5X | |||||
| 23.8 inch | 19 | 28 | 42 | 56 | 84 | 112 | 140 | |||||
| 28 inch | 22 | 32 | 48 | 64 | 96 | 128 | 160 | |||||
| Field of view mm | 27.4*15.5 | 18*10 | 13.5*7.5 | 9*5 | 6*3.3 | 4.5*2.5 | 3.6*2.0 | |||||
| If you need other magnifications or other field of view configurations, please contact our engineers to choose a configuration for you. | ||||||||||||
- Similar Products
Negotiable
1 Piece (MOQ)
Professional Inverted Fluorescent Microscope (PW-BDS500FT)
Ningbo ProWay Optics & Electronics Co., Ltd.
$110.00
1 Piece (MOQ)
High Quality Monocular Biological Microscope GM-01E
Ningbo Gamry Optical Instrument Co., Ltd.