Swipe or use the arrows to view product images.
5A Measurement Current Transformer Sealed Type Single Coil Toroidal Structure for Low Pressure Current Transformer
| Price | $1000.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 521 people viewed |
Model NO.:
BH-0.66
Application:
Electronic, Instrument, Position Sensor, Audio, Lighting
Type:
Current Transformer
Phase:
Single
Operation Condition:
Outdoor
Usage:
Protection, Measurement
Winding Form:
Single Layer & Tightly Wound Type
Insulating Medium:
Epoxy Resin
Installation:
Busbar Type
Magnetic Circuit Structure:
Single Stage Type
Voltage Transformation Principle:
Photoelectric Type
Brand:
Bdn
Insulation:
Casting Insulation
Rated Frequency:
50
Installation Place:
Outdoor
Rated Voltage:
0.66
Trademark:
BDN
Transport Package:
Carton
Specification:
medium
Origin:
China
HS Code:
85043100
Product Description
Current transformer is mainly used in indoor, for rated voltage of 0.66kV and below, rated frequency of 50Hz AC circuit as current, electric energy measurement or relay protection. The product is a plastic case type current transformer, widely used in complete sets of cabinets, its installation method can be fixed by busbar and base plate, suitable for any direction installation, the primary wire can be busbar or cable
The performance of products is conformed to IEC61869-1:2007, IEC61869-2:2012 commission requirements
Rated insulation level: 12/42/75kV
Power factor of load: COSΦ=0.8
Rated frequency: 50Hz, 60Hz
Rated secondary current: 5A or 1A
| Type | Rated current ratio(A) | Rated secondary output | Cross-core turn number | Notes | |||
| Level1 | Level0.5 | Level0.5S | Level0.2 | ||||
BH-0.66 (solid) | 5/5 | 5 | 2.5 | / | / | / | Figure1 |
| 10/5 | 5 | 2.5 | / | / | / | ||
| 15/5 | 5 | 2.5 | / | / | / | ||
| 20/5 | 5 | 2.5 | / | / | / | ||
| 25/5 | 5 | 2.5 | / | / | / | ||
| 30/5 | 5 | 2.5 | / | / | / | ||
| 40/5 | 5 | 2.5 | / | / | / | ||
| 50/5 | 5 | 2.5 | / | / | / | ||
| 75/5 | 5 | 2.5 | / | / | / | ||
BH-0.66 30 I | 30/5 | 5 | 2.5 | / | / | 5 | Figure2 |
| 50/5 | 5 | 2.5 | / | / | 3 | ||
| 75/5 | 5 | 2.5 | / | / | 2 | ||
| 75/5 | 2.5 | / | / | / | 1 | ||
| 100/5 | 2.5 | / | / | / | 1 | ||
| 100/5 | 5 | 5 | / | / | 2 | ||
| 150/5 | 5 | 2.5 | / | / | 1 | ||
| 200/5 | 5 | 5 | / | / | 1 | ||
| 250/5 | 5 | 5 | / | / | 1 | ||
| 300/5 | 5 | 5 | / | / | 1 | ||
| 400/5 | 5 | 5 | / | / | 1 | ||
| BH-0.66 30 I B | 30/5 | / | / | 2.5 | 2.5 | 5 | Figure3 |
| 50/5 | / | / | 2.5 | 2.5 | 3 | ||
| 75/5 | / | / | 2.5 | 2.5 | 2 | ||
| 75/5 | 5 | 2.5 | / | / | 1 | ||
| 100/5 | 5 | 2.5 | / | / | 1 | ||
| 100/5 | / | / | 5 | 5 | 2 | ||
| 150/5 | / | / | 2.5 | 2.5 | 1 | ||
| 200/5 | / | / | 5 | 5 | 1 | ||
| 250/5 | / | / | 5 | 5 | 1 | ||
| 300/5 | / | / | 5 | 5 | 1 | ||
BH-0.66 40 I | 30/5 | 5 | 2.5 | / | / | 5 | Figure4 |
| 50/5 | 5 | 2.5 | / | / | 3 | ||
| 75/5 | 5 | 2.5 | / | / | 2 | ||
| 75/5 | 2.5 | / | / | / | 1 | ||
| 100/5 | 2.5 | / | / | / | 1 | ||
| 100/5 | 5 | / | / | / | 2 | ||
| 150/5 | 5 | 5 | / | / | 1 | ||
| 200/5 | 5 | 2.5 | / | / | 1 | ||
| 250/5 | 5 | 5 | / | / | 1 | ||
| 300/5 | 5 | 5 | / | / | 1 | ||
| 400/5 | 5 | 5 | / | / | 1 | ||
| 500/5 | 10 | 10 | 5 | 5 | 1 | ||
| 600/5 | 10 | 10 | 5 | 5 | 1 | ||
BH-0.66 50 I | 150/5 | 2.5 | / | / | / | 1 | Figure5 |
| 200/5 | 5 | 2.5 | / | / | 1 | ||
| 250/5 | 5 | 5 | / | / | 1 | ||
| 300/5 | 5 | 5 | / | / | 1 | ||
| 400/5 | 5 | 5 | / | / | 1 | ||
| 500/5 | 10 | 10 | 5 | 5 | 1 | ||
| 600/5 | 10 | 10 | 5 | 5 | 1 | ||
| 750/5 | 10 | 10 | 10 | 10 | 1 | ||
| 800/5 | 10 | 10 | 10 | 10 | 1 | ||
| 1000/5 | 10 | 10 | 10 | 10 | 1 | ||
| 1200/5 | 20 | 20 | 20 | 20 | 1 | ||
BH-0.66 60 I | 200/5 | 5 | / | / | / | 1 | Figure6 |
| 250/5 | 5 | 5 | / | / | 1 | ||
| 300/5 | 5 | 5 | / | / | 1 | ||
| 400/5 | 5 | 5 | / | / | 1 | ||
| 500/5 | 10 | 10 | 5 | 5 | 1 | ||
| 600/5 | 10 | 10 | 5 | 5 | 1 | ||
| 750/5 | 10 | 10 | 10 | 10 | 1 | ||
| 800/5 | 10 | 10 | 10 | 10 | 1 | ||
| 1000/5 | 10 | 10 | 10 | 10 | 1 | ||
| 1200/5 | 20 | 20 | 20 | 20 | 1 | ||
| 1500/5 | 20 | 20 | 20 | 20 | 1 | ||
BH-0.66 80 I | 300/5 | 5 | 5 | / | / | 1 | Figure7 |
| 400/5 | 5 | 5 | / | / | 1 | ||
| 500/5 | 10 | 10 | / | / | 1 | ||
| 600/5 | 10 | 10 | / | / | 1 | ||
| 750/5 | 10 | 10 | 10 | 10 | 1 | ||
| 800/5 | 10 | 10 | 10 | 10 | 1 | ||
| 1000/5 | 10 | 10 | 10 | 10 | 1 | ||
| 1200/5 | 20 | 20 | 20 | 20 | 1 | ||
| 1500/5 | 20 | 20 | 20 | 20 | 1 | ||
| 2000/5 | 20 | 20 | 20 | 20 | 1 | ||
BH-0.66 100 I | 600/5 | 10 | 10 | / | / | 1 | Figure8 |
| 750/5 | 10 | 10 | 10 | 10 | 1 | ||
| 800/5 | 10 | 10 | 10 | 10 | 1 | ||
| 1000/5 | 10 | 10 | 10 | 10 | 1 | ||
| 1200/5 | 20 | 20 | 20 | 20 | 1 | ||
| 1500/5 | 20 | 20 | 20 | 20 | 1 | ||
| 2000/5 | 20 | 20 | 20 | 20 | 1 | ||
| 2500/5 | 40 | 40 | 40 | 40 | 1 | ||
BH-0.66 120 I | 1000/5 | 10 | 10 | 10 | 10 | 1 | Figure9 |
| 1200/5 | 20 | 20 | 20 | 20 | 1 | ||
| 1500/5 | 20 | 20 | 20 | 20 | 1 | ||
| 2000/5 | 20 | 20 | 20 | 20 | 1 | ||
| 2500/5 | 40 | 40 | 40 | 40 | 1 | ||
| 3000/5 | 40 | 40 | 40 | 40 | 1 | ||
| 4000/5 | 40 | 40 | 40 | 40 | 1 | ||
- Similar Products
$20000.00
1 Piece (MOQ)
4000kVA 22kv Dry Type Transformer with Svg
Zhejiang Shuangpeng Electrical Appliance Co., Ltd
$35.00
10 Pieces (MOQ)
UL Listed 400A 160mA Split Core CT Current Transformer
Echun Electronic Co., Ltd.