Swipe or use the arrows to view product images.
6kv (KBSG) Series Dry Type Flameproof Mining Transformer
| Price | Negotiable |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 442 people viewed |
Model NO.:
KBSG Dry Type Flameproof Mining Transformer
Phase:
Three
Certification:
ISO9001-2000
Usage:
Power Transformer, Distribution Transformer
Brand:
Jsm
Connection Method:
Yy0(D11), Dyn11 or Others
Primary Voltage:
6 Kv
Frequency:
50 or 60 Hz
Secondary Voltage:
0.693, 0.4, 1.2, 3.45
Type:
Transformer
Trademark:
JSM
Origin:
China
Product Description
1)22 years' manufacturing experience with three subsidiaries
2)authoritative type test report
3)win tender in foreign country
The KBSG series mining explosion isolation dry transformer conforms to new GB8286, mineral product separates explode migration transformer suubstation requests. Insulating the material adops C class or H class to insulate, hot stabiliby good, cooling offway a doption ANAN. Be applicable to three are air and coal dust of the mountain, tunnel of explosion danger etc. Environment, also be APP licable to shortage with air and steam environment which decays metals and breakage to insulate. Settle the frequency as 50Hz, a primary voltage is 6kVs or 10kVs, andneutergender not to cnnnect ground for the power system, for use various motive equipments in the environment with various use electricity device to provide power supply
2)authoritative type test report
3)win tender in foreign country
The KBSG series mining explosion isolation dry transformer conforms to new GB8286, mineral product separates explode migration transformer suubstation requests. Insulating the material adops C class or H class to insulate, hot stabiliby good, cooling offway a doption ANAN. Be applicable to three are air and coal dust of the mountain, tunnel of explosion danger etc. Environment, also be APP licable to shortage with air and steam environment which decays metals and breakage to insulate. Settle the frequency as 50Hz, a primary voltage is 6kVs or 10kVs, andneutergender not to cnnnect ground for the power system, for use various motive equipments in the environment with various use electricity device to provide power supply
| Loss (kW) | Weight (kg) | (mm) | Gauge(mm) | |||||||||
| Rated Capacity | Voltage Group(kV) | Connection | (145) | No-load current | Impedance | (L) | (W) | (H) | ||||
| (kVA) | HV | LV | No-load | Load | % | % | Machine | Dimension | ||||
| 50 | Yy0 (d11) | 350 | 550 | 2.5 | 4 | 1350 | 2250 | 950 | 1160 | 600 | ||
| 100 | 520 | 920 | 2.5 | 4 | 1600 | 2500 | 950 | 1430 | ||||
| 200 | 820 | 1550 | 2 | 4 | 2050 | 2640 | 950 | 1445 | 600 900 | |||
| 250 | 950 | 1800 | 2 | 4 | 2300 | 2750 | 965 | 1530 | ||||
| 315 | 1100 | 2150 | 1.8 | 4 | 2500 | 2830 | 975 | 1540 | ||||
| 400 | 0.693/0.4 | 1300 | 2600 | 1.8 | 4 | 2650 | 2830 | 995 | 1550 | |||
| 500 | 1.2/0.693 | 1500 | 3100 | 1.5 | 4 | 3100 | 2850 | 1050 | 1570 | |||
| 630 | 6± 5% | 1.2 | 1800 | 3680 | 1 | 4 | 4310 | 3020 | 1080 | 1450 | ||
| 800 | 3.45 | Yy0 (d11) Dyn11 | 2050 | 4500 | 1 | 4 | 4650 | 3020 | 1080 | 1510 | ||
| 1000 | 2350 | 5400 | 1 | 4 | 5150 | 3030 | 1130 | 1540 | ||||
| 1250 | 2750 | 6500 | 0.8 | 4 | 5900 | 3120 | 1160 | 1610 | ||||
| 1600 | 0.4 | 3350 | 8000 | 0.6 | 4 | 7250 | 3120 | 1200 | 1750 | |||
| 2000 | 0.69 | 3800 | 8500 | 0.6 | 4.5 | 10820 | 3225 | 1220 | 1790 | |||
| 2500 | 4500 | 10600 | 0.6 | 5 | 13850 | 3580 | 1230 | 1850 | ||||
| 3150 | 5300 | 12500 | 0.6 | 5.5 | 18250 | 3820 | 1260 | 1890 | ||||
| 4000 | 6100 | 14000 | 0.6 | 6 | 20810 | 3930 | 1400 | 1920 | ||||
- Similar Products
$0.55
2000 Pieces (MOQ)
Flat Wire Pq Core High Frequency Transformers for DC-DC Converter
IKP ELECTRONICS CO., LTD.