Swipe or use the arrows to view product images.
800cc Big Displacement Classical Motorcycle
| Price | $8000.00 |
|---|---|
| Min Order | 16 Pieces |
| Availability | In Stock |
| Shipping From | Guangdong, China |
| Popularity | 240 people viewed |
Model NO.:
XS800-2F
After-sales Service:
Spare Part
Warranty:
One Year
Type:
Straddle
Displacement:
>250CC
Engine Type:
4-Stroke
Fuel:
Gas / Diesel
Certification:
CCC
Engine Size:
751 to 1000cc
Braking Mode:
Front and Rear Disc Brakes
Cooling Method:
Water Cooling
Year Range:
After 2010
Condition:
New
Trademark:
Hanyang Moto
Transport Package:
SKD
Specification:
2495*960*1300
Origin:
Jiangmen, China
HS Code:
87114000
Product Description
Behold the marvel of engineering: the 800cc Big Displacement Classical Motorcycle. Equipped with a powerful 800CC V-type twin-cylinder engine, this masterpiece boasts water cooling for optimal performance. The TFT speedometer provides a sleek, modern interface, while the adjustable inverted shock absorption ensures a smooth ride on any terrain. Safety is paramount with the ABS system and Brembo disc brakes featuring a robust 4-piston caliper. Experience the seamless power transfer of the belt drive, and keep track of your journey with the tire pressure monitoring system and driving recorder. Enhance your travels with the full set audio system, rear bag, and two spacious side-bags.
Master the road with superior grip and control: Front tire specifications include a 140/70R17 for agile maneuverability, while the Rear tire, a formidable 200/50 ZR17, provides stability and endurance.| Engine | Chassis | Other configuration | |||
| Displacement (ml) | 800 | Length×width×height(mm) | 2495X960X1300 | Instrument | TFT LCD SCREEN |
| Cylinders and number | V-type engine double cylinder | Seat height (mm) | 720 | Lighting | LED |
| Stroke ignition | Ground clearance (mm) | 130 | Handle | ||
| Valves per cylinder (pcs) | 8 | Wheelbase (mm) | 1600 | Other configurations | |
| Valve structure | overhead camshaft | Total mass (kg) | Battery | 12V9Ah | |
| Compression ratio | 10.3:1 | Curb weight (kg) | 332 | ||
| Bore x Stroke (mm) | 91X61.5 | Fuel tank volume (L) | 20 | ||
| Maximum power (kw/rpm) | 42/6000 | Frame form | Double cradle frame | ||
| Maximum torque (N m/rpm) | 68/5000 | Maximum speed (km/h) | 160 | ||
| Cooling | WATER COOLING | Tire (front) | 140/70-ZR17 | ||
| Fuel supply method | EFI | Tire (rear) | 200/50-ZR17 | ||
| Gear shift | 6 | Braking system | front/read disc brake | ||
| Shift Type | FOOT SHIFT | Brake Technology | ABS | ||
| Transmission | Belt | Suspension system | Hydraulic damping for shock absorption | ||
- Similar Products