Swipe or use the arrows to view product images.
ANSI High Speed Steel M2 Spiral Flute Taps
| Price | Negotiable |
|---|---|
| Min Order | 50 Pieces |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 532 people viewed |
Model NO.:
metric and inch
Type of Tap:
Spiral Fluting Tap
Type of Die:
Round Die
Material:
High-speed Steel
Brand:
Stc
Standard:
Metric, British, American
Application for Machine Tool:
Drilling
Pieces:
1
Application:
Motorize, Manual
Customized:
Customized
Trademark:
stc
Transport Package:
Plastic Box
Specification:
M3 to M30
Origin:
Jiangsu
HS Code:
8207409000
Product Description
1.Ideally suited for thread tapping of blind holes
2.Higher strength and wear resistance than standard taps
3.Higher bearable tapping force and tapping speed guaranteed by larger core design
4.Stabilized tapping size and clear threads (especially fine threads)
5.Chips pushed ahead of the tap and out of through holes
6.Good performance in tapping ferrous metal, non-ferrous metal and stainless steel
Pict
| |||||||||||||||||||||||||||
| Size | Pitch | Total Length | Thread Length | Size | Pitch | Total Length | Thread Length | Size | Pitch | Total Length | Thread Length | ||||||||||||||||
| M1.4 | 0.3 | 40 | 7 | M2.5 | 0.45 | 50 | 9 | M6 | 1 | 80 | 19 | ||||||||||||||||
| M1.6 | 0.35 | 40 | 8 | M3 | 0.5 | 56 | 11 | M7 | 1 | 80 | 19 | ||||||||||||||||
| M1.8 | 0.35 | 40 | 8 | M3.5 | 0.6 | 56 | 13 | M8 | 1.25 | 90 | 22 | ||||||||||||||||
| M2 | 0.4 | 45 | 8 | M4 | 0.7 | 63 | 13 | M9 | 1.25 | 90 | 22 | ||||||||||||||||
| M2.2 | 0.45 | 45 | 9 | M5 | 0.8 | 70 | 16 | M10 | 1.5 | 100 | 24 | ||||||||||||||||
| HSS MACHINE TAPS, DIN376 | |||||||||||||||||||||||||||
| Pict | |||||||||||||||||||||||||||
| STC086-A, STRAIGHT FLUTE | STC086-B, SPIRAL FLUTE | STC086-C, SPIRAL POINT | |||||||||||||||||||||||||
| Size | Pitch | Total Length | Thread Length | Size | Pitch | Total Length | Thread Length | Size | Pitch | Total Length | Thread Length | ||||||||||||||||
| M3 | 0.5 | 56 | 11 | M3 | 0.5 | 56 | 11 | M3 | 0.5 | 56 | 11 | ||||||||||||||||
| M4 | 0.7 | 63 | 13 | M4 | 0.7 | 63 | 13 | M4 | 0.7 | 63 | 13 | ||||||||||||||||
| M5 | 0.8 | 70 | 16 | M5 | 0.8 | 70 | 16 | M5 | 0.8 | 70 | 16 | ||||||||||||||||
| M6 | 1 | 80 | 19 | M6 | 1 | 80 | 19 | M6 | 1 | 80 | 19 | ||||||||||||||||
| M7 | 1 | 80 | 19 | M7 | 1 | 80 | 19 | M7 | 1 | 80 | 19 | ||||||||||||||||
| M8 | 1.25 | 90 | 22 | M8 | 1.25 | 90 | 22 | M8 | 1.25 | 90 | 22 | ||||||||||||||||
| M9 | 1.25 | 90 | 22 | M9 | 1.25 | 90 | 22 | M9 | 1.25 | 90 | 22 | ||||||||||||||||
| M10 | 1.5 | 100 | 24 | M10 | 1.5 | 100 | 24 | M10 | 1.5 | 100 | 24 | ||||||||||||||||
| M11 | 1.5 | 100 | 24 | M11 | 1.5 | 100 | 24 | M11 | 1.5 | 100 | 24 | ||||||||||||||||
| M12 | 1.75 | 110 | 29 | M12 | 1.75 | 110 | 29 | M12 | 1.75 | 110 | 29 | ||||||||||||||||
| M14 | 2 | 110 | 30 | M14 | 2 | 110 | 30 | M14 | 2 | 110 | 30 | ||||||||||||||||
| M16 | 2 | 110 | 32 | M16 | 2 | 110 | 32 | M16 | 2 | 110 | 32 | ||||||||||||||||
| M18 | 2.5 | 125 | 34 | M18 | 2.5 | 125 | 34 | M18 | 2.5 | 125 | 34 | ||||||||||||||||
| M20 | 2.5 | 140 | 34 | M20 | 2.5 | 140 | 34 | M20 | 2.5 | 140 | 34 | ||||||||||||||||
| M22 | 2.5 | 140 | 34 | M22 | 2.5 | 140 | 34 | M22 | 2.5 | 140 | 34 | ||||||||||||||||
| M24 | 3 | 160 | 38 | M24 | 3 | 160 | 38 | M24 | 3 | 160 | 38 | ||||||||||||||||
| M27 | 3 | 160 | 38 | M27 | 3 | 160 | 38 | M27 | 3 | 160 | 38 | ||||||||||||||||
| M30 | 3.5 | 180 | 45 | M30 | 3.5 | 180 | 45 | M30 | 3.5 | 180 | 45 | ||||||||||||||||
| M33 | 3.5 | 180 | 60 | M33 | 3.5 | 180 | 60 | M33 | 3.5 | 180 | 60 | ||||||||||||||||
| M36 | 4 | 200 | 56 | M36 | 4 | 200 | 56 | M36 | 4 | 200 | 56 | ||||||||||||||||
| M39 | 4 | 200 | 60 | M39 | 4 | 200 | 60 | M39 | 4 | 200 | 60 | ||||||||||||||||
| M42 | 4.5 | 200 | 60 | M42 | 4.5 | 200 | 60 | M42 | 4.5 | 200 | 60 | ||||||||||||||||
| M45 | 4.5 | 220 | 65 | M45 | 4.5 | 220 | 65 | M45 | 4.5 | 220 | 65 | ||||||||||||||||
| M48 | 5 | 250 | 70 | M48 | 5 | 250 | 70 | M48 | 5 | 250 | 70 | ||||||||||||||||
| M52 | 5 | 250 | 70 | M52 | 5 | 250 | 70 | M52 | 5 | 250 | 70 | ||||||||||||||||
- Similar Products
Negotiable
10 Pieces (MOQ)
Hsse Spiral Tap Screw Taps M12 Hsse -Pm Tap
Zhuzhou Grewin Tungsten Carbide Tools Co., Ltd.
$140.00
300 Sets (MOQ)
2" Portable Electric Pipe Threader (390032)
Ningbo Herovas Electronics Technology Co., Ltd.
$3.70
10 Pieces (MOQ)
HSS Spiral Flute Taps with Tin Coating M1.0*0.25
Shenzhen Kaya Craft Co., Ltd.
$202.00
100 Pieces (MOQ)
1/2"-2" Ratchet Pipe Threading Kit Ratchet Die Stock Manual Pipe Threader
Hangzhou Forchar Tech Co., Ltd.