Swipe or use the arrows to view product images.
Air Conditioner Portable Air Cooler Home Use Dryer Portable AC
| Price | $165.00 |
|---|---|
| Min Order | 322 Pieces |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 467 people viewed |
Model NO.:
OL-BKY35-A5A
Type:
Portable Air Conditioner
Capacity:
10000-12000 BTU
Usage:
Room
Indoor Machine Noise:
58dB(a)
Certification:
CE, RoHS, GS, ERP
China Energy Efficiency Standard:
Level 1
Cooling/Heating:
Cooling/Heating
Power Source:
Electrical
Power Type:
AC
Condition:
New
Dehumidify Capacity:
70L / Day
Air Circulation:
400m³/H
Application Area:
18-25m²
Carton Size (mm):
582*422*868
Net Weight:
28kg
Gross Weight:
32kg
Trademark:
OEM
Transport Package:
1PC/1package
Specification:
401*373*806
Origin:
Zhejiang
Product Description
OL-BKY35-A5A
| FEATURES | 1. 12000BTU; Cooling Only,Self-evaporate system,improve cooling efficiency and save energy; 2. EER:Class A; 3. Noise≤58dB(A); 4. LED display with remote control;Handle on side; 5. Strong winds and 2 fan speeds; 6. 24-hour timer;Water-full indicatoer; 7. High Loading quantity up to 322Pcs/40'HQ 8. High Intelligerant 9.Auto Swing 10.Sleep mode |
| Power Supply | 220-240V/50Hz |
| Rated Input W (Cooling) | 1340W |
| Rated Current Amps (Cooling) | 5.8A |
| Dehumidify Capacity | 70L / Day |
| Air Circulation | 400m³/h |
| Noise | ≤58dB(A) |
| Body Size (mm) | 401*373*806 |
| Carton Size (mm) | 582*422*868 |
| Net Weight | 28kg |
| Gross Weight | 32kg |
| Application Area | 18-25m² |
- Similar Products