Swipe or use the arrows to view product images.
Aluminum Foil for Household Use in Kitchen for Food Packaging
| Price | $1.00 |
|---|---|
| Min Order | 1 Roll |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 354 people viewed |
Model NO.:
alloy 8011
Usage:
Food Use, Kitchen Use
Type:
Roll
Temper:
Soft
Treatment:
Printed
Thickness:
Thick Foil
Surface State:
Single Light Aluminum Foil
Rolling Characteristics:
Rolling
Material:
Pulp
Food Grade:
FDA
Trademark:
JUN AO
Transport Package:
Polywood Packaging
Specification:
thickness 0.012-0.2mm
Origin:
China
Product Description
1:Alloy 8011 contains Mn ang Mg elements ,so the aluminum foil has good strength and corrosion resistance
2:It meets food grade standard
3:There is no impurity on the surface of aluminum foil ,the foil is clean,
2:It meets food grade standard
3:There is no impurity on the surface of aluminum foil ,the foil is clean,
| JUN AO CHINA LIMITED | ||||||||||
| Customer Product Code | Product Size Thickness(mm)*width(mm) | |||||||||
| Lamination Foil | 0.006 | |||||||||
| MECHNIACAL PROPERTIES | ||||||||||
| Thickness/mm | U.T.S(N/MM2) | Elongation % | ||||||||
| 0.006 | 50-110 | ≥1.0% | ||||||||
| Thickness/mm | Pinholes | |||||||||
| 1/sq.m | ||||||||||
| 0.006 | ≤500 | |||||||||
| Chemical Component | ||||||||||
| ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Gr | Ti | Al | |
| 8079 | 0.05-0.30 | 0.7-1.3 | 0.05 | -- | -- | 0.1 | -- | -- | balance | |
| 1235 | 0.65 | 0.05 | 0.05 | 0.05 | 0.1 | 0.06 | balance | |||
| SPLICES | ||||||||||
| Ultrasonic Welding | Average numbers of splices in a reel <3 in case of Lot sizes >20t | |||||||||
| REEL DIAMETER | ||||||||||
| Standard Diameter: | Max 800mm with core 152mm | |||||||||
| 380-420mm with core 76mm | ||||||||||
| WETTABILITY | ||||||||||
| For temper O ,Wettability A Grade | ||||||||||
| SURFACE | ||||||||||
| One side bright ,one side matt | ||||||||||
| CORE | ||||||||||
| Steel core or Aluminum core ,with 76 mm or 150mm or 152 mm | ||||||||||
- Similar Products
$2.50
1000 KGS (MOQ)
8011-O Temper and Environmental Aluminum Foil
QINGDAO HORIZON ALUMINUM CO., LTD.
Negotiable
3 Tons (MOQ)
kitchen foil jumbo roll aluminium alloy 8011 O
Zhengzhou Haomei Industrial Co., Ltd.