Swipe or use the arrows to view product images.
Amso Solar Monocrystalline Small Solar Panels 15W 18V Solar Pane for Home Solar System
| Price | $0.13 |
|---|---|
| Min Order | 10000 w |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 387 people viewed |
Model NO.:
AS15M-36
After-sales Service:
Yes
Warranty:
25 Years
Number of Cells:
36cells
Application:
Industry or Home
Condition:
New
Certification:
CE, TUV
Material:
Monocrystalline Silicon
Model:
As15m-36
Type:
Standard, Customized Solar Panel
Max. Power:
15W
Color:
White
Cell Size:
156mmx156mm
Frame:
Anodized Aluminium Alloy
Junction Box:
IP67 Rated Waterproof
Front Cover:
3.2mm Tempered Glass
Certificates:
CE, TUV, IEC, Ios
Keyword:
36 Cell Solar Panel
Keywords:
Mono Solar Panel
Trademark:
Amso Solar
Transport Package:
Well Packaged with Carton, Wood Case, Pallet or Cu
Specification:
290*350*17mm
Origin:
China
HS Code:
8541300000
Product Description
| Electrical arameters(standard test conditions) | ||||||||
| Model Type | Power(W) | Number of Cells | Dimensions(MM) | Weight(KG) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) |
| AS10M-36 | 10 | 36(6*6) | 280*280*17 | 0.8 | 18.1 | 0.55 | 22.2 | 0.59 |
| AS15M-36 | 15 | 36(4*9) | 290*350*17 | 1.05 | 18.2 | 0.83 | 22.2 | 0.88 |
| AS20M-36 | 20 | 36(4*9) | 410*350*25 | 1.5 | 18.2 | 1.10 | 22.2 | 1.29 |
| AS30M-36 | 30 | 36(2*18) | 550*350*25 | 2.1 | 18.2 | 1.65 | 22.2 | 1.76 |
| AS35M-36 | 35 | 36(2*18) | 640*350*25 | 2.4 | 18.2 | 1.93 | 22.2 | 2.05 |
| AS45M-36 | 45 | 36(4*9) | 410*670*25 | 3 | 18.3 | 2.46 | 22.4 | 2.61 |
| AS60M-36 | 60 | 36(4*9) | 535*670*30 | 4 | 18.3 | 3.28 | 22.4 | 3.48 |
| AS75M-36 | 75 | 36(4*9) | 650*670*30 | 4.8 | 18.4 | 4.08 | 22.4 | 4.35 |
| AS90M-36 | 90 | 36(4*9) | 770*670*30 | 5.8 | 18.5 | 4.87 | 22.4 | 5.22 |
| AS105M-36 | 105 | 36(4*9) | 890*670*30 | 6.5 | 18.5 | 5.68 | 22.6 | 6.11 |
| AS120M-36 | 120 | 36(4*9) | 1005*670*35 | 7.6 | 18.5 | 6.49 | 22.6 | 6.90 |
| AS130M-36 | 130 | 36(4*9) | 1120*670*35 | 8.5 | 18.5 | 7.03 | 22.6 | 7.57 |
| AS150M-36 | 150 | 36(4*9) | 1230*670*35 | 9.3 | 18.5 | 8.11 | 22.6 | 8.73 |
| Standard test conditions:measured values(atmosphiric mass AM.5,irradiance 1000W/m2,battery temperature 25ºC) | ||||||||
- Similar Products
$99.90
500 Square Meters (MOQ)
New Design BIPV 40% 20% 30% Transparent Solar Panel
Silk Road Sunshine (Xiamen) New Energy Co., Ltd.