Swipe or use the arrows to view product images.
Atomized Nickel Powder
| Price | $41.00 |
|---|---|
| Min Order | 500 Kg |
| Availability | In Stock |
| Shipping From | Guangdong, China |
| Popularity | 287 people viewed |
Model NO.:
4
Application:
Electronics, Industrial, Chemical
Purity:
>99.5%
Type:
Powder
Powder:
Powder
Trademark:
1
Transport Package:
in Iron Drums With Inner Plastic Bags of 25kgs
Origin:
China
HS Code:
75040000
Product Description
Powder metallury (P/M) pressing and sintering, metal ceramics and so on.
| Commodity | Atomized Nickel Powder | |
| Specification | Ni min. | 99.50% |
| Cu max. | 0.0100% | |
| Fe max. | 0.0100% | |
| Ca max. | 0.0170% | |
| Mg max. | 0.0024% | |
| S max. | 0.0010% | |
| Pb max. | 0.0020% | |
| C max. | 0.0100% | |
| Hydrogen Loss max. | 0.10% | |
| Apparent density | 1.8 - 4.8 g /cm 3 | |
| Particle size | as your request. | |
| Packing | in iron drums with inner plastic bags of 25Kgs net each, on pallet or as your request. | |
| Uses | powder metallury (P/M) pressing and sintering, metal ceramics and so on. | |
| Remarks | if you will have the requirements about specifications, please don't hesitate to contact us so as to study it and meet your demands. | |
- Similar Products
$38.00
10 Square Meters (MOQ)
75ppi Porous Metal Foam Nickel for Filter Materials
Wuzhou HGP Advanced Materials Technology Corp., Ltd.