$2000.00
1 Ton (MOQ)
Customized Raffia Recycled Polypropylene Woven Fabric
Qingdao Kairui Packaging Co., Ltd.
Swipe or use the arrows to view product images.
Bake- and Roast Belts 4*4mm Mesh Size Kevlar or Fiber Glass Mesh
| Price | $30.00 |
|---|---|
| Min Order | 100 Square Meters |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 531 people viewed |
Applications:
Industrial, Food, Chemical, Machine......
Gram Weight:
150-1660g/Sqm
Material:
PTFE
Pattern:
Plain
Structure:
Yarn Form
Style:
PTFE Coating+Fiberglass Fabric
Type:
PTFE Fabric
Width:
1.2m-3.07m
Surface Treatment:
PTFE Coated
Temperature:
-70-260ºC
Color:
Brown, Black, White
Tensile Strength:
420-7000n/5cm
Trademark:
VEIK
Transport Package:
Rolled in Polybag, Then Packed by Outer Carton
Specification:
Can be customized
Origin:
China
Product Description
High temperature non-adhesive teflon coated fiberglass tape
Our PTFE-Coated Glass Fabrics are primarily based on woven glass fabrics coated with fluoropolymers such as Teflon® But also include aramid based fabrics using Kevlar® Or similar type yarns. They offer outstanding non-stick performance, high temperature, chemical and fire resistance as well as excellent electrical properties. They are suitable for use in direct contact with food? (FDA compliant) as well as outdoor use in all weather conditions.
| Ltem No. | Color | Thickness±0.02(mm) | Weight of Fiberglass(g/m2)±3% | Total weight (g/m2)±3% | Tensile strength (n/5cm)±5% | Width (m) | Temperature(ºC) | |
| warp | weft | |||||||
| 9008AJ | Brown | 0.07 | 48 | 150 | 650 | 550 | 1.2 | -70-260 |
| 9008BJ | Black | 0.07 | 48 | 160 | 460 | 420 | 1.2 | -70-260 |
| 9008J | White | 0.07 | 48 | 150 | 610 | 430 | 1.2 | -70-260 |
| 9013AJ | Brown | 0.125 | 105 | 250 | 1200 | 1100 | 1.2 | -70-260 |
| 9013BJ | Black | 0.125 | 105 | 260 | 1050 | 850 | 1.2 | -70-260 |
| 9013J | White | 0.125 | 105 | 250 | 990 | 900 | 1.2 | -70-260 |
| 9015AJ | Brown | 0.14 | 105 | 300 | 1350 | 1250 | 1.2 | -70-260 |
| 9018AJ | Brown | 0.17 | 165 | 350 | 1750 | 1550 | 1.2 | -70-260 |
| 9025AJ | Brown | 0.23 | 205 | 490 | 2200 | 1750 | 1.2 | -70-260 |
| 9025BJ | Black | 0.24 | 205 | 450 | 2200 | 1650 | 1.2 | -70-260 |
| 9025J | White | 0.24 | 205 | 459 | 2400 | 1650 | 1.2 | -70-260 |
| 9025AK | Brown | 0.24 | 205 | 440 | 2400 | 1650 | 2.6 | -70-260 |
| 9030AJ | Brown | 0.28 | 293 | 620 | 2500 | 1800 | 2.6 | -70-260 |
| 9035AJ | Brown | 0.32 | 255 | 620 | 3000 | 2100 | 1.2 | -70-260 |
| 9035BJ | Black | 0.32 | 255 | 620 | 2800 | 2000 | 1.2 | -70-260 |
| 9036AJ | Brown | 0.35 | 333 | 690 | 3200 | 2200 | 3.2 | -70-260 |
| 9040AJ | Brown | 0.39 | 333 | 770 | 3200 | 2100 | 1 | -70-260 |
| 9040BJ | Black | 0.39 | 333 | 770 | 3000 | 2000 | 2.7 | -70-260 |
| 9045HD | Grey | 0.43 | 405 | 540 | 3500 | 2400 | 1.55 | -70-260 |
| 9055AJ | Brown | 0.53 | 538 | 1000 | 4200 | 3500 | 3.09 | -70-260 |
| 9065AJ | White/Brown | 0.63 | 578 | 1180 | 4500 | 3800 | 2,95 | -70-260 |
| 9080AJ | White/Brown | 0.78 | 768 | 1550 | 5500 | 4000 | 2.5 | -70-260 |
| 9090AJ | White/Brown | 0.9 | 865 | 1660 | 6800 | 5500 | 2.5 | -70-260 |
| 9090BJ | Black | 0.9 | 865 | 1660 | 6800 | 5500 | 2.5 | -70-260 |
| 9100AJ | Brown | 0.98 | 852 | 1250 | 7000 | 6000 | 2 | -70-260 |
- Similar Products
$10.18
500 Meters (MOQ)
60-70% Acid-Retaining Fiberglass Texturized Filter Cloth
JIANGSU DR.GREEN TEXTILE CO., LTD.
$65.00
10 Square Meters (MOQ)
Safety Protection 160G/M2 Density Polyethylene PE Ud Fabric
Zhejiang Light-Tough Composite Materials Co., Ltd.
$8.00
1 Square Meter (MOQ)
China Supplier 3D Laminates Parabeam Paraglass Fiber Glass Cloth
Jiahe Taizhou Glass Fiber Co., Ltd.
$2000.00
1 Piece (MOQ)
Textile Seamless Sanforizing Blankets for Non-Woven
Anke International Co., Ltd.
$0.50
2500 Meters (MOQ)
Premium White Scrim Netting Fabric for All-Purpose Applications
Taixing Cinfudy Textile Co., Ltd.