Swipe or use the arrows to view product images.
Battery Connected Deye Solar Hybrid Inverter 8kw 10kw 12kw Sun-8/10/12K-Sg04lp3 for Home Use
| Price | $1430.00 |
|---|---|
| Min Order | 5 Pieces |
| Availability | In Stock |
| Shipping From | Anhui, China |
| Popularity | 397 people viewed |
Model NO.:
SUN-8/10/12K-SG04LP3
After-sales Service:
Yes
Warranty:
10 Years
Nature of Source Flow:
Active Inverter
Phase:
Three
Output Power:
>1000W
Certification:
CE
Brand:
Deye
Type:
DC/AC Inverters
Power Source:
Solar Power
Nature of Wave String:
Sine Wave Inverter
Cooling:
Smart Cooling
Communication with BMS:
RS485; Can
Trademark:
Deye
Transport Package:
Standard Sea Shipping/ Carton & Wooden Case
Specification:
422W x 702H x281D
Origin:
China
HS Code:
850440309
Product Description
Product Description
Product size display
Product composition display
Product accessories display
Product Parameters
Physical display
Product packaging
Our projects
Our inventory
Company profile
Product size display
Product composition display
Product accessories display
Product Parameters
| Model | SUN-5K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
| Battery type | Lead-acid or Lithium-ion | |||
| Battery Voltage Range (V) | 40~60 | |||
| Max. Charging Current (A) | 120 | 190 | 210 | 240 |
| Max. Discharging Current (A) | 120 | 190 | 210 | 240 |
| Charging Curve | 3 Stages / Equalization | |||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||
| Max. DC Input Power (W) | 6500 | 10400 | 13000 | 15600 |
| Rated PV Input Voltage (V) | 550 (160~800) | |||
| Start-up Voltage (V) | 160 | |||
| MPPT Voltage Range (V) | 200-650 | |||
| Full Load DC Voltage Range (V) | 350-650 | |||
| PV Input Current (A) | 13+13 | 26+13 | ||
| Max. PV ISC (A) | 17+17 | 34+17 | ||
| No.of MPP Trackers | 2 | |||
| No.of Strings per MPP Tracker | 1 | 2+1 | ||
| Rated AC Output Active Power (W) | 5000 | 8000 | 10000 | 12000 |
| Power Factor | 0.8 leading to 0.8 lagging | |||
| Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | |||
| Grid Type | Three Phase | |||
| Max. Efficiency | 97.60% | |||
| MPPT Efficiency | 99.90% | |||
Physical display
Product packaging
Our projects
Our inventory
Company profile
- Similar Products