Swipe or use the arrows to view product images.
BestScope BS-3025T-ST2 Repair Mobile Phone Trinocular Zoom Stereo Microscope with Universal Stand
| Price | $525.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Beijing, China |
| Popularity | 335 people viewed |
Model NO.:
BS-3025T-ST2
Warranty:
3 YEARS
Magnification:
500-1000X
Type:
Stereomicroscope
Number of Cylinder:
≥Three
Mobility:
Desktop
Stereoscopic Effect:
Stereoscopic Effect
Kind of Light Source:
Ordinary Light
Shape:
Cylindrical Shaped Lens
Usage:
Teaching, Research
Principle:
Optics
Principle of Optics:
Phase Contrast Microscope
Eyepiece:
WF10X/20mm
Working Distance:
100mm
Zoom Objective:
0.7X-4.5X
Zoom Ratio:
1:6.3
Focusing Arm:
Coarse Focusing
Head Mount:
76mm
Base:
210x260x50mm
Trademark:
BestScope
Transport Package:
Strong Carton with Polyfoam Protection
Specification:
49.5cm*48.5cm*29cm, Net/Gross Weight: 19/20kg
Origin:
Beijing
Product Description
Introduction
BS-3025 series Stereo Zoom Microscopes offer sharp 3D images which are very clear throughout the zoom range. These microscopes are very popular and cost effective. Optional eyepieces and auxiliary objectives can expand magnification range and working distances. Cold light and ring light can be chosen for this microscope.Features
1. 7×-45× zoom magnification power with sharp images, can be extended to 3.5×-270× with optional eyepiece and auxiliary objective.
2. High eyepoint WF10×/20mm eyepiece.
3. 100mm Long working distance.
4. Ergonomic design, sharp image, wide viewing field, high depth of field and easy to operate.
5. Ideal instrument in education, medical and industrial field.
Application
BS-3025 series microscopes are widely used in education, lab research, biology, metallurgy, engineering, chemistry, manufacturing, and in the medical, forensic science and veterinary industries. The microscopes can be used for circuit board repair and inspection, SMT work, electronics inspection, dissection, coin collecting, gemology and gemstone setting, engraving, repair and inspection of small parts.
Specification
| Item | Specification | BS-3025B-ST1 | BS-3025T-ST1 | BS-3025B-ST2 | BS-3025T-ST2 | |
| Viewing Head | Binocular head, inclined at 45°, Interpupillary Distance 54-76mm, diopter adjustment for both tubes, 30mm tube | * | * | |||
| Trinocular head, inclined at 45°, Interpupillary Distance, 54-76mm, 2:8, diopter adjustment for both tubes, 30mm tube | * | * | ||||
| Eyepiece | WF10×/ 20mm eyepiece (micrometer is optional) | * | * | * | * | |
| WF15×/15mm eyepiece | ○ | ○ | ○ | ○ | ||
| WF20×/10mm eyepiece | ○ | ○ | ○ | ○ | ||
| WF25×/9mm eyepiece | ○ | ○ | ○ | ○ | ||
| WF30×/8mm eyepiece | ○ | ○ | ○ | ○ | ||
| Objective | Zoom objective | 0.7×-4.5× | * | * | * | * |
| Auxiliary objective | 2×, W.D.: 30mm | ○ | ○ | ○ | ○ | |
| 1.5×, W.D.: 45mm | ○ | ○ | ○ | ○ | ||
| 0.75×, W.D.: 116mm | ○ | ○ | ○ | ○ | ||
| 0.7×, W.D.: 113mm | ○ | ○ | ○ | ○ | ||
| 0.5×, W.D.: 165mm | ○ | ○ | ○ | ○ | ||
| 0.3×, W.D.: 287mm | ○ | ○ | ○ | ○ | ||
| Zoom Ratio | 1:6.3 | * | * | * | * | |
| Working Distance | 100mm | * | * | * | * | |
| Head Mount | 76mm | * | * | * | * | |
| Illumination | LED ring light(LED-56A, LED-64, LED-144A etc.) | ○ | ○ | ○ | ○ | |
| Cold light source | ○ | ○ | ○ | ○ | ||
| Focusing Arm | Coarse focusing, focusing range 50mm | * | * | * | * | |
| Pillar Stand | ST1 single arm universal stand, no illumination, can expand the operating range and observe objects in any direction. Vertical column height: 380mm Column diameter: φ32mm Horizontal movement: 235mm Base: 230x230x40mm With FA1 coarse focusing arm(76mm mounting size) | * | * | |||
| ST2 double arm universal stand, no illumination, can expand the operating range and observe objects in any direction. Vertical column height: 380mm Column diameter: Ф32mm Horizontal movement: 235mm Base: 210x260x50mm With FA1 coarse focusing arm(76mm mounting size) | * | * | ||||
| C-Mount | 0.35× C-mount | ○ | ○ | |||
| 0.5× C-mount | ○ | ○ | ||||
| 1× C-mount | ○ | ○ | ||||
| Package | 1set/1carton, 49.5cm*48.5cm*29cm, Net/Gross Weight: 19/20kg | * | * | |||
| 1set/1carton, 49.5cm*48.5cm*29cm, Net/Gross Weight: 24/25kg | * | * | ||||
Note: * Standard Outfit, ○ Optional
Optical Parameters
| Objective | Standard Objective/ W.D.100mm | 0.5× Auxiliary Objective/ W.D.165mm | 1.5× Auxiliary Objective/ W.D.45mm | 2× Auxiliary Objective/ W.D.30mm | ||||
| Mag. | FOV | Mag. | FOV | Mag. | FOV | Mag. | FOV | |
| WF10×/20mm | 7.0× | 28.6mm | 3.5× | 57.2mm | 10.5× | 19mm | 14.0× | 14.3mm |
| 45.0× | 4.4mm | 22.5× | 8.8mm | 67.5× | 2.9mm | 90.0× | 2.2mm | |
| WF15×/15mm | 10.5× | 21.4mm | 5.25× | 42.8mm | 15.75× | 14.3mm | 21.0× | 10.7mm |
| 67.5× | 3.3 mm | 33.75× | 6.6mm | 101.25× | 2.2mm | 135.0× | 1.67mm | |
| WF20×/10mm | 14.0× | 14.3mm | 7.0× | 28.6mm | 21.0× | 9.5mm | 28.0× | 7.1mm |
| 90.0× | 2.2mm | 45.0× | 4.4mm | 135.0× | 1.5mm | 180.0× | 1.1mm | |
| WF25×/9mm | 17.5× | 12.8mm | 8.75× | 25.6mm | 26.25× | 8.5mm | 35.0× | 6.4mm |
| 112.5× | 2.0mm | 56.25× | 4.0mm | 168.75× | 1.3mm | 225.0× | 1.0mm | |
| WF30×/8mm | 21.0× | 11.4mm | 10.5× | 22.8mm | 31.5× | 7.6mm | 42.0× | 5.7mm |
| 135.0× | 1.7mm | 67.5× | 3.5mm | 202.5× | 1.2mm | 270.0× | 0.89mm | |
Sample Image
- Similar Products
$127.00
1 Piece (MOQ)
High Quality Biological Microscope GM-02G
Ningbo Gamry Optical Instrument Co., Ltd.
$100.00
5 Pieces (MOQ)
Student Monocular Biological Microscope GM-01GE
Ningbo Gamry Optical Instrument Co., Ltd.