$8500.00
1 Piece (MOQ)
Plastic Injection Moulding Machine for Plastic Products
Zhejiang Lebao Plastics Equipment Factory
Swipe or use the arrows to view product images.
CE Approved with Servo Injection Molding Machine (CSD-S180 (100-500))
| Price | $45000.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 360 people viewed |
Model NO.:
CSD-S180
Type:
Injection Blow Molding
Structure:
Horizontal
Plastic Type:
Thermoplastic
Plasticizing Way:
Screw Type
Clamping Way:
Hydraulic & Mechanical
Automation:
Automatic
Computerized:
Computerized
Certification:
CE
Motor:
Servo Motor (Energy Saving)
Features:
Direct Pressure, Most Stable Mold Clamping System
Trademark:
CSD
Transport Package:
Wooden Box
Specification:
Clamping Force 180t
Origin:
China
HS Code:
84771010
Product Description
Servo series Low consumption and environment-friendly:
1). Economizing on electricity: Electric motor energy is carried out according to need. For high-precision products with long holding time and thick wall thickness, energy electricity can be economized 25%-80%.
2). Precision: Products re-precision is once higher than usual injection molding machine.
3). Control: Double closed circular control makes the pressure and speed equaler.
4). Economizing on water: The cooling water can be economized greatly when the surrounding temperature is below 30 degrees.
5). Low noise: The noise is very low during the non-high-pressure situation.
1). Economizing on electricity: Electric motor energy is carried out according to need. For high-precision products with long holding time and thick wall thickness, energy electricity can be economized 25%-80%.
2). Precision: Products re-precision is once higher than usual injection molding machine.
3). Control: Double closed circular control makes the pressure and speed equaler.
4). Economizing on water: The cooling water can be economized greatly when the surrounding temperature is below 30 degrees.
5). Low noise: The noise is very low during the non-high-pressure situation.
| CSD-W-S (-S;-W-D(280-1680)SPECIFICATIONS OF CONVENTIONAL INJECTION MOLDING MACHINE | ||||||||||||||||||||||||||||||||||||||||||||||||
| CSD-100 | CSD-130 | CSD-180 | CSD-240 | CSD-280 | CSD-350 | CSD-420 | CSD-500 | CSD-680 | CSD-780 | CSD-1000 | CSD-1250 | CSD-1680W | ||||||||||||||||||||||||||||||||||||
| A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | ||||
| INJECTION UNIT | SCREW DIAMETER | mm | 35 | 37 | 40 | 37 | 40 | 45 | 40 | 46 | 52 | 45 | 51 | 57 | 50 | 56 | 62 | 60 | 65 | 70 | 65 | 70 | 75 | 80 | 70 | 75 | 80 | 90 | 80 | 90 | 100 | 110 | 90 | 100 | 110 | 120 | 100 | 110 | 120 | 130 | 110 | 120 | 130 | 140 | 130 | 140 | 150 | |
| SCREW L/D RATIO | L/D | 20.8 | 19.7 | 18.2 | 22.2 | 20 | 18.2 | 22.3 | 20 | 18.1 | 22.4 | 20 | 18.2 | 22 | 20 | 18.2 | 22 | 20 | 18.2 | 22.2 | 20.7 | 19.6 | 17.5 | 22.6 | 21.4 | 20 | 18 | 24.6 | 22.1 | 20 | 17.8 | 24.4 | 22 | 20 | 18.3 | 24.3 | 22.1 | 20 | 18.7 | 26.2 | 24 | 22.2 | 20.6 | 24 | 22.3 | 20.8 | ||
| SHOT VOLUME(THEORETICAL) | cm 3 | 150 | 168 | 196 | 206 | 241 | 305 | 283 | 347 | 478 | 397 | 510 | 638 | 528 | 662 | 812 | 882 | 1035 | 1200 | 1194 | 1384 | 1590 | 1808 | 1477 | 1696 | 1929 | 2442 | 2036 | 2576 | 3180 | 3450 | 2830 | 3495 | 4228 | 5032 | 3819 | 4620 | 5500 | 6455 | 5545 | 6600 | 7745 | 8980 | 8270 | 9590 | 11000 | ||
| SHOT WEIGHT | g | 137 | 153 | 178 | 188 | 219 | 277 | 258 | 340 | 435 | 361 | 465 | 580 | 480 | 602 | 738 | 802 | 942 | 1092 | 1086 | 1260 | 1446 | 1645 | 1344 | 1543 | 1755 | 2222 | 1853 | 2345 | 2896 | 3503 | 2576 | 3180 | 3848 | 4579 | 3496 | 4205 | 5005 | 5875 | 5045 | 6005 | 7745 | 8170 | 8105 | 9398 | 10780 | ||
| oz | 4.8 | 5.4 | 6.3 | 6.6 | 7.8 | 9.8 | 9.1 | 12 | 15.3 | 12.7 | 16.4 | 20.1 | 16.9 | 21.2 | 26 | 28.3 | 33.2 | 38.5 | 38.3 | 45 | 51 | 58 | 47.5 | 54.5 | 62 | 78.3 | 65 | 82 | 102 | 123 | 91 | 112 | 136 | 162 | 123 | 148 | 176 | 208 | 178 | 212 | 248 | 288 | 284 | 328.6 | 377 | |||
| INJECTION PRESSURE | Mpa | 193 | 173 | 148 | 196 | 168 | 145 | 247 | 188 | 146 | 229 | 179 | 143 | 223 | 178 | 145 | 219 | 187 | 161 | 208 | 179 | 156 | 137 | 219 | 191 | 168 | 133 | 224 | 177 | 143 | 118 | 228 | 184 | 152 | 128 | 185 | 170 | 155 | 143 | 208 | 175 | 150 | 128 | 166 | 145 | 128 | ||
| INJECTION RATE | g/s | 88 | 100 | 115 | 117 | 130 | 150 | 124 | 157 | 194 | 170 | 210 | 254 | 233 | 281 | 335 | 272 | 319 | 370 | 294 | 341 | 392 | 446 | 369 | 424 | 481 | 610 | 428 | 541 | 668 | 808 | 542 | 669 | 809 | 963 | 792 | 867 | 945 | 1023 | 812 | 966 | 1133 | 1315 | 1052 | 1225 | 1380 | ||
| SCREW SPEED | rpm | 0~225 | 0~200 | 0~225 | 0~225 | 0~225 | 0~200 | 0~185 | 0~155 | 0~130 | 0~120 | 0~100 | 0~100 | 0~90 | ||||||||||||||||||||||||||||||||||
| PLASTICIZING CAPACITY | g/s | 12.1 | 13 | 15.2 | 12.9 | 15 | 20.1 | 13.6 | 18.6 | 24.6 | 19 | 24.1 | 30.8 | 24.2 | 31.3 | 37.4 | 35.7 | 43 | 51.2 | 37.2 | 44.2 | 51.9 | 59 | 43.2 | 50.5 | 58.7 | 74.2 | 57 | 73 | 90 | 110 | 77 | 98 | 125 | 155 | 121 | 135 | 145 | 156 | 105 | 125 | 148 | 171 | 150 | 173 | 192 | ||
| CLAMPING UNIT | CLAMPING FORCE | KN | 1000 | 1300 | 1800 | 2400 | 2800 | 3500 | 4200 | 5000 | 6800 | 7800 | 10000 | 12500 | 16800 | |||||||||||||||||||||||||||||||||
| OPEN STROKE | mm | 335 | 375 | 450 | 510 | 570 | 660 | 710 | 800 | 860 | 980 | 1100 | 1250 | 1560 | ||||||||||||||||||||||||||||||||||
| SPACE BETWEEN TIE BARS(W×H) | mm | 380×380 | 430×430 | 510×510 | 560×560 | 610×610 | 680×680 | 740×740 | 810×810 | 895×895 | 980×980 | 1100×1100 | 1250×1250 | 1500×1400 | ||||||||||||||||||||||||||||||||||
| MOULD THICKNESS | mm | 150~400 | 150~450 | 180~520 | 200~550 | 220~580 | 250~680 | 280~730 | 320~800 | 400~900 | 400~980 | 500~1150 | 550~1300 | 700~1500 | ||||||||||||||||||||||||||||||||||
| EJECTOR FORCE | KN | 33 | 39.6 | 39.6 | 62 | 62 | 62 | 110 | 110 | 175 | 186 | 215 | 235 | 400 | ||||||||||||||||||||||||||||||||||
| EJECTOR STROKE | mm | 100 | 130 | 140 | 140 | 160 | 160 | 200 | 200 | 260 | 260 | 280 | 320 | 400 | ||||||||||||||||||||||||||||||||||
| EJECTOR NUMBER | n | 5 | 5 | 5 | 5 | 9 | 13 | 13 | 13 | 17 | 21 | 21 | 21 | 33 | ||||||||||||||||||||||||||||||||||
| OTHERS | HEATER POWER | KW | 7.1 | 7.7 | 9.7 | 15 | 19.8 | 18.7 | 26.4 | 30.5 | 50 | 58 | 68 | 85 | 92 | |||||||||||||||||||||||||||||||||
| A | 11 | 13.3 | 20 | 32.8 | 43.8 | 35.6 | 58.2 | 66 | 110 | 127.6 | 149.6 | 187 | 190 | |||||||||||||||||||||||||||||||||||
| PUMP MOTOR POWER | KW | 11 | 13 | 18.5 | 22 | 30 | 37 | 37 | 45 | 22+37 | 37+37 | 45+45 | 55+55 | 45+45+45 | ||||||||||||||||||||||||||||||||||
| A | 24.6 | 29 | 36.4 | 43 | 60 | 70.3 | 70.3 | 86 | 113.3 | 140.6 | 172 | 206 | 258 | |||||||||||||||||||||||||||||||||||
| MAX PUMP PRESSURE | Mpa | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||
| MACHINE DIMESION(L×W×H) | m | 4.25×1.2×1.7 | 4.49×1.19×1.8 | 5.1×1.5×1.9 | 5.3×1.5×1.95 | 5.7×1.7×2.1 | 7×1.9×2.2 | 7.3×2.0×2.2 | 8.1×2.1×2.3 | 10×2.5×3.8 | 11×2.6×3.8 | 12×2.8×4 | 13.8×3.2×4.2 | 14.6×3.5×4.9 | ||||||||||||||||||||||||||||||||||
| MACHINE WEIGHT | t | 3.5 | 4.5 | 5.26 | 6.7 | 8.2 | 13.2 | 17 | 19.2 | 36 | 46 | 58 | 65 | 105 | ||||||||||||||||||||||||||||||||||
| HOPPER CAPACITY | L | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 100 | 200 | 200 | 200 | 200 | 400 | ||||||||||||||||||||||||||||||||||
| OIL BOX CAPACITY | L | 210 | 240 | 320 | 450 | 610 | 760 | 960 | 1100 | 1250 | 1480 | 1700 | 1900 | 2400 | ||||||||||||||||||||||||||||||||||
- Similar Products
$22000.00
1 Set (MOQ)
New Brand PVC Crystal Shoe Injection Moulding Machine
KCLKA MACHINE MANUFACTURE CO., LTD.
$35000.00
1 Piece (MOQ)
Plastic Injection Machine
Zhang Jia Gang Stone Mechanical Equipment Co., Ltd.