$35.50
100 Pieces (MOQ)
Custom Logo Printed Aluminum Cover Air Curtain for Door
Ningbo Aoshun Electrical Co., Ltd
Swipe or use the arrows to view product images.
China Manufacturer R410A/R407c Modular Chiller Air Conditioner Units Air Cooled Scroll Chillers
| Price | $10000.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 438 people viewed |
Model NO.:
RLSFW 136
After-sales Service:
Foc Spare Parts, Trial Operation Online or on Site
Warranty:
13 Months for Product, 37 Months for Compressor
Type:
Chiller
Air Tube Material:
Other
Corrosion Durability:
General
Operating Voltage:
380/400 VAC
Noise Level:
Ordinary
Application Fields:
Aerospace
Mounting:
Floor Standing
Lifetime:
10~15 years
Certification:
ISO, CE, CCC
Condition:
New
Fuction:
Cooling, Heating, Ventilation
Application:
Commercial, School, Office, Supermarket
Delivery:
30-40days
Certificate:
CE
Trademark:
Ruidong or OEM
Transport Package:
Plastic Film+Wooden Package
Specification:
R410a/R22/R407c
Origin:
China
HS Code:
8418692090
Product Description
Please Note!!!
We can customize different kinds of chillers and central air conditioners according to customer request.
Welcome to contact us for details, we will provide professional solutions for you.
We can customize different kinds of chillers and central air conditioners according to customer request.
Welcome to contact us for details, we will provide professional solutions for you.
| Product | Air cooed water chiller and heat pump- Scroll compressor | |||||||
| Model | RLSFW068 | RLSFW090 | RLSFW120 | RLSFW150 | RLSFW136 | RLSFW136 | ||
| Cooling capacity | kW | 68 | 86 | 116 | 142 | 136 | 136 | |
| Cooling power | kW | 21.2 | 16 | 35.8 | 41.2 | 42 | 42 | |
| Heating capacity | kW | 69 | 92.4 | 124 | 144 | 138 | 138 | |
| Heating power | kW | 21.5 | 15.8 | 35.1 | 40.5 | 43 | 43 | |
| Power supply | 380v/ 3ph / 50hz | 380v/ 3ph / 50hz | 380v/ 3ph / 50hz | 380v/ 3ph / 50hz | 380v/ 3ph / 50hz | 380v/ 3ph / 50hz | ||
| Compressor | Type | Hermetic scroll type | ||||||
| Brand | Panasonic | Panasonic | Panasonic | Copeland | Panasonic | Panasonic | ||
| Quantity | 2 | 2 | 1 | 2 | 4 | 2 | ||
| Start mode | Direct start | Direct start | Direct start | Direct start | Direct start | Direct start | ||
| Regrigerant | Type | R410a | R410a | R410a | R410a | R410a | R410a | |
| Charge (kg) | 11x2 | 12*2 | 14 | 13.5*2 | 6.5x4 | 11.5*2 | ||
| Control | EXV | EXV | EXV | EXV | EXV | EXV | ||
| Evaporator | Type | Shell-tube | Shell-tube | Shell-tube | Shell-tube | Shell-tube | Shell-tube | |
| Pressure drop | kPa | 70 | 70 | 70 | 70 | 70 | 70 | |
| Main water pipe connection size | DN50 | DN65 | DN65 | DN65 | DN65 | DN65 | ||
| Water flow | m3/h | 11.7 | 13.4 | 18.1 | 24.42 | 23.4 | 23.4 | |
| Condensor | Type | Inner grooved copper tube with hydrophilic aluminum fins | ||||||
| Fan | Type | Axial | Axial | Axial | Axial | Axial | Axial | |
| Quantity | 2 | 2 | 2 | 2 | 4 | 2 | ||
| Dimension | L | mm | 2110 | 2370 | 2370 | 2370 | 2110 | 2160 |
| W | mm | 1080 | 1190 | 1190 | 1185 | 2160 | 1085 | |
| H | mm | 1870 | 2270 | 2270 | 2260 | 1920 | 2260 | |
| Net weight | kg | 700 | 900 | 1000 | 980 | 1360 | 1000 | |
| Operation weight | kg | 760 | 980 | 1120 | 1180 | 1480 | 1120 | |
| Noise | dB(A) | 70 | 73 | 74 | 74 | 73 | 73 | |
| Note | 1. Standard cooling work condition: Ambient Temp: DB 35ºC, WB 24ºC; cooling water inlet 12ºC, outlet 7ºC. | |||||||
| 2. Standard heating work condition: Ambient Temp: DB 7ºC, WB 6ºC; heating water inlet 45ºC, outlet 40ºC. | ||||||||
| 3. The noise data is measured on the average of 1m far away from the unit. | ||||||||
| 5. To add internal hydraulic kit, the evaporator has to be plate type. | ||||||||
| Main protection measures | 1.High &low voltage protection; 2.Anti-freezing protection; | |||||||
| 3.Temperature control; 4.Owe anti-phase protection; | ||||||||
| 5.High & low pressure protection; 6.High pressure exhaust temperature protection; | ||||||||
| 7.Built-in motor overheating protection; 8.Over-current protection; | ||||||||
| 9. Safe valve; 10.Check valve | ||||||||
- Similar Products
$372.00
5 platform (MOQ)
1000W Industrial CNC Machine Cabinet Air Conditioning
Jiangsu Hengrong Industrial Co., Ltd.
$10000.00
1 Set (MOQ)
Mvc Cooling Only Midea Vrf Air Conditioning System
Dongying Qinghua Trading Co., Ltd.