Swipe or use the arrows to view product images.
Class 0 Industrial Energy-Efficient Oil-Free Scroll Air Compressor 1500W Emission Volume 0.17/0.12m3/Min
| Price | $450.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Guangdong, China |
| Popularity | 298 people viewed |
Model NO.:
V-15B
After-sales Service:
Yes
Warranty:
12 Months
Installation Type:
Movable Type
Lubrication Style:
Oil-free
Cylinder Position:
Horizontal
Weight:
130
Maximum Pressure:
0.8/1.0 MPa
Emission Volume:
0.17/0.12 Cube/Min
Rated Power:
1.5kw
Trademark:
V&T
Transport Package:
Standard Export Package Carton/Wood
Specification:
570*600*805(L*W*H)mm
Origin:
China
Product Description
Oil Free air -compressor
V&Toil-free scroll aircompressor is featured with stable performance, cleanness,nooil,low vibration and low noise.There is no need toaddany oil medium in the working process,and the compressed air conforms to the highest class zero oil-frees tandard of ISO-8573-1.In addition,it works continuously without any additional work with advantages offer accessories,simple structure,high reliability,andl ongservice life.When meeting customer demand forhigh-quality compressedair,weare constantly striving for higher product performance and better customer service.
| Model | V-15B | V-22B | V-37B | V-75B | V-110B | V-150B | V-185B | V-220B | V-260B | V-300B |
| Maximum Pressure Mpa | 0.8/1.0 | |||||||||
| Emission Volume m³/min | 0.17/0.12 | 0.24,/0.2 | 0.4/0.35 | 0.8/0.7 | 1.2/1.05 | 1.6/1.4 | 2/1.75 | 2.4/2.1 | 2.8/2.45 | 3.2/2.8 |
| Power Supply | 3 phase 380V50Hz | |||||||||
| Rated Power kW | 1.5 | 2.2 | 3.7 | 3.7*2 | 3.7*3 | 3.7*4 | 3.7*5 | 3.7*6 | 3.7*7 | 3.7*8 |
| Drive Mode | Belt Drive | |||||||||
| Controller type | Pressure switch/textedit controller/touch screen controller | |||||||||
| Tank Volum L | Additional external tank | |||||||||
| NoisedB(A) | 46±3 | 49±3 | 49±3 | 49±3 | 55±3 | 57±3 | 59±3 | 61±3 | 62±3 | 62±3 |
| Outlet Diameter Inch | R1/2 | R1/2 | R1/2 | R3/4 | R1 | R1 | R1 1/2 | R1 1/2 | R1 1/2 | R1 1/2 |
| Dimension L*W*H(mm) | 570*600*805 | 660*895 *945 | 740*1155*1670 | 1485*1150*1670 | ||||||
| Weight kg | 130 | 130 | 135 | 253 | 430 | 515 | 825 | 915 | 1005 | 1100 |
- Similar Products
$899.00
1 Piece (MOQ)
Copeland Compressor Zp154kqe-Tfd-604 for Chiller in Three Phase
TAYLOR HOLDINGS LIMITED