Swipe or use the arrows to view product images.
Cold Regeneration Desiccant Air Dryer
| Price | $4000.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 436 people viewed |
Model NO.:
SDXW-100PB
Structure:
Air Dryer
Operation Pressure:
0.5-1.0MPa
Cooling Way:
Air Cooling
Certification:
CE, ISO9001
Feature:
Cold-Resistant, Corrosion-Resistant
Standard:
Standard
Material:
Alloy
Air Capacity:
53m3/Min
Trademark:
SHANLI
Transport Package:
Wooden Case
Specification:
1900*978*2707
Origin:
Hangzhou, China
HS Code:
8419399090
Product Description
Heatless Regenerative Desiccant Air Dryer With -20 or -40 or -70 ºC Dew Point for Air Compressor
Principle of operation :
Using of the drying machine itself unique micro adsorption of moisture in the air by capillary action Pressure relief, adsorption and desorption temperature to remove moisture absorption heat.The equipment is generally double cylinder form, under the control of the programmer work alternately, one adsorption another a desorption and regeneration, continuous loop.
| Model | Air capacity (Nm3/min) | Desiccant weight (kg) | Air connecting diameter | Dryer weight (Kg) | LENGHTH (mm) | WIDETH (mm) | HEIGHT (mm) |
| SDXW-1PB | 1.2 | 40 | G1" | 165 | 810 | 544 | 1275 |
| SDXW-2PB | 2.5 | 45 | G1" | 235 | 810 | 544 | 1325 |
| SDXW-3PB | 3.6 | 60 | G1" | 355 | 810 | 544 | 1675 |
| SDXW-4.5PB | 5.0 | 100 | G1-1/2" | 385 | 1040 | 633 | 1793 |
| SDXW-6PB | 6.8 | 120 | G1-1/2" | 480 | 1040 | 633 | 2143 |
| SDXW-8PB | 8.5 | 180 | G2" | 600 | 1200 | 670 | 2246 |
| SDXW-10PB | 10.9 | 200 | G2" | 755 | 1200 | 670 | 2346 |
| SDXW-12PB | 12.8 | 200 | G2" | 755 | 1200 | 670 | 2346 |
| SDXW-15PB | 16 | 310 | DN65 | 775 | 1310 | 769 | 2329 |
| SDXW-20PB | 22 | 492 | DN65 | 1030 | 1410 | 769 | 2390 |
| SDXW-25PB | 26.8 | 578 | DN80 | 1200 | 1510 | 818 | 2774 |
| SDXW-30PB | 32 | 600 | DN80 | 1220 | 1565 | 815 | 2501 |
| SDXW-40PB | 43.5 | 856 | DN100 | 1640 | 1854 | 963 | 2687 |
| SDXW-50PB | 53 | 1002 | DN100 | 1650 | 1900 | 978 | 2707 |
| SDXW-60PB | 67 | 1334 | DN125 | 2390 | 2166 | 1100 | 2869 |
| SDXW-80PB | 90 | 1608 | DN125 | 2900 | 2864 | 1059 | 2857 |
| SDXW-100PB | 110 | 2000 | DN150 | 3800 | 3460 | 1230 | 3048 |
| SDXW-120PB | 130 | 2435 | DN150 | 4330 | 3560 | 1305 | 3094 |
| SDXW-150PB | 160 | 2926 | DN200 | 5270 | 3960 | 1450 | 3332 |
| SDXW-200PB | 210 | 4070 | DN200 | 6920 | 4360 | 1605 | 3471 |
- Similar Products
$5000.00
1 Set (MOQ)
Advanced Hydrogen Dryer with Desiccant Technology
Hangzhou Linuo Machinery Co., Ltd.