Swipe or use the arrows to view product images.
Combine Whole Stalk Sugarcane Harvester Sugar Cane Harvester for Sale
| Price | Negotiable |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 549 people viewed |
Type:
Farm
Application:
Corn, Sugarcane
Power Source:
Diesel
Drive Type:
Hydrostatic Drive
Transmission:
Hard Shaft
Portable Harvester Type:
Cutting
Certification:
ISO9001:2008
Color:
Red &Black
Condition:
New
Application Field:
Agriculture
Structure:
Selfpropelled
Row Spacing:
>=1.2m
Rated Power:
190
Trademark:
WORLD
Origin:
China
Product Description
Well Received Sugarcane Cutting Machine Made in China
Feature:1. Equipped with Yuchai frequency conversion engine model YCA05190-T300,the power is up to 190HP.
2. Deluxe A/C cabin greatly increases comfort.
3. Configured with 8 inch LCD display with integration of Beidou/GPS positioning and 4G communication.
4. The combination of hydraulic and electronic control keys and the constant speed cruise can alleviate fatigue driving, also improving comfort.
5. The cut-off sugarcane harvester can simultaneously complete the sugarcane lifting up, dividing, top and root cutting, feeding, conveying, cutting, separating, fruit unloading and so on, which has advantages of less auxiliary work and high work efficiency.
| Item | Unit | Specifications | ||
| Model | / | 4GQ-1 | ||
| Structure | / | Self-proprlled | ||
| Harvestinf type | / | Cutting | ||
| Number of Harvesting Rows | row | 1 | ||
| Rows Spacing | m | ≥1.2m | ||
| Engine | Manufacturer | / | Corn | |
| Model No | / | YCA05190-T300 | ||
| Rated Power | HP | 190 | ||
| Rotating Speed | r/min | 2200 | ||
| Working | mm | 8600*2120*4000 | ||
| Transportation | mm | 7100*2560*3660 | ||
| Tyre | Front | Tyre Model | / | 10.5/65-16 |
| Gayge | m | 1510 | ||
| Number | pc | 2 | ||
| Rear | Tyre Model | / | 14.9-28 | |
| Gauge | m | 1560 | ||
| Number | pc | 2 | ||
| Wheelbase | mm | 2528 | ||
| Walk Drive Type | / | Hydrostatic Drive | ||
| Threoretical Walk Speed | km/h | 0~25 | ||
| wWeight | kg | 8260 | ||
| Minimun Ground Clearance | mm | 260 | ||
| Feeding Capacity | kg/s | ≥4.5 | ||
| Work Efficiency | hm²/h | ≥0.24 | ||
- Similar Products
$26000.00
1 Set (MOQ)
Ten Rows Corn Header
Shijiazhuang Tianren Agricultural Machinery Equipment Co., Ltd.