Swipe or use the arrows to view product images.
Copper Conductor PVC Insulated Electrical Wire Flame Retardant
| Price | $10.00 |
|---|---|
| Min Order | 1000 Meters |
| Availability | In Stock |
| Shipping From | Shanghai, China |
| Popularity | 496 people viewed |
Model NO.:
BV
Type:
Insulated
Conductor Type:
Solid or Stranded
Application:
Overhead
Conductor Material:
Copper
Sheath Material:
PVC
Insulation Material:
PVC
Material Shape:
Round Wire
Range of Application:
Power Transmission
Certification:
ISO9001, CE, CCC, RoHS, VDE
Brand:
QIFAN
Length of Per Package:
100meters
Core:
Red, Blue, Grown, Yellow, etc
Flame Retardant:
Yes
Leadtime:
15days
Trademark:
Qifan
Transport Package:
Reel
Specification:
as per requirements
Origin:
China
HS Code:
8544492100
Product Description
Copper Conductor PVC Insulation Electrical Wire (H07V-U,H07V-R,H07V-K)
DIN VDE 0281-3, BS6004, HD 21.3, IEC60227
| CONSTRUCTION | |
| Conductors | Annealed Copper Conductor acc. to IEC 60228: Class 1 solid H07V-U, Class 2 stranded H07V-R, Class 5 Flexible H07V-K |
| Insulation | PVC |
| Color of Insulation | Green/Yellow, Blue, Black, Brown or other colors |
| CHARACTERISTICS | ||||
| Maximum Conductor operating temperature: +70ºC | ||||
| Lowest ambient temperature for fixed installation:-30ºC | ||||
| Lowest installation temperature: -5ºC | ||||
| Maximum short-circuit conductor temperature:+160ºC | ||||
| Test voltage:2500V | ||||
| Flame retardant: IEC60332 | ||||
| Minimum Bending radius | For cable diameter D (mm) | |||
| D≤8 | 8<D≤12 | 12<D≤20 | D>20 | |
| Normal use | 4D | 5D | 6D | 6D |
| Careful bending at termination | 2D | 3D | 4D | 4D |
| APPLICATIONS | |
| Installation in surface mounted or embedded conduits, or similar closed systems. Suitable for fixed protected installation in, or on lighting or control gear for voltages up to 1000 a.c. or, up to 750V D.C. to earth. | |
| Standard length cable packing | 50m or 100m in rings or on spools, or 500m on drums. Other forms of packing and delivery are available on request. |
| Number and cross-sectional area of conductor | Approximate overall diameter | Approximate net weight of cables | Maximum conductor resistance at 20ºC | Minimum insulation resistance at temperature 70ºC |
| n x mm2 | mm | Kg/km | Ω/km | MΩ.km |
| H07V-U | ||||
| 1.5 | 2.7 | 20 | 12.1 | 0.011 |
| 2.5 | 3.3 | 31 | 7.41 | 0.010 |
| 4 | 3.7 | 45 | 4.61 | 0.0087 |
| 6 | 4.2 | 63 | 3.08 | 0.0074 |
| 10 | 5.4 | 105 | 1.83 | 0.0072 |
| H07V-R | ||||
| Number and cross-sectional area of conductor | Approximate overall diameter | Approximate net weight of cables | Maximum conductor resistance at 20ºC | Minimum insulation resistance at temperature 70ºC |
| n x mm2 | mm | Kg/km | Ω/km | MΩ.km |
| 1.5 | 3.0 | 21 | 12.1 | 0.010 |
| 2.5 | 3.6 | 33 | 7.41 | 0.0099 |
| 4 | 4.1 | 48 | 4.61 | 0.0082 |
| 6 | 4.5 | 66 | 3.08 | 0.0070 |
| 10 | 5.8 | 110 | 1.83 | 0.0067 |
| 16 | 6.8 | 167 | 1.15 | 0.0056 |
| 25 | 8.5 | 262 | 0.727 | 0.0053 |
| 35 | 9.6 | 353 | 0.524 | 0.0046 |
| 50 | 11.3 | 480 | 0.387 | 0.0046 |
| 70 | 12.6 | 672 | 0.268 | 0.0040 |
| 95 | 15.0 | 932 | 0.193 | 0.0039 |
| 120 | 16.4 | 1158 | 0.153 | 0.0035 |
| 150 | 18.4 | 1432 | 0.124 | 0.0035 |
| 185 | 20.3 | 1789 | 0.0991 | 0.0035 |
| 240 | 23.2 | 2325 | 0.0754 | 0.0034 |
| 300 | 25.4 | 2908 | 0.0601 | 0.0033 |
| 400 | 28.5 | 3756 | 0.0470 | 0.0031 |
| H07V-K | ||||
| Number and cross-sectional area of conductor | Approximate overall diameter | Approximate net weight of cables | Maximum conductor resistance at 20ºC | Minimum insulation resistance at temperature 70ºC |
| n x mm2 | mm | Kg/km | Ω/km | MΩ.km |
| 1.0 | 2.77 | 20 | 19.5 | 0.010 |
| 1.5 | 2.9 | 20 | 13.3 | 0.010 |
| 2.5 | 3.6 | 31 | 7.98 | 0.0095 |
| 4 | 4.1 | 45 | 4.95 | 0.0078 |
| 6 | 4.6 | 63 | 3.30 | 0.0068 |
| 10 | 6.0 | 107 | 1.91 | 0.0065 |
| 16 | 7.1 | 161 | 1.21 | 0.0053 |
| 25 | 8.7 | 247 | 0.780 | 0.0050 |
| 35 | 9.8 | 344 | 0.554 | 0.0043 |
| 50 | 11.8 | 483 | 0.386 | 0.0042 |
| 70 | 13.6 | 669 | 0.272 | 0.0036 |
| 95 | 16.1 | 886 | 0.206 | 0.0036 |
| 120 | 17.2 | 1111 | 0.161 | 0.0032 |
| 150 | 19.4 | 1389 | 0.129 | 0.0032 |
| 185 | 22.1 | 1697 | 0.106 | 0.0032 |
| 240 | 24.0 | 2210 | 0.0801 | 0.0031 |
- Similar Products