$3.00
100 Pieces (MOQ)
China Factory Grounding System Copper Earth Rod Different Sizes
Electric Powertek Company Ltd.
Swipe or use the arrows to view product images.
Copperbonded Steel Solid Earthing Electrode 250microns
| Price | Negotiable |
|---|---|
| Min Order | 1000 Pieces |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 530 people viewed |
Usage:
Earthing System, Lightning Protection Earthing
Working Voltage:
High Voltage
Application:
High Voltage Transmission Line
Earthing Method:
Direct Earthing Method
Material:
Copper Plated Steel
Symbol:
Cu-Bond
Certification:
ISO9001
Size:
Meidum
Brand:
Longhui
Thread Size:
M22
Rod Diameter:
20mm
Coating Thickness:
0.25mm/10mils
Rod Length:
1800mm
Thread Length:
35mm
Tensile Strength:
Min 550n/Cm²
OEM:
Available
Logo Stamp:
Available
Printed Size:
Max 5cm
Trademark:
Longhui
Transport Package:
Bundle/Pallet
Specification:
20mm
Origin:
Zhejiang, China
HS Code:
73269000
Product Description
copperbond steel ground rod are made of low carbon steel core and 99.9% pure copper.An advanced electric-plated process given it a perfect bonding between these two materials.Quality compliance with UL467 and IEC62561.
Features
.Cost effective -much cheaper than pure copper rod
.Uniformly copper layer,high tensile strength.
.Copper coating is uniform,and will not crack or take off when the conductor is bent
.Superior Corrosion Resistance-more than 30 years work life in most soil conditions
.Fast delivery,normally 20-45days for every order.
.Meet the requirements or IEC62305,IEC62561,UL
Common use sizes
Contact infos
Features
.Cost effective -much cheaper than pure copper rod
.Uniformly copper layer,high tensile strength.
.Copper coating is uniform,and will not crack or take off when the conductor is bent
.Superior Corrosion Resistance-more than 30 years work life in most soil conditions
.Fast delivery,normally 20-45days for every order.
.Meet the requirements or IEC62305,IEC62561,UL
Common use sizes
| Part No. | Copper coating thickness | Thread Diameter | Rod diameter | Length | Unit weight | Remark |
| ER10125 | 0.25mm/10mils | 1/2" | 12.7mm | 1.5m(5') | 1.506kgs | |
| ER10128 | 0.25mm/10mils | 1/2" | 12.7mm | 2.4m(8') | 2.410kgs | |
| ER10584 | 0.25mm/10mils | 5/8" | 14.2mm | 1.2m(4') | 1.505kgs | |
| ER10585 | 0.25mm/10mils | 5/8" | 14.2mm | 1.5m(5') | 1.881kgs | |
| ER10586 | 0.25mm/10mils | 5/8" | 14.2mm | 1.8m(6') | 2.257kgs | |
| ER10588 | 0.25mm/10mils | 5/8" | 14.2mm | 2.4m(8') | 3.010kgs | |
| ER105810 | 0.25mm/10mils | 5/8" | 14.2mm | 3.0m(10') | 3.762kgs | |
| ER10344 | 0.25mm/10mils | 3/4" | 17.2mm | 1.2m(4') | 2.204kgs | |
| ER10345 | 0.25mm/10mils | 3/4" | 17.2mm | 1.5m(5') | 2.756kgs | |
| ER10346 | 0.25mm/10mils | 3/4" | 17.2mm | 1.8m(6') | 3.307kgs | |
| ER10348 | 0.25mm/10mils | 3/4" | 17.2mm | 2.4m(8') | 4.409kgs | |
| ER103410 | 0.25mm/10mils | 3/4" | 17.2mm | 3.0m(10') | 5.511kgs | |
| ER10128-ul | 0.25mm/10mils | 1/2" | 12.7mm | 2.44m(8') | 2.450kgs | UL listed |
| ER10588-ul | 0.25mm/10mils | 5/8" | 14.2mm | 2.44m(8') | 3.060kgs | UL listed |
| ER10348-ul | 0.25mm/10mils | 3/4" | 17.2mm | 2.44m(8') | 4.482kgs | UL listed |
| ER133410 | 0.33mm/13mils | 3/4" | 17.2mm | 3.0m(10') | 5.523kgs | |
| ER4165 | 0.1mm/4mils | M16 | 14mm | 1.5m(5') | 1.829kgs | |
| ER4166 | 0.1mm/4mils | M16 | 14mm | 1.8m(6') | 2.194kgs |
Contact infos
- Similar Products
$0.80
1000 Meters (MOQ)
Copper Clad Steel Solid Conductor for Earthing 8mm/10mm
Longyou Longhui Plating Co., Ltd.
$1.50
1000 Meters (MOQ)
Copper Bonded Steel Tape with Copper Thickness 0.07mm (min)
Longyou Longhui Plating Co., Ltd.