Swipe or use the arrows to view product images.
Crownwell 100% Oil Free Water-Injected Rotary Screw Air Compressor
| Price | $50000.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Shanghai, China |
| Popularity | 537 people viewed |
Model NO.:
CW7-250OF/CW7-250OFVSD/CW7-132OFLP/CW7-160OFPM
Lubrication Style:
Oil-free
Cooling System:
Air Cooling
Power Source:
AC Power
Cylinder Position:
Vertical
Structure Type:
Closed Type
Installation Type:
Stationary Type
Type:
Single Screw Compressor
Trademark:
Crownwell
Transport Package:
Standard Seaworthy
Specification:
7.5-250 kW
Origin:
China
HS Code:
841480
Product Description
Crownwell 100% Oil-Free Water-Injected Rotary Screw Compressors
CW 7-250 OF/CW 7-250 OF VSD/ CW 7-132 OF LP/CW 7-160 OF PM (7.5-250 kW/10-340 hp)
OIL FREE - THE HIGHEST STANDARD
Oil-free air is used in all kinds of industries where air quality is paramount for the end product and production process. These applications include electronics, food and beverage processing, pharmaceutical manufacturing, chemical and petrochemical processing, fermentation, wastewater treatment, pneumatic conveying, non-woven textile manufacturing and many more.VSD&PM: DRIVING DOWN ENERGY COSTS
Over 80% of a compressor's lifecycle cost is taken up by the energy it consumes. Moreover, the generation of compressed air can account for more than 40% of a plant's total electricity bill. To drive down your energy costs, Crownwell pioneers Variable Speed Drive (VSD) and Permanent Magnetic (PM) technologies in the compressed air industry. VSD&PM lead to major energy savings, while protecting the environment for future generations. Crownwell offers a wide range of integrated VSD&PM compressors in the market
Crownwell OIL-FREE FIXED SPEED COMPRESSOR
TECHNICAL SPECIFICATIONS CW 7-250 OF
| Model | Motor Power kW / hp | Free Air Delivery m3/min | Noise Level dB(A) | Dimension L * W * H mm | Weight Kg | ||
| 7barg | 8barg | 10barg | |||||
| CW7OF | 7.5 / 10 | 1.2 | 1.1 | 1.0 | 58 | 1100*800*1000 | 500 |
| CW11OF | 11 / 15 | 1.6 | 1.5 | 1.3 | 58 | 1100*800*1000 | 520 |
| CW15OF | 15 / 20 | 2.4 | 2.3 | 2.0 | 60 | 1130*900*1040 | 550 |
| CW18OF | 18.5 / 25 | 3.1 | 2.8 | 2.5 | 61 | 1400*1000*1200 | 600 |
| CW22OF | 22 / 30 | 3.7 | 3.4 | 3.0 | 61 | 1400*1000*1200 | 655 |
| CW30OF | 30 / 40 | 5.2 | 4.7 | 4.3 | 64 | 1920*1170*1320 | 1150 |
| CW37OF | 37 / 50 | 6.1 | 5.6 | 5.0 | 64 | 1920*1170*1320 | 1200 |
| CW45OF | 45 / 60 | 7.5 | 6.8 | 6.0 | 66 | 1920*1170*1320 | 1320 |
| CW55OF | 55 / 75 | 10.0 | 9.0 | 7.8 | 66 | 1930*1320*1535 | 1520 |
| CW75OF | 75 / 100 | 13.0 | 12.0 | 10.0 | 70 | 1930*1320*1535 | 1620 |
| CW90OF | 90 / 125 | 15.5 | 14.0 | 12.5 | 70 | 1930*1320*1535 | 1800 |
| CW110OF | 110 / 150 | 20.0 | 18.0 | 16.0 | 72 | 2150*1600*1680 | 3100 |
| CW132OF | 132 / 180 | 25.0 | 23.0 | 20.0 | 72 | 2150*1600*1680 | 3250 |
| CW160OF | 160 / 215 | 27.0 | 25.5 | 24.0 | 72 | 2860*1500*1750 | 4500 |
| CW185OF | 185 / 250 | 30.0 | 28.0 | 25.0 | 74 | 2860*1500*1750 | 4600 |
| CW200OF | 200 / 270 | 36.0 | 33.0 | 27.0 | 74 | 2860*1500*1750 | 4700 |
| CW250OF | 250 / 340 | 43.0 | 41.0 | 38.0 | 74 | 3320*1600*1840 | 5200 |
- Unit performance measured according to ISO 1217, Annex C, Edition 4 (2009)
-Relative humidity 0%
-Absolute inlet pressure: 1 bar (a) (14.5 psi)
-Intake air temperature: 20°C, 68°F
- Noise level measured according to ISO 2151:2004, operation at max. operating pressure and max. speed; tolerance: ±3 dB(A)
- OF-Oil-free
Crownwell OIL-FREE VARIABLE FREQUENCY DRIVEN COMPRESSOR
TECHNICAL SPECIFICATIONS CW 7-250 OF VSD
| Model | Motor Power kW / hp | Free Air Delivery m3/min | Noise Level dB(A) | Dimension L * W * H mm | Weight Kg | ||
| 7barg | 8barg | 10barg | |||||
| CW7OFVSD | 7.5 / 10 | 0.7-1.2 | 0.6-1.1 | 0.5-0.9 | 58 | 1100*800*1000 | 520 |
| CW11OFVSD | 11 / 15 | 1.0-1.6 | 0.9-1.5 | 0.7-1.3 | 58 | 1100*800*1000 | 540 |
| CW15OFVSD | 15 / 20 | 1.2-2.4 | 1.1-2.3 | 0.9-2.0 | 61 | 1130*900*1040 | 570 |
| CW18OFVSD | 18.5 / 25 | 1.8-3.1 | 1.6-2.8 | 1.5-2.5 | 61 | 1400*1000*1200 | 620 |
| CW22OFVSD | 22 / 30 | 2.2-3.7 | 2.0-3.4 | 1.8-3.0 | 61 | 1400*1000*1200 | 675 |
| CW30OFVSD | 30 / 40 | 3.1-5.2 | 2.8-4.7 | 2.5-4.3 | 64 | 1920*1170*1320 | 1170 |
| CW37OFVSD | 37 / 50 | 3.6-6.1 | 3.3-5.6 | 3.0-5.0 | 64 | 1920*1170*1320 | 1220 |
| CW45OFVSD | 45 / 60 | 4.5-7.5 | 4.0-6.8 | 3.6-6.0 | 66 | 1920*1170*1320 | 1340 |
| CW55OFVSD | 55 / 75 | 6.0-10.0 | 5.4-9.0 | 4.6-7.8 | 66 | 1930*1320*1535 | 1540 |
| CW75OFVSD | 75 / 100 | 7.8-13.0 | 7.2-12.0 | 6.0-10.0 | 70 | 1930*1320*1535 | 1640 |
| CW90OFVSD | 90 / 125 | 9.3-15.5 | 8.4-14.0 | 7.5-12.5 | 70 | 1930*1320*1535 | 2720 |
| CW110OFVSD | 110 / 150 | 12.0-20.0 | 10.8-18.0 | 9.6-16.0 | 72 | 2150*1600*1680 | 3120 |
| CW132OFVSD | 132 / 180 | 15.0-25.0 | 13.8-23.0 | 12.0-20.0 | 72 | 2150*1600*1680 | 3270 |
| CW160OFVSD | 160 / 215 | 16.2-27.0 | 15.3-25.5 | 14.4-24.0 | 72 | 2860*1500*1750 | 4520 |
| CW185OFVSD | 185 / 250 | 18.0-30.0 | 16.8-28.0 | 15-25.0 | 74 | 2860*1500*1750 | 4620 |
| CW200OFVSD | 200 / 270 | 21.6-36.0 | 19.8-33.0 | 16.2-27.0 | 74 | 2860*1500*1750 | 4720 |
| CW250OFVSD | 250 / 340 | 25.8-43.0 | 24.6-41.0 | 22.8-38.0 | 74 | 3320*1600*1840 | 5220 |
- Unit performance measured according to ISO 1217, Annex C, Edition 4 (2009)
-Relative humidity 0%
-Absolute inlet pressure: 1 bar (a) (14.5 psi)
-Intake air temperature: 20°C, 68°F
- Noise level measured according to ISO 2151:2004, operation at max. operating pressure and max. speed; tolerance: ±3 dB(A)
- OF-Oil-free
- VSD-Variable speed drive
Crownwell OIL-FREE LOW PRESSURE COMPRESSOR
TECHNICAL DATA CW 7-132 OF LP
| Model | Motor Power kW / hp | Free Air Delivery m3/min | Noise Level dB(A) | Dimension L * W * H mm | Weight Kg |
| 4barg | |||||
| CW7OFLP | 7.5 / 10 | 1.8 | 61 | 1130*900*1040 | 550 |
| CW11OFLP | 11 / 15 | 2.2 | 61 | 1400*1000*1200 | 600 |
| CW22OFLP | 22 / 30 | 5.2 | 61 | 1920*1170*1320 | 650 |
| CW37OFLP | 37 / 50 | 8.5 | 66 | 1930*1320*1535 | 1050 |
| CW45OFLP | 45 / 60 | 10.0 | 66 | 1930*1320*1535 | 1300 |
| CW55OFLP | 55 / 75 | 13.0 | 66 | 2150*1600*1680 | 1500 |
| CW75OFLP | 75 / 100 | 20.0 | 70 | 2150*1600*1680 | 1620 |
| CW90OFLP | 90 / 125 | 24.0 | 70 | 2150*1600*1680 | 1800 |
| CW110OFLP | 110 / 150 | 27.0 | 72 | 2860*1500*1750 | 3100 |
| CW132OFLP | 132 / 180 | 30.0 | 72 | 2860*1500*1750 | 3250 |
- Unit performance measured according to ISO 1217, Annex C, Edition 4 (2009)
-Relative humidity 0%
-Absolute inlet pressure: 1 bar (a) (14.5 psi)
-Intake air temperature: 20°C, 68°F
- Noise level measured according to ISO 2151:2004, operation at max. operating pressure and max. speed; tolerance: ±3 dB(A)
- OF-Oil-free
- LP-Low pressure
Crownwell OIL-FREE PERMANENT MAGNETIC FREQUENCY COMPRESSOR
TECHNICAL DATA CW 7-160 OF PM
| Model | Motor Power kW / hp | Free Air Delivery m3/min | Noise Level dB(A) | Dimension L * W * H mm | Weight Kg | ||
| 7barg | 8barg | 10barg | |||||
| CW7OFPM | 7.5 / 10 | 0.3-1.2 | 0.2-1.1 | 0.1-1.0 | 58 | 1100*800*1000 | 520 |
| CW11OFPM | 11 / 15 | 0.3-1.6 | 0.2-1.5 | 0.1-1.3 | 58 | 1100*800*1000 | 540 |
| CW15OFPM | 15 / 20 | 0.4-2.4 | 0.3-2.3 | 0.2-2.0 | 60 | 1130*900*1040 | 570 |
| CW18OFPM | 18.5 / 25 | 0.5-3.1 | 0.4-2.8 | 0.3-2.5 | 61 | 1400*1000*1200 | 620 |
| CW22OFPM | 22 / 30 | 0.6-3.7 | 0.5-3.4 | 0.4-3.0 | 61 | 1400*1000*1200 | 675 |
| CW30OFPM | 30 / 40 | 0.8-5.2 | 0.7-4.7 | 0.6-4.3 | 61 | 1400*1000*1200 | 1170 |
| CW37OFPM | 37 / 50 | 0.9-6.1 | 0.8-5.6 | 0.7-5.0 | 66 | 1920*1170*1320 | 1220 |
| CW45OFPM | 45 / 60 | 1.1-7.5 | 1.0-6.8 | 0.9-6.0 | 66 | 1920*1170*1320 | 1340 |
| CW55OFPM | 55 / 75 | 1.5-10.0 | 1.3-9.0 | 1.1-7.8 | 66 | 1920*1170*1320 | 1540 |
| CW75OFPM | 75 / 100 | 1.9-13.0 | 1.8-12.0 | 1.5-10.0 | 70 | 2150*1600*1680 | 1640 |
| CW90OFPM | 90 / 125 | 2.3-15.5 | 2.1-14.0 | 1.8-12.5 | 70 | 2150*1600*1680 | 2720 |
| CW110OFPM | 110 / 150 | 3.0-20.0 | 2.7-18.0 | 2.4-16.0 | 72 | 2150*1600*1680 | 3120 |
| CW132OFPM | 132 / 180 | 3.7-25.0 | 3.4-23.0 | 3.0-20.0 | 72 | 2150*1600*1680 | 3270 |
| CW160OFPM | 160 / 215 | 4.0-27.0 | 3.8-25.5 | 3.6-24.0 | 72 | 2860*1500*1750 | 4520 |
- Unit performance measured according to ISO 1217, Annex C, Edition 4 (2009)
-Relative humidity 0%
-Absolute inlet pressure: 1 bar (a) (14.5 psi)
-Intake air temperature: 20°C, 68°F
- Noise level measured according to ISO 2151:2004, operation at max. operating pressure and max. speed; tolerance: ±3 dB(A)
- OF-Oil-free
- PM-Permanent magnetic
- Similar Products
$9999.00
1 Piece (MOQ)
Guangzhou Head Held High Pressure Air Compressor
Zhengzhou Windbell Machinery Co., Ltd.