Swipe or use the arrows to view product images.
Customized 2.5t 5t 8t 12t 15t 18ton Explosion Proof Underground Mining Mine Electric Trolley Locomotives Tunnel Battery Locomotive
| Price | $11800.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 295 people viewed |
Model NO.:
CTY8/6G Battery Locomotive
After-sales Service:
Online Video Services
Warranty:
1
Product Name:
Electric Battery Locomotive
Type:
Mine Transport Electric Locomotive
Model:
Cty8/6, 7, 9g(B) Mining Electric Locomotive
Track Gauge:
600, 762 or 900 mm
Traction:
11.18 12.83 Kn
Max Speed:
6.2t7.8 Km/H
Max. Traction:
19.62kn
Trademark:
zhongmei
Transport Package:
Standard Export Wooden Case Packing
Specification:
8ton locomotive
Origin:
Jining City, Shandong Province, China
HS Code:
8603900000
Product Description
Introduction of CTY Series Customized Explosion Proof Underground Mining Mine Electric Locomotives 8ton Tunnel Battery Locomotive
Mining battery locomotive has two types: general and explosion-proof special type. The motor car adopts IGBT chopper speed regulation and frequency conversion speed regulation technology. Stable start, stable operation, small size, short wheelbase, fast brake and reliable braking; low maintenance, electric brake function, safe and reliable locomotive performance; simple structure and easy maintenance, suitable for roadway Small mine transportation and medium and small mine dispatching vehicles.
zmwm21
Parameter of CTY Series Customized Explosion Proof Underground Mining Mine Electric Locomotives 8ton Tunnel Battery Locomotive
Mining Diesel Locomotive
| Model | CCG 3.0/600J (B) | CCG 5.0/600J (B) | CCG-5.0/600 double cylinder explosion-proof diesel locomotive | CCG8.0/600J |
| Matched Power Model | ZS1115FB | YH1125SFB | / | YH4108DFB(A) |
| Dimension (L*W*H) mm | 2400*920(1000)*1600 | 3020*1000(1098)*1600 | 3500*1100*1580 | 3700*1100*1600 |
| Weight kg | 3000 | 5000 | 5000 | 8000 |
| Greatest Traction Force KN | 4.5 | 7.5 | 12 | 12 |
| Fuel tank (L*W*H mm) | / | / | 320*280*180 | / |
| Pulling Tonnage T | 15 | 22 | 40 | 35 |
| Gauge mm | 600(made to order) | |||
| Wheelbase mm | 706(712) | 880(860) | 900 | 980 |
| Greatest Speed km/h | 15+1 | 17+1 | no-load:forward:14.6 backward:12.5; rated load:forward:11.6 backward:10 | 20+2 |
| Diesel Engine Power (kw)/Rotating Speed (r/min) | 11/2200 | 14.7/2200 | 17.24/2200 | 52/2400 |
| Smallest Railway Orbit m | 5 | 6 | 7 | 7 |
| Greatest Braking Force N | 5000 | 8000 | 12800 | |
| Traction Height mm | 270 320 | 320 430 | 270 320 430 | 320 430 |
| Braking Distance m | 40 | |||
| Height Above Ground mm | 80 | 125 | / | 125 |
| Braking Mode | foot and machine control | / | air and hand wheel control | |
| Exhaust Quality | CO≤0.1% NOX≤0.08% | |||
Mining Battery Locomotive
| Model | CTY2.5/6,7,9G | CTY5/6,7,9G | CTY8/6,7,9G(B) | CTY(L)12/6, 7, 9G | CTY18/6,7,9G(B) | CTY18/6,7,9G(B) | ||
| Self Weight(t) | 2.5 | 5 | 8 | 12 | 15 | 18 | ||
| Track Gauge(mm) | 600, 762 or 900 | 600,762 or 900 | 600,762,900 | 600, 762 or 900 | 600,760 or 900 | 600,762 or 900 | ||
| Traction(kN) | 2.55 | 7.06 | 11.18 | 12.83 | 16.48 | 18.47 | 29.4 | |
| Ma* Speed(km/h) | 4.54 | 7 | 6.2 | 7.8 | 8.7 | 9.6 | 9.8 | |
| Ma*. Traction(kN) | 6.13 | 12.26 | 19.62 | 29.43 | 36.18 | 44.15 | ||
| Power Supply Device | Voltage(V) | 48 | 90 | 110,132 | 140,144 | 192 | 256 | 208 |
| Capacity(Ah) | 308 or 330 | 385 | 440 | 560 | 620 | 730 | ||
| Power(kW) | 3.5kW*1 | 7.5kW *2 | 11kW*2 | 15kW*2 | 22kW*1 | 30Kw * 2 | 45Kw * 2 | |
| Size | Length(mm) | 2330 | 2850 | 44,704,490 | 5100 | 5200 | 5100 | |
| Width(mm) | 914,1076 or 1212 | 920,1082/1220 | 1062/1190/1212/1350 | 1050, 1212 or 1350 | 1500 | 1500 | ||
| Height(mm) | 1550 | 1550 | 1600 | 1600 | 1920 | 1900 | ||
| Traction Height(mm) | 320 | / | / | / | / | / | / | |
| Wheelbase(mm) | 650 | 850 | 1100 | 1150 | 1220 | 1400 | 2100 | |
| Wheel Diameter(mm) | Φ460 | Φ520 | Φ680 | Φ600,Φ680 | Φ680 | Φ680 | Φ600 | |
| Min. Turning Radius(m) | 5 | 6 | 7 | 10 | 15 | 20 | ||
| Controller | Resistance or Pulsing speed regulation | Resistance or Chopped wave | Resistance,IGBT or Frequency conversion | Resistance, IGBT or AC Converter | Resistance, IGBT or AC Converter | Frequency conversion or chopper speed regulation | ||
| Brake Mode | Mechanical | Mechanism or hydraulic pressure | Mechanical | Mechanical and Pneumatic Brake | Mechanical and Pneumatic Brake | Mechanical, electrical, air brake | ||
Mining Trolley Locomotive
| Specification/ Model | CJY7/6GP | CJY7/7GP | CJY7/9GP | CJY10/6GP | CJY10/7GP | CJY14/6GP | CJY14/7GP | CJY14/9GP |
| weight (ton) | 7 | 7 | 7 | 10 | 10 | 14 | 14 | 14 |
| Track gauge (mm) | 600 | 762 | 900 | 600 | 762 | 600 | 762 | 900 |
| Wheelbase (mm) | 1100 | 1100 | 1100 | 1100 | 1100 | 1700 | 1700 | 1700 |
| Wheel diameter (mm) | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
| Height btw connector & track surface (mm) | 320/430 | 320/430 | 320/430 | 320/430 | 320/430 | 320/430 | 320/430 | 320/430 |
| Min curve radius (m) | 7 | 7 | 7 | 7 | 7 | 15 | 15 | 15 |
| Pantograph (mm) | 1800-2200 | 1800-2200 | 1800-2200 | 1800-2200 | 1800-2200 | 1800-2400 | 1800-2400 | 1800-2400 |
| Braking mode | Mechanic + electric | Mechanic + electric | Mechanic + electric | Mechanical+ Electrical | Mechanical+ Electrical | Mechanic + electric+ Air | Mechanical+ Electrical+ Air | Mechanical+ Electrical+ Air |
| Max traction (kN) | 19.2 | 19.2 | 19.2 | 27.5 | 27.5 | 38.5 | 38.5 | 38.5 |
| Max speed (km/h) | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 |
| Rated speed (km/h) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Power of motor (kW) | 2 * 22 | 2 * 22 | 2 * 22 | 2*22(30) | 2*22(30) | 2*37 | 2*37 | 2*37 |
| Voltage(V) | DC250/550 | DC250/550 | DC250/550 | DC250/550 | DC250/550 | DC550 | DC550 | DC550 |
| Driving method | spur gear | spur gear | spur gear | spur gear | spur gear | spur gear | spur gear | spur gear |
| Speed adjust | AC frequency change | AC frequency change | AC frequency change | AC Frquency Conversion | AC Frquency Conversion | AC frequency change | AC Frquency Conversion | AC Frquency Conversion |
| Controller | Resistance or IGBT | Resistance or IGBT | Resistance or IGBT | Resistance or IGBT | Resistance or IGBT | Resistance or IGBT | Resistance or IGBT | |
| Transmission | Single Level Spur Gearing | Single Level Spur Gearing | Single Level Spur Gearing | Single Level Spur Gearing | Single Level Spur Gearing | Dual Bevel Gearing | Dual Bevel Gearing | Dual Bevel Gearing |
| Dimension(L*W*H)(mm) | 4460 * 1060 * 1590 | 4400 *1340 *1590 | 4400 * 1340* 1590 | 4460*1060* 1590 | 4460*1340* 1590 | 5250*1060* 1750 | 5250*1340* 1750 | 5300*1340* 1750 |
| Service & Application | Mucking in Mining&Tunneling | Mucking in Mining& Tunneling | Mucking in Mining& Tunneling | Mucking in Mining& Tunneling | Mucking in Mining& Tunneling | Mucking in Mining& Tunneling | Mucking in Mining& Tunneling | Mucking in Mining& Tunneling |
Photos of CTY Series Customized Explosion Proof Underground Mining Mine Electric Locomotives 8ton Tunnel Battery Locomotive
- Similar Products
$10.00
1 Piece (MOQ)
Bq Nq Hq Pq Core Boxes for Rotary Drilling
Forsun Ultra-hard Material Industry Co., Ltd.
$70000.00
5 Pieces (MOQ)
Mine Audio Electrical Penetration Meter
CCTEG Xi'an Research Institute (Group) Co.,Ltd
$75000.00
1 Piece (MOQ)
6 Tons Underground Mining Truck for Copper Mine Chuk-6
Yantai Chihong Machinery Co., Ltd.