Swipe or use the arrows to view product images.
Deye Low Frequency 48V 8 10 12Kva 3Ph Mppt Hybrid Grid Solar Power Inverter Price With Wifi
| Price | $2147.00 |
|---|---|
| Min Order | 2 Pieces |
| Availability | In Stock |
| Shipping From | Anhui, China |
| Popularity | 359 people viewed |
After-sales Service:
Yes
Warranty:
5 Years
Nature of Source Flow:
Active Inverter
Phase:
Single
Output Power:
5-12kw
Certification:
CE, ROHS, ISO9001, IEC
Brand:
Growatt
Type:
DC/AC Inverters
Power Source:
Solar Power
Circuit Topologies:
Half-Bridge Type
Nature of Wave String:
Sine Wave Inverter
Product Name:
Deye Hybrid Solar Inverter
Application:
Solar Power System Home
Communication:
WiFi/ GPRS
Communication with BMS:
RS485 / DRM / Pocket WiFi
Battery Voltage:
48 VDC
Efficiency:
93%-97% (High Efficiency)
OEM:
OEM Accepted
MPPT Range @ Operating Voltage:
150-500V
Capacity:
5-12KW
Trademark:
Deye
Transport Package:
Carton Package
Specification:
464W*798.4H*300D
Origin:
China
HS Code:
8504403090
Product Description
Model | SUN-8K-SG04LP3 | SUN-10K-SG04LP3 | SUN-12K-SG04LP3 |
Battery Input Data | |||
Battery Type | Lead-acid or Li-lon | ||
Battery Voltage Range (V) | 40~60V | ||
Max. Charging Current (A) | 190A | 210A | 240A |
Max. Discharging Current (A) | 190A | 210A | 240A |
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 10400W | 13000W | 15600W |
PV Input Voltage (V) | 550V (150V~800V) | ||
MPPT Range (V) | 200V-650V | ||
Start-up Voltage (V) | 160V | ||
PV Input Current (A) | 13A+13A | 26A+13A | 26A+13A |
No.of MPPT Trackers | 2 | ||
No.of Strings Per MPPT Tracker | 1+1 | 2+1 | 2+1 |
AC Output Data | |||
Rated AC Output and UPS Power (W) | 8000W | 10000W | 12000W |
Max. AC Output Power (W) | 8800W | 11000W | 12000W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||
AC Output Rated Current (A) | 12A | 15A | 18A |
Max. AC Current (A) | 18A | 23A | 27A |
Max. Continuous AC Passthrough (A) | 50A | ||
Output Frequency and Voltage | 50/60Hz; 230/400Vac (Three phase) | ||
Grid Type | Current Harmonic Distortion | ||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||
Efficiency | |||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 97.00% | ||
MPPT Efficiency | 99.90% | ||
Certififications and Standards | |||
Grid Regulation | IEC61727, IEC62116, IEC60068, IEC61683, NRS 097-2-1 | ||
Safety EMC / Standard | IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | ||
General Data | |||
Operating Temperature Range (ºC ) | -25~60ºC , >45ºC Derating | ||
Cooling | Smart cooling | ||
Noise (dB) | <30 dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 36.8 | ||
Size (mm) | 422W×658H×281D | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted | ||
Warranty | 5 years | ||
- Similar Products
Negotiable
100 Pieces (MOQ)
Pg (HEX) -1000va~2000va, 12V/24V, Home Inverter (Personal Power Station)
Nanjing Conpo Power Tech. Co., Ltd.