Swipe or use the arrows to view product images.
Dry Type Three Phase Epoxy Resin Casting Power Transformer Three Dimensional Core
| Price | $10000.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Jiangxi, China |
| Popularity | 322 people viewed |
Model NO.:
SCB11-RL
Application:
Power
Phase:
Three
Core:
Core-type Transformer
Cooling Method:
Dry-type Transformer
Winding Type:
Two-winding Transformer
Certification:
ISO9001-2000, ISO9001, CCC
Usage:
Power Transformer, Distribution Transformer
Frequency Characteristics:
Low Frequency
Shape of Core:
Three Dimensional
Brand:
Han's Power
High Voltage:
11/10.5/10/6.6/6.3/6 Kv
Low Voltage:
0.4kv
Winding Material:
Copper / Aluminum
Vector Group:
Dyn11
Tapping Range:
±2X2.5%
Frequency:
50/60 Hz
Shipping Port:
Shanghai / Ningbo / Guangzhou / Shenzhen...
OEM/ODM Service:
Provided
Trademark:
Han's Power
Transport Package:
Wooden Case / According Customers′ Demands
Specification:
100kVA - 5500kVA
Origin:
China
HS Code:
8504339000
Product Description
SCB 11/12/13/14/18 Series Epoxy resin cast dry type transformer
With RL three dimensional coiled iron core
Capacities from 100kVA to 3150kVA
- Voltage level: 10~35/0.4kV
- Capacity: 30kVA-5500kVA
- With three-dimensional coiled iron core, three-phase balance, no third harmonic.
- Significant reduction in no-load loss and no-load current, with excellent energy saving effect.
- Continuous seamless core winding, low noise.
- Epoxy resin encapsulation as the main insulation , suitable for complex operating environment.
- Vacuum casting and curing treated winding core, low partial discharge, high mechanical strength, strong short-circuit resistance capability.
- Thin resin insulation layer, good heat dissipation performance, strong overload capacity.
Range of application:
High rise buildings, densely populated residential areas, important institutions, airports, subways, stations, ports, petrochemicals, metallurgy and mining, nuclear power plants, submarines, light rails, power plants, and places that require fire and explosion prevention.
| Rated capacity (kVA) | Voltage combination | Camestion group label | No-load loss (W) | Load loss(W) | No-oad current (%) | Short circuit impedance (%) | Nolse level (LPA) (dB) | Weight (KG) | ||||||||||||
| High voltage | Tapping range | Low voltage | 11# | 12# | 13# 14# | 18# | 10# 11# | 12# 13# 14# | 18# | |||||||||||
| (kV) | (%) | (kV) | 10# | 11# | 12# | 13# | 14# | 18# | 120ºC | 120ºC | 120ºC | 145ºC | ||||||||
| 100 | 6 6.3 6.6 10 10.5 11 | ±5 or ±2 X 2.5 | 0.4 | Dyn11 | 380 | 340 | 320 | 290 | 270 | 230 | 1490 | 1570 | 1415 | 1520 | 0.7 | 4 | 45 | 650 | 660 | 680 |
| 125 | 450 | 400 | 375 | 340 | 320 | 270 | 1760 | 1850 | 1665 | 1780 | 0.7 | 45 | 700 | 730 | 765 | |||||
| 160 | 510 | 460 | 430 | 385 | 365 | 310 | 2030 | 2130 | 1915 | 2050 | 0.7 | 45 | 850 | 910 | 950 | |||||
| 200 | 590 | 520 | 495 | 445 | 420 | 360 | 2400 | 2530 | 2275 | 2440 | 0.6 | 45 | 950 | 990 | 1035 | |||||
| 250 | 680 | 610 | 575 | 515 | 490 | 415 | 2620 | 2760 | 2485 | 2665 | 0.5 | 45 | 1100 | 1250 | 1350 | |||||
| 315 | 840 | 750 | 705 | 635 | 600 | 510 | 3300 | 3470 | 3125 | 3355 | 0.5 | 45 | 1220 | 1435 | 1585 | |||||
| 400 | 930 | 840 | 785 | 705 | 665 | 570 | 3790 | 3990 | 3590 | 3850 | 0.5 | 47 | 1430 | 1710 | 1920 | |||||
| 500 | 1100 | 990 | 930 | 835 | 791 | 670 | 4640 | 4880 | 4390 | 4705 | 0.4 | 47 | 1630 | 1980 | 2280 | |||||
| 630 | 1270 | 1140 | 1070 | 965 | 910 | 775 | 5590 | 5880 | 5290 | 5660 | 0.4 | 48 | 1920 | 2170 | 2350 | |||||
| 630 | 1240 | 1110 | 1040 | 935 | 885 | 750 | 5660 | 5960 | 5365 | 5760 | 0.35 | 6 | 48 | 1730 | 2045 | 2290 | ||||
| 800 | 1440 | 1300 | 1215 | 1095 | 1035 | 875 | 6610 | 6960 | 6265 | 6715 | 0.35 | 50 | 2080 | 2610 | 3050 | |||||
| 1000 | 1680 | 1510 | 1415 | 1275 | 1205 | 1020 | 7730 | 8130 | 7315 | 7885 | 0.3 | 50 | 2490 | 2940 | 3360 | |||||
| 1250 | 1990 | 1790 | 1670 | 1505 | 1420 | 1205 | 9210 | 9690 | 8720 | 9335 | 0.3 | 52 | 2970 | 3430 | 3880 | |||||
| 1600 | 2330 | 2090 | 1960 | 1765 | 1665 | 1415 | 11140 | 11730 | 10555 | 11320 | 0.25 | 53 | 3940 | 3960 | 4150 | |||||
| 2000 | 2900 | 2600 | 2440 | 2195 | 2075 | 1760 | 13730 | 14450 | 13005 | 14005 | 0.2 | 53 | 4330 | 5920 | 6280 | |||||
| 2500 | 3420 | 3080 | 2880 | 2590 | 2450 | 2080 | 16310 | 17170 | 15455 | 16605 | 0.2 | 54 | 5720 | 6750 | 7250 | |||||
| 1600 | 2330 | 2090 | 1765 | 12310 | 11660 | 0.2 | 8 | 53 | 3810 | 4160 | ||||||||||
| 2000 | 2990 | 2600 | 2195 | 15160 | 14360 | 0.2 | 53 | 4390 | 6220 | |||||||||||
| 2500 | 3420 | 3080 | 2590 | 17950 | 17000 | 0.2 | 54 | 5210 | 7080 | |||||||||||
| 2000 | 2780 | 2470 | 1675 | 16690 | 12825 | 0.2 | 10 | 53 | 4560 | 4370 | ||||||||||
| 2500 | 3250 | 2930 | 2085 | 19740 | 15800 | 0.2 | 53 | 5410 | 6530 | |||||||||||
| 3150 | 3910 | 3520 | 2460 | 23230 | 18700 | 0.2 | 54 | 6260 | 7400 | |||||||||||
- ISO 9001
- ISO 14001
- ISO 45001
- ISO 50001
- 68 Patents
- Similar Products