Swipe or use the arrows to view product images.
ECR Glassfiber Roving for LFT or Extrusion-Thermoplastic Assembled Roving
| Price | $0.75 |
|---|---|
| Min Order | 1000 kg |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 276 people viewed |
Model NO.:
ECR24-2400D-601
Certification:
BSCI, CCC, CE, FCC, GS
Technique:
Winding Filament Roving
Yarn Structure:
Single Yarn
Surface Treatment:
Vinyl Coated
Fiberglass Type:
E-Glass
Color:
White, Black, Grey, Red, etc
Application:
FRP, GRP Reinforcement Pipe
Trademark:
czhontech
Transport Package:
Carton + Pallet
Specification:
8 G/M2 - 1800 G/ M2
Origin:
China
HS Code:
7019909990
Product Description
Fiberglass Roving
Roving For Pultrusion
Direct Roving For Insulation Composite
Roving For Optical Cable Reinforced Core
Roving For Spray-up
Roving For SMC
Roving For Panel
Roving For Chopped Strand Mat
Chop Roving For Pipe
Roving For Automotive Headliner
Roving For Prepreg
Roving For Fabrics
Yarn For Weaving
ECR Glass Fiber Roving For PU Pultrusion
Roving For Filament Winding
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm | Compatiable Resin |
| ECR22-2000D-601 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 22 | UP,VE,EP |
| ECR17-2400D-601 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 17 | |
| ECR24-2400D-601 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 24 | |
| ECR24-4800D-601 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 24 | |
| ECR24-9600D-601 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 24 |
Direct Roving For High Pressure Pipe
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm | Compatiable Resin |
| ECR13-2400A-603 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 13 | EP |
| ECR17-1200D-603 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 17 | |
| ECR17-2000D-603 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 17 | |
| ECR17-2400D-603 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 17 |
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm | Compatiable Resin |
| ECR17-2400D-601 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 17 | UP,VE,PF |
| ECR24-2400D-601 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 24 | |
| ECR24-4800D-601 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 24 | |
| ECR24-9600D-601 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 24 |
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm | Compatiable Resin |
| ECR16-2400A-611 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 16 | EP |
| ECR16-4800A-611 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 16 | |
| ECR16-9600A-611 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 16 | |
| ECR16-19200A-611 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 16 |
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm | Compatiable Resin |
| ECR13-300D-602 | ±3 | ≤0.05 | 0.45-0.65 | ≥0.40 | 13 | VE |
| ECR15-600D-602 | ±3 | ≤0.05 | 0.45-0.65 | ≥0.48 | 15 | |
| ECR17-1200D-602 | ±3 | ≤0.05 | 0.45-0.65 | ≥0.48 | 17 |
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm | Compatiable Resin |
| ECR13-2400A-823 | ±5 | ≤0.10 | 1.05-1.40 | ≥0.40 | 13 | UP |
| ECR13-3200A-823 | ±5 | ≤0.10 | 1.05-1.40 | ≥0.40 | 13 | |
| ECR13-4800D-823 | ±5 | ≤0.10 | 1.05-1.40 | ≥0.40 | 13 | |
| ECR13-2400A-823P | ±5 | ≤0.10 | 1.05-1.40 | ≥0.40 | 13 |
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm | Compatiable Resin |
| ECR13-4800A-822 | ±5 | ≤0.10 | 1.15-1.40 | ≥0.40 | 13 | UP,VE |
| ECR13-2400A-822 | ±5 | ≤0.10 | 1.15-1.40 | ≥0.40 | 13 | |
| ECR13-2400A-829 | ±5 | ≤0.10 | 1.15-1.40 | ≥0.40 | 13 |
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm | Compatiable Resin |
| ECR13-2400A-812 | ±5 | ≤0.10 | 0.45-0.70 | ≥0.40 | 13 | UP |
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm | Compatiable Resin |
| ECR13-2400A-810 | ±5 | ≤0.10 | 0.40-0.60 | ≥0.30 | 13 | UP,VE |
| ECR13-3600D-816 | ±5 | ≤0.10 | 0.40-0.60 | ≥0.30 | 13 | |
| ECR13-4800D-835 | ±5 | ≤0.10 | 0.40-0.60 | ≥0.40 | 13 |
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm | Compatiable Resin |
| ECR13-2400D-826 | ±5 | ≤0.10 | 0.40-0.60 | ≥0.30 | 13 | UP,EP |
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm | Compatiable Resin |
| ECR13-2400A-525 | ±5 | ≤0.10 | 1.20-1.50 | ≥0.40 | 13 | UP,VE,PU |
| ECR13-4800D-525 | ±5 | ≤0.10 | 1.20-1.50 | ≥0.40 | 13 |
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm | Compatiable Resin |
| ECR13-600D-612 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 13 | UP,EP,ETC |
| ECR16-1200D-612 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 16 | |
| ECR16-2400D-612 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 16 |
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm | Compatiable Resin |
| ECR17-1200D-608 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 17 | UP,VE,PR |
| ECR15-600D-608 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 15 | |
| ECR13-200D-608 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 13 | |
| ECR13-4800D-608 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 13 |
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm |
| ECR11-136x1S28-368 | ±5 | ≤0.50 | 0.40-0.70 | ≥0.45 | 11 |
| ECR11-136x1S28-366 | ±5 | ≤0.50 | 0.40-0.70 | ≥0.45 | 11 |
| ECR11-100x1S28-365 | ±5 | ≤0.50 | 0.40-0.70 | ≥0.45 | 11 |
| ECR11-200x1S28-365 | ±5 | ≤0.50 | 0.40-0.80 | ≥0.45 | 11 |
| ECR11-270x1S28-365 | ±5 | ≤0.50 | 0.40-0.80 | ≥0.45 | 11 |
| ECR11-270x1S28-365 | ±5 | ≤0.50 | 0.40-0.80 | ≥0.45 | 11 |
| ECR11-410x1S28-365 | ±5 | ≤0.50 | 0.40-0.80 | ≥0.45 | 11 |
| Code | Linear Density Tolerance% | Moisture content% | LoI% | Tensile Strength N/TEX | Filament Diameter μm | Compatiable Resin |
| ECR17-1200D-681 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 17 | UP |
| ECR17-1700D-681 | ±5 | ≤0.10 | 0.40-0.70 | ≥0.40 | 17 |
Our advantage
| Customer Complaint | 0% |
| In-time shipment rate | 98% |
| Recipe customization | Support |
| After-sales service | Support |
| Free samples | Available |
| Flexible payment methods | Support |
- Similar Products