Swipe or use the arrows to view product images.
EL200 High Quality Precision Horizontal Slant Bed Lathe CNC Machine
| Price | $20000.00 |
|---|---|
| Min Order | 1 Set |
| Availability | In Stock |
| Shipping From | Liaoning, China |
| Popularity | 444 people viewed |
Model NO.:
EL200
After-sales Service:
Technical Support
Warranty:
1 Year
Type:
Horizontal Lathe
Processing Accessory:
Chuck CNC Lathe
Guide Rail:
Horizontal Guide Rail
Tool Holder:
Other
Power Source:
Hydraulic Pressure
Controlling Mode:
CNC
Automatic Grade:
Automatic
Setting Mode:
Floor-type
Precision:
High Precision
Certification:
CE, ISO 9001
Condition:
New
Max. Swing Over Bed Diameter:
650mm
Max.Swing Over Saddle:
330mm
Max. Turning Diameter:
450mm
Max. Turning Length:
570mm
Spindle Motor Power:
11/15kw
Spindle Max. Speed:
4200rpm
Spindle Nose:
A2-6
Through Hole Dia.:
76
Bar Capacity:
65
Hydraulic Chuck:
8inch
X/Z/Y Axis Max. Travel:
250 / 580mm
X/Z/Y Axis Motor Power:
1.8 / 1.8kw
X/Z/Y Axis Rapid Speed:
30/30m/Min
X/Z Guide Type:
Linear Rail
Turret Capacity:
12
Trademark:
HAIDI
Transport Package:
Wooden Cases
Specification:
2519x 1750 x 1695mm
Origin:
China
HS Code:
8458110090
Product Description
| Items (FANUC 0I-TF) | Unit | EL200(L) | EL280(L) | EL200Y(L) | EL280Y(L) |
| Max. Swing over bed diameter | mm | Φ 650 | Φ 650 | Φ 650 | Φ 650 |
| Max.swing over saddle | mm | Φ330 | Φ330 | Φ330 | Φ330 |
| Max. Turning diameter | mm | Φ450 | Φ450 | Φ350 | Φ350 |
| Max. Turning length | mm | 570(720) | 540(690) | 500(650) | 470(620) |
| Spindle | |||||
| Spindle motor power ( continues / 30min ) | kw | 11/15 | 11/15 | 11/15 | 11/15 |
| Spindle max. speed | rpm | 4200 | 3500 | 4200 | 3500 |
| Spindle nose | / | A2-6 | A2-8 | A2-6 | A2-8 |
| Through hole dia. | mm | Φ76 | Φ91 | Φ76 | Φ91 |
| Bar capacity | mm | Φ 65 | Φ 80 | Φ 65 | Φ 80 |
| Hydraulic chuck | Inch | 8" | 10" | 8" | 10" |
| Feed axis | |||||
| X/Z/Y axis max. travel | mm | 250 / 580(730) | 250 / 580(730) | 250 / 543(690)/100 | 250 / 543(690)/100 |
| X/Z/Y axis motor power | kw | 1.8 / 1.8 | 1.8 / 1.8 | 3.0 / 1.8 / 3.0 | 3.0 / 1.8 / 3.0 |
| X/Z/Y axis rapid speed | m/min | 30/30 | 30/30 | 30/30/10 | 30/30/10 |
| X/Z guide type | / | Linear rail | Linear rail | Linear rail | Linear rail |
| C axis (option) | |||||
| Min. Spindle positioning accuracy | -- | -- | ± 0.001 ° | ± 0.001 ° | |
| Dynamic accuracy | -- | -- | ± 0.002 ° | ± 0.002 ° | |
| Turret type | |||||
| Turret capacity | 12 | 12 | 12 | 12 | |
| Square tools | mm | 25 | 25 | 25 | 25 |
| Circle tools | mm | Φ40 | Φ40 | Φ40 | Φ40 |
| Power turret motor | kw | -- | -- | 3.0 | 3.0 |
| Power turret | -- | -- | BMT55-ER32 | BMT55-ER32 | |
| Power tool speed | rpm | -- | -- | 4000 | 4000 |
| Tailstock | |||||
| Mandrel diameter | mm | Φ70 | Φ70 | Φ70 | Φ70 |
| Mandrel travel | mm | 150 | 150 | 150 | 150 |
| Tailstock body travel | mm | 460(610) | 460(610) | 460(610) | 460(610) |
| Taper hole taper | MT#5 | MT#5 | MT#5 | MT#5 | |
| Mandrel/tailstock control programmable | YES/NO | YES/NO | YES/NO | YES/NO | |
| Specification | |||||
| Positioning accuracy ( X/Z) | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Repeatability ( X/Z) | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
| CNC control system | FANUC | FANUC | FANUC | FANUC | |
| Chip conveyor | Side type | Side type | Side type | Side type | |
| Machine dimension(L x W x H) | 2519x 1750 x 1695 mm | 2519x 1750 x 1695 mm | 3211x 1750 x 2207 mm | 3211x 1750 x 2207 mm | |
| Machine net weight | kg | 3700/4200 | 3900/4200 | 4500/5000 | 4700/5200 |
- Similar Products
$2660.00
1 Set (MOQ)
Very Hot 1 Meter Lathe with Bore 38mm 51mm
Shanghai Sumore Industrial Co., Ltd.
$20000.00
1 Piece (MOQ)
D330X1000 High Precision Completely Equipped Metal Turning Lathe
Yangzhou Maxnovo Power Co., Ltd.