Efficient Dust Explosion-Proof Electric Motor for Industrial Applications
| Price | $500.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 330 people viewed |
YBX4 High Efficiency Flameproof Three Phase Asynchronous Motor
PRODUCT OVERVIEW
The YBX4 series represents a pinnacle of engineering, offering ultra-high efficiency flameproof three-phase induction motors. These motors are meticulously crafted to be totally enclosed, ensuring unparalleled performance and safety. Complying with the rigorous GB/T18613-2020 standards, their efficiency meets the elevated energy-saving criteria for secondary motors. This series is designed in accordance with the international standards GB/T 3836.1 "Explosive Environment Part 1: Qualification Requirements" and GB/T 3836.2 "Explosive Environment Part 2: Protective Equipment of Flameproof Enclosure 'D'." The flameproof design makes these motors ideal for driving mechanical equipment in explosive gas environments. Certifications include Ex db I Mb, Ex db IA T1-4/Gb, Ex db IIB T1-4/GB, and Ex db IC T1-4 Gb, catering to temperature groups T1, T2, T3, and T4 in explosive gas mixture environments.
For product qualification details or any specific requirements, please consult our customer service team before placing an order.
Factory Shoot
| Model | RatedOutput | Speed | Input Current | Rated current IN | Efficiency | PowerFactor | Rated Tower(Tn) | TST/TFL | IST/TFL | TM/TFL | Noise |
| YBX4-80M1-2 | 0.75 | 2875 | 380 | 1.62 | 83.5 | 0.83 | 2.5 | 2.2 | 8.5 | 2.3 | 62 |
| YBX4-80M2-2 | 1.1 | 2885 | 380 | 2.32 | 85.2 | 0.83 | 3.65 | 2.2 | 8.5 | 2.3 | 62 |
| YBX4-90S-2 | 1.5 | 2890 | 380 | 3.06 | 86.5 | 0.85 | 4.97 | 2.2 | 9.0 | 2.3 | 67 |
| YBX4-90L-2 | 2.2 | 2895 | 380 | 4.36 | 88 | 0.86 | 7.32 | 2.2 | 9.0 | 2.3 | 67 |
| YBX4-100L-2 | 3 | 2900 | 380 | 5.84 | 89.1 | 0.87 | 9.88 | 2.2 | 9.5 | 2.3 | 74 |
| YBX4-112M-2 | 4 | 2915 | 380 | 7.64 | 90 | 0.88 | 13.2 | 2.2 | 9.5 | 2.3 | 77 |
| YBX4-132S1-2 | 5.5 | 2925 | 380 | 10.3 | 90.9 | 0.88 | 18 | 2.0 | 9.5 | 2.3 | 79 |
| YBX4-132S2-2 | 7.5 | 2925 | 380 | 13.9 | 91.7 | 0.89 | 24.7 | 2.0 | 9.5 | 2.3 | 79 |
| YBX4-160M1-2 | 11 | 2940 | 380 | 20.2 | 92.6 | 0.89 | 35.7 | 2.0 | 9.5 | 2.3 | 81 |
| YBX4-160M2-2 | 15 | 2940 | 380 | 27.4 | 93.3 | 0.89 | 48.9 | 2.0 | 9.5 | 2.3 | 81 |
| YBX4-160l-2 | 18.5 | 2940 | 380 | 33.6 | 93.7 | 0.89 | 60.3 | 2.0 | 9.5 | 2.3 | 81 |
| YBX4-180M-2 | 22 | 2945 | 380 | 39.8 | 94.0 | 0.89 | 71.3 | 2.0 | 9.5 | 2.3 | 83 |
| YBX4-200L1-2 | 30 | 2970 | 380 | 54.2 | 94.5 | 0.89 | 96.5 | 2.0 | 9.0 | 2.3 | 84 |
| YBX4-200L2-2 | 37 | 2970 | 380 | 66.6 | 94.8 | 0.89 | 119 | 2.0 | 9.0 | 2.3 | 84 |
| YBX4-225M-2 | 45 | 2970 | 380 | 80.8 | 95.0 | 0.89 | 145 | 2.0 | 9.0 | 2.3 | 86 |
| YBX4-250M-2 | 55 | 2970 | 380 | 98.5 | 95.3 | 0.89 | 177 | 2.0 | 9.0 | 2.3 | 89 |
| YBX4-280S-2 | 75 | 2980 | 380 | 134 | 95.6 | 0.89 | 241 | 1.8 | 8.5 | 2.3 | 91 |
| YBX4-280M-2 | 90 | 2980 | 380 | 160 | 95.8 | 0.89 | 289 | 1.8 | 8.5 | 2.3 | 91 |
| YBX4-315S-2 | 110 | 2985 | 380 | 196 | 96.0 | 0.89 | 353 | 1.8 | 8.5 | 2.3 | 92 |
| YBX4-315M-2 | 132 | 2985 | 380 | 235 | 96.2 | 0.89 | 423 | 1.8 | 8.5 | 2.3 | 92 |
| YBX4-315L1-2 | 160 | 2985 | 380 | 284 | 96.3 | 0.89 | 513 | 1.8 | 8.5 | 2.2 | 92 |
| YBX4-315L2-2 | 185 | 2985 | 380 | 328 | 96.5 | 0.89 | 593 | 1.8 | 8.5 | 2.2 | 92 |
| YBX4-315L3-2 | 200 | 2985 | 380 | 355 | 96.5 | 0.89 | 641 | 1.8 | 8.5 | 2.2 | 92 |
| YBX4-355M1-2 | 220 | 2990 | 380 | 381 | 96.5 | 0.91 | 705 | 1.6 | 8.5 | 2.2 | 100 |
| YBX4-355M2-2 | 250 | 2990 | 380 | 433 | 96.5 | 0.91 | 801 | 1.6 | 8.5 | 2.2 | 100 |
| YBX4-355L1-2 | 280 | 2990 | 380 | 484 | 96.5 | 0.91 | 897 | 1.6 | 8.5 | 2.2 | 100 |
| YBX4-355L2-2 | 315 | 2990 | 380 | 545 | 96.5 | 0.91 | 1009 | 1.6 | 8.5 | 2.2 | 100 |
| YBX4-3551-2 | 355 | 2990 | 380 | 613 | 96.5 | 0.91 | 1138 | 0.9 | 8.6 | 1.8 | 104 |
| YBX4-3552-2 | 375 | 2990 | 380 | 655 | 96.5 | 0.91 | 1202 | 0.9 | 8.6 | 1.8 | 104 |
- Similar Products