Swipe or use the arrows to view product images.
Elevator Safety Parts, Safety Gear for Sale
| Price | $100.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 284 people viewed |
Model NO.:
LSG22
Warranty:
5-Years
Type:
Safety System
Suitable for:
Elevator
Load Capacity:
3000kg
Persons:
6-10
Speed:
2.00-3.50m/s
Drive Mode:
DC
Control Type:
Microcomputer Frequency Control
Lift Mechanism:
Lift Chain
Use of Occasions:
Indoor Type
Guide Rail:
T Guide
Rail Width:
15.88/16/19mm
Trademark:
Liftech
Transport Package:
Standard Package
Specification:
Steel
Origin:
Jiaxing
Product Description
| Progressive Safety Gear (used for passenger elevator) | LSG01 | Rated Speed | 0.25-2.5 m/s |
| Rail Width | 9/10/15.88/16 mm | ||
| Permitted P+Q | 800-3600 kg | ||
| Certifications | GB/CE/EAC | ||
| LSG03 | Rated Speed | 0.25-2.5 m/s | |
| Rail Width | 9/10/15.88/16 mm | ||
| Permitted P+Q | 1000-6500 kg | ||
| Certifications | GB/CE | ||
| LSG06 | Rated Speed | 0.25-3.0 m/s | |
| Rail Width | 9/10/15.88/16 mm | ||
| Permitted P+Q | 800-3000 kg | ||
| Certifications | GB/CE | ||
| LSG06A | Rated Speed | 0.25-3.0 m/s | |
| Rail Width | 15.88/16 mm | ||
| Permitted P+Q | 2000-5500 kg | ||
| Certifications | GB/CE | ||
| LSG06B | Rated Speed | 0.25-1.75 m/s | |
| Rail Width | 9/10 mm | ||
| Permitted P+Q | 800-2600 kg | ||
| Certifications | GB/CE | ||
| LSG08 | Rated Speed | 0.25-1.0 m/s | |
| Rail Width | 9/10 mm | ||
| Permitted P+Q | 560-1500 kg | ||
| Certifications | GB | ||
| LSG10 | Rated Speed | 0.25-4.0 m/s | |
| Rail Width | 9/10/15.88/16/19 mm | ||
| Permitted P+Q | 650-7000 kg | ||
| Certifications | GB/CE | ||
| LSG17 | Rated Speed | 0.25-2.0 m/s | |
| Rail Width | 15.88/16/19 mm | ||
| Permitted P+Q | 5000-20000 kg | ||
| Certifications | GB | ||
| Instantaneous Safety Gear (used for villa elevator) | LSG02 | Rated Speed | 0.25-0.63 m/s |
| Rail Width | ≤1500 kg | ||
| Permitted P+Q | 9/10/15.88/16 mm | ||
| Certifications | GB | ||
| LSG05 | Rated Speed | 0.25-0.63 m/s | |
| Rail Width | ≤13000 kg | ||
| Permitted P+Q | 16 mm | ||
| Certifications | GB | ||
| LSG16 | Rated Speed | 0.25-0.63 m/s | |
| Rail Width | ≤75000 kg | ||
| Permitted P+Q | 31.75 mm | ||
| Certifications | GB | ||
| LSE02 | Rated Speed | 0.25-0.4 m/s | |
| Rail Width | ≤1500 kg | ||
| Permitted P+Q | 9/10 mm | ||
| Certifications | GB |
FAQ
1. Price
Re: please send us inquiry from Made in China, we will quote to you within one working day. It's more convenient and appreciated for us if you provide your company details and your detail inquiry for with elevators.
2. Payment term
Re: T/T.
3. Installation&Maintaining
Re: We will send installation&maintaining manual along with elevator.
Our sugguestion is to hire a professional local company for installation and future maintaining,
once you need any technical assistant from us, just don't hesitate to contact us by mail or phone.
Technician will be sent to the job site if necessary.
4. Shipping&price term
Re: Both FOB/CIF/CFR price term are ok, we have reliable forwarder helping arrange the shipment for you.
- Similar Products
$988.00
1 Piece (MOQ)
Elevator Air Conditioner China Wholesale with Good Price
Kunshan Mini Mustang Tech. Co., Ltd.