Swipe or use the arrows to view product images.
En102017 Ms Black Hollow Section Square Tube
| Price | $400.00 |
|---|---|
| Min Order | 5 Tons |
| Availability | In Stock |
| Shipping From | Sichuan, China |
| Popularity | 365 people viewed |
Model NO.:
en102017
Technique:
Hot Rolled
Surface Treatment:
Galvanized
Standards:
ASTM A53-2007, GB/T 3094-2000, JIS G3466, En10219
Grade:
10#-45#, Q195-Q345, St35-St52, 10#, 20#, 45#, Q195
Thickness:
1.5 - 30 mm
Outer Diameter:
20*20mm-300*300mm
Length:
2-12 M, or According to Customers' Requirements
Surface Treatments:
Galvanized or Oiled
Steel Grade:
300 Series
Wall Thickness:
Thick & Thin
Alloy:
Non-Alloy
Trademark:
Derbo Steel
Transport Package:
Standard Export Packing
Specification:
BS, ASTM, JIS, GB, DIN, AISI, SGS
Origin:
Chengdu, China
Product Description
en102017 ms black hollow section square tube
1. Product Show
2. Product Parameter
SQUARE SIZE
RECTANGULAR SIZE
3. Quality Control
Please do not hesitate to contact me if you have any queires on our products.
We will offer our warm-hearted service to you !
1. Product Show
2. Product Parameter
| Shape | en102017 ms black hollow section square tube |
| Rectangular :30*20-250*150mm | |
| Thickness | 1.0-12.0mm |
| Length | 3-12m,or as per your request |
| Technique | Hot Rolled, Cold Rolled,ERW,High-frequency welded,Extruded |
| Surface | Bared, Oil, Galvanized, Paint,etc |
| Standard | GB/T3094-2000,GB/T6728-2002,ASTM A500,JIS G3466,DIN EN10210,or others |
| Material | Q195,Q235,Q275,Q345,S355,St33,St37,St52A500,A513,A106 and so on |
| Certification | ISO9001:2000,CE,SGS |
| Package | Wooden box,steel strip,pallet,or as your request |
| Productivity | 15000tons/month |
| Usage | Machinery manufacture,Roads and Bridges,Construction,Transportation |
| If you have any questions, please don't hesitate to contact me. | |
| Size(mm) | Wall thickness(mm) | Size(mm) | Wall thickness(mm) | Size(mm) | Wall thickness(mm) |
| 20x20 | 1.0-3.0 | 60x60 | 1.8-6.0 | 115x115 | 1.8-8.0 |
| 25x25 | 1.0-3.0 | 65x65 | 1.8-6.0 | 120x120 | 2.5-10.0 |
| 30x30 | 1.0-4.0 | 70x70 | 1.8-6.0 | 125x125 | 2.5-10.0 |
| 35x35 | 1.0-4.0 | 75x75 | 1.8-6.0 | 130x130 | 4.0-10.0 |
| 38x38 | 1.0-5.0 | 80x80 | 1.8-8.0 | 135x135 | 4.0-10.0 |
| 40x40 | 1.0-6.0 | 85x85 | 1.8-8.0 | 140x140 | 4.0-10.0 |
| 42x42 | 1.2-6.0 | 90x90 | 1.8-8.0 | 150x150 | 4.0-10.0 |
| 45x45 | 1.2-6.0 | 95x95 | 1.8-8.0 | 160x160 | 4.0-10.0 |
| 48x 48 | 1.2-6.0 | 100x100 | 1.8-8.0 | 180x180 | 4.0-10.0 |
| 50x50 | 1.8-5.0 | 105x105 | 1.8-8.0 | 190x190 | 4.0-12.0 |
| 55x55 | 1.8-5.0 | 110x110 | 1.8-8.0 | 200x200 | 4.0-12.0 |
| Size(mm) | Wall thickness(mm) | Size(mm) | Wall thickness(mm) | Size(mm) | Wall thickness(mm) |
| 30x20 | 1.0-3.0 | 80x40 | 1.8-6.0 | 120x100 | 2.5-10.0 |
| 40x20 | 1.0-3.0 | 80x50 | 1.8-6.0 | 140x70 | 2.5-8.0 |
| 40x30 | 1.0-3.0 | 90x60 | 1.8-6.0 | 150x75 | 2.5-8.0 |
| 50x20 | 1.0-3.0 | 100x40 | 1.8-6.0 | 150x90 | 2.5-8.0 |
| 50x25 | 1.8-4.0 | 100x50 | 1.8-6.0 | 150x100 | 2.5-10.0 |
| 50x30 | 1.8-4.0 | 100x60 | 1.8-6.0 | 160x80 | 2.5-8.0 |
| 50x40 | 1.8-4.0 | 100x80 | 1.8-6.0 | 200x80 | 2.5-8.0 |
| 60x30 | 1.8-6.0 | 120x40 | 1.8-6.0 | 200x100 | 2.5-10.0 |
| 60x40 | 1.8-6.0 | 120x50 | 1.8-6.0 | 200x150 | 2.5-10.0 |
| 70x30 | 1.8-6.0 | 120x60 | 1.8-6.0 | 250x100 | 4.0-12.0 |
| 70x50 | 1.8-6.0 | 120x80 | 1.8-10.0 | 250x150 | 4.0-12.0 |
3. Quality Control
Please do not hesitate to contact me if you have any queires on our products.
We will offer our warm-hearted service to you !
- Similar Products