Swipe or use the arrows to view product images.
Factory Direct 8/10 Holes Steel Wheel Rim for Truck and Bus
| Price | $30.00 |
|---|---|
| Min Order | 100 Pieces |
| Availability | In Stock |
| Shipping From | Hebei, China |
| Popularity | 384 people viewed |
Model NO.:
SWR004
Color:
Available
Design:
Available
Finish:
Available
Load Capacity:
Available
Material:
Steel
Shape:
Available
Size:
Available
Applications:
Truck Wheel System
Custom Design:
High-Quality
Custom-Made:
Support Customization
Delivery Time:
30days
Product Name:
Steel Wheel Rim
Payment:
T/T
Keyword:
Steel Wheel Rim
Packing:
Standard
Certificates:
ISO9001
Purpose:
for Replace/Repair
Markets:
All Over The Word
Hole:
8/10
C.B.D:
281/221/220/222
Weight:
42-56kg
Condition:
New
Trademark:
Cavwo
Transport Package:
Standard
Specification:
Customized
Origin:
Hebei, China
HS Code:
87087050
Product Description
| Package Size | 45*45*20CM |
| Package Gross Weight | 15KG |
| Wheel Size | Boltholes | P.C.D(mm) | C.B.D(mm) | Offset (mm) | Disk Thick(mm) | Rec.Type | ||
| Holes No. | Hole Dia | Hole Type | ||||||
| 17.5X5.25 | 5 | 32.5 | SR22 | 203.2 | 146 | 115 | 10 | 195/60R17.5 205/60R17.5 7R17.5 |
| 17.5X5.25 | 5 | 32.5 | SR22 | 208 | 150 | 120 | 10 | |
| 17.5X5.25 | 6 | 20.5 | 1X45 | 190 | 140 | 108 | 10 | |
| 17.5X5.25 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 | 10 | |
| 17.5X6.00 | 5 | 32.5 | SR22 | 203.2 | 146 | 132 | 10 | 8R17.5 205/75R17.5 215/75R17.5 225/75R17.5 |
| 12 | ||||||||
| 17.5X6.00 | 5 | 32.5 | SR22 | 208 | 150 | 135 | 10 | |
| 12 | ||||||||
| 17.5X6.00 | 5 | 29 | SR22 | 203.2 | 146 | 130 | 10 | |
| 12 | ||||||||
| 17.5X6.00 | 6 | 20.5 | 1X45° | 190 | 140 | 130 | 10 | |
| 12 | ||||||||
| 17.5X6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 130 | 10 | |
| 12 | ||||||||
| 17.5X6.00 | 10 | 26 | SR18 | 225 | 176 | 135 | 10 | |
| 12 | ||||||||
| 22.5X6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 | 10 | 8.5R22.5 |
| 22.5X6.00 | 8 | 32.5 | SR22 | 275 | 214 | 135 | 12 | |
| 22.5X6.00 | 8 | 32.5 | SR22 | 285 | 214 | 140 | 14 | |
| 17.5X6.75 | 5 | 32.5 | SR22 | 203.2 | 146 | 135 | 10 | 9R17.5 235/75R17.5 |
| 12 | ||||||||
| 17.5X6.75 | 5 | 32.5 | SR22 | 208 | 150 | 145 | 10 | |
| 12 | ||||||||
| 17.5X6.75 | 5 | 29 | SR22 | 203.2 | 146 | 135 | 10 | |
| 12 | ||||||||
| 17.5X6.75 | 6 | 20.5 | 1X45° | 190 | 140 | 145 | 10 | |
| 12 | ||||||||
| 17.5X6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 10 | |
| 12 | ||||||||
| 17.5X6.75 | 10 | 26 | SR18 | 225 | 176 | 145 | 10 | |
| 12 | ||||||||
| 19.5X6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | 8R19.5 9R19.5 10R19.5 245/70R19.5 |
| 19.5X6.75 | 8 | 32.5 | SR22 | 275 | 214 | 140 | 12 | |
| 19.5X6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | |
| 19.5X6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | |
| 19.5X6.75 | 10 | 26 | 1X45° | 275 | 214 | 140 | 12 | |
| 19.5X6.75 | 8 | 24 | 1X45° | 275 | 221 | 140 | 12 | |
| 19.5X6.75 | 8 | 32.5 | SR22 | 275 | 214 | 140 | 12 | |
| 22.5X6.75 | 8 | 32.5 | SR22 | 275 | 214 | 152 | 12 | 9T22.5 |
| 14 | ||||||||
| 22.5X6.75 | 8 | 26 | SR22 | 285 | 221 | 152 | 12 | |
| 14 | ||||||||
| 22.5X6.75 | 10 | 26 | 1X45° | 335 | 281 | 152 | 12 | |
| 14 | ||||||||
| 22.5X6.75 | 8 | 24 | 1X45° | 275 | 221 | 152 | 12 | |
| 14 | ||||||||
| 22.5X6.75 | 8 | 32.5 | SR22 | 285 | 214 | 152 | 12 | |
| 14 | ||||||||
| 22.5X6.75 | 8 | 32.5 | SR22 | 275 | 214 | 152 | 12 | |
| 14 | ||||||||
| 19.5X7.5 | 8 | 26 | 1X45° | 275 | 214 | 150 | 12 | 10R19.5 245/70R19.5 |
| 19.5X7.5 | 8 | 26 | 1X45° | 275 | 221 | 150 | 14 | |
| 22.5X7.50 | 8 | 32 | SR22 | 275 | 214 | 162 | 14 | 10R22.5 255/70R22.5 275/70R22.5 275/80R22.5 |
| 16 | ||||||||
| 22.5X7.50 | 8 | 32 | SR22 | 285 | 221 | 162 | 14 | |
| 16 | ||||||||
| 22.5X7.50 | 10 | 32 | SR22 | 285.75 | 222 | 162 | 14 | |
| 16 | ||||||||
| 22.5X7.50 | 10 | 26 | 1X45° | 335 | 281 | 162 | 14 | |
| 16 | ||||||||
| 22.5X7.50 | 8 | 32 | SR22 | 275 | 214 | 162 | 14 | |
| 16 | ||||||||
| 22.5X7.50 | 8 | 32 | SR22 | 285 | 221 | 162 | 14 | |
| 16 | ||||||||
| 22.5X7.50 | 10 | 26 | 1X45° | 335 | 281 | 162 | 14 | |
| 16 | ||||||||
| 22.5X7.50 | 8 | 26 | 1X45° | 275 | 221 | 162 | 14 | |
| 16 | ||||||||
| 22.5X7.50 | 8 | 32 | SR22 | 275 | 214 | 162 | 14 | |
| 16 | ||||||||
| 22.5X7.50 | 10 | 26 | 1X45° | 285.75 | 220 | 162 | 14 | |
| 16 | ||||||||
| 22.5X8.25 | 8 | 32 | SR22 | 275 | 214 | 165 | 14 | 11R22.5 275/70R22.5 285/60R22.5 295/80R22.5 305/70R22.5 |
| 16 | ||||||||
| 22.5X8.25 | 8 | 32 | SR22 | 285 | 221 | 165 | 14 | |
| 16 | ||||||||
| 22.5X8.25 | 8 | 26 | 1X45° | 275 | 220 | 165 | 14 | |
| 16 | ||||||||
| 22.5X8.25 | 8 | 26 | 1X45° | 275 | 214 | 165 | 14 | |
| 16 | ||||||||
| 22.5X8.25 | 10 | 32 | SR22 | 285.75 | 222 | 165 | 14 | |
| 16 | ||||||||
| 22.5X8.25 | 10 | 26 | 1X45° | 285.75 | 220.5 | 169 | 14 | |
| 16 | ||||||||
| 22.5X8.25 | 10 | 26 | 1X45° | 335 | 281 | 169 | 14 | |
| 16 | ||||||||
| 22.5X8.25 | 10 | 27 | SR18 | 335 | 281 | 169 | 14 | |
| 16 | ||||||||
| 22.5X8.25 | 10 | 26 | 1X45° | 335 | 281 | 165 | 14 | |
| 16 | ||||||||
| 22.5X11.75 | 10 | 27 | SR18 | 335 | 281 | 0/120/135 | 14/16 | 385/65R22.5 15R22.5 |
| 22.5X11.75 | 10 | 26.5 | 1X45° | 335 | 281 | 0/120/135 | 14/16 | |
| 22.5X9.00 | 8 | 32 | SR22 | 275 | 214 | 175 | 14 | 12R22.5 295/80R22.5 315/80R22.5 315/60R22.5 315/70R22.5 295/60R22.5 285/60R22.5 |
| 16 | ||||||||
| 22.5X9.00 | 8 | 32 | SR22 | 285 | 221 | 175 | 14 | |
| 16 | ||||||||
| 22.5X9.00 | 8 | 26 | 1X45° | 275 | 220 | 175 | 14 | |
| 16 | ||||||||
| 22.5X9.00 | 8 | 26 | 1X45° | 275 | 214 | 175 | 14 | |
| 16 | ||||||||
| 22.5X9.00 | 10 | 32 | SR22 | 285.75 | 222 | 175 | 14 | |
| 16 | ||||||||
| 22.5X9.00 | 10 | 26 | 1X45° | 285.75 | 220.5 | 175 | 14 | |
| 16 | ||||||||
| 22.5X9.00 | 10 | 26 | 1X45° | 335 | 281 | 175 | 14 | |
| 16 | ||||||||
| 22.5X9.00 | 10 | 27 | SR18 | 335 | 281 | 175 | 14 | |
| 16 | ||||||||
| 22.5X9.00 | 10 | 26 | 1X45° | 335 | 281 | 175 | 14 | |
| 16 | ||||||||
| 22.5X13 | 10 | 26.5 | 1X45° | 335 | 281 | 0 | 14/16 | |
| 22.5X14 | 10 | 26.5 | 1X45° | 335 | 281 | 0 | 14/16 | |
| 8.25X22.5 | Demountable | 120 | ||||||
| 9.00X22.5 | Demountable | 127 | ||||||
Cavwo is a professional manufacturer specializing in trailer suspension parts and truck chassis parts, which is located in Cangzhou, Hebei, China. Built in 1997, we have a 20, 000 square meters factory, advanced production line equipment, excellent production, and a technical team. The company mainly deals with Leaf Springs, Air Springs, Guide Arms, Shock Absorbers, Trailer Suspension, Axles, Brake Drums, Brake Linings, Steel Wheels, Tires, and other products. Since its establishment, the company has always focused on the research and development and operation of truck parts and components, with a variety of operating characteristics and the principle of small profits and high sales, favored by the majority of customers.
The company's sales of trailer suspension parts and truck chassis parts have covered dozens of countries and regions in South America, North America, Europe, Asia, Africa, and Oceania.
The company advocates "make the work effective, make the staff have achievements", focuses on staff training and development, constantly introduces advanced management concepts, optimizes and innovates the management mode, reasonably allocates resources, improves the team's efficiency, and helps the staff to realize their self-worth.
The company will always adhere to the values of "responsibility & win-win", not obsessed with ineffective competition, but only focus on the pursuit of quality and customer satisfaction, and take action to fulfill the commitment and contribution to society so that Cavwo becomes a respected brand in the global automotive aftermarket.
Q1:What's the process of purchasing orders from you?
A:1.Send Us Your Specific Demand,Such As Oem Numbers, Photos, Trailer Models,Ect.
2.Confirm Our Quotation With Photos And Other Detials.
3.Negotiate About All Details You Need: Packing, Delivery Terms,Warranty, Ect.
4.Sign The Contract For The Payment,We Will Make The Production On Time.
Q2: How about the quality of your product?
A: Our products are certified to ISO9001, TS16949 international quality standards.
Q3:Could we print our own logo or label on the springs?
A: Yes, you can. We support logo print & label print & stamping.
Q4. How about your delivery time?
A: Generally, it will take 20 to 30 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
- Similar Products
$30.00
100 Pieces (MOQ)
Auto Spare Parts 16X6.0 5X130 16 Inch Steel Wheel Rim for Truck Tire
Hebei Cavwo Auto Parts Co., Ltd.
$40.00
100 Pieces (MOQ)
Super Selling 22.5inch Truck Wheels
Dongying Jinzheng Machinery Technology Co., Ltd.
$32.00
100 Pieces (MOQ)
Super Selling 19.5 Inch Steel Truck Wheels
Dongying Jinzheng Machinery Technology Co., Ltd.
$100.00
100 Pieces (MOQ)
Factory Direct Auto Parts Steel Wheel Rim 22.5*9.75/22.5*9/22.5*8.25
Hebei Cavwo Auto Parts Co., Ltd.