$0.90
1 Square Meter (MOQ)
Gabion Box Double Twisted Hexagonal Mesh Metal Wire Box Cage
Hebei Longen Wire Mesh Co., Ltd.
Swipe or use the arrows to view product images.
Factory Price Galvanized Defensive Barrier Sand Bastion Wall for Protection
| Price | $29.00 |
|---|---|
| Min Order | 20 Sets |
| Availability | In Stock |
| Shipping From | Hebei, China |
| Popularity | 382 people viewed |
Model NO.:
DB-10
After-sales Service:
Yes
Warranty:
1 Year
Material:
Galvanized Iron Wire
Application:
Gabions, Construction Wire Mesh, Defensive Barrier
Hole Shape:
Square
Usage:
Civil Engineering, Road Building, Defensive Barrier Bastion
Technics:
Welded
Surface Treatment:
Galvanized
Size:
4m x 1m x 1m
Aperture:
3"X3"
Other Name:
Defensive Barrier, Defensive Bastion, Defensive SA
Mesh Type:
Welded Square Mesh
Wire Material:
Galvanized Steel Wire or Galfan/Zinc-5%Aluminum Wi
Wire Diameter:
4.0 to 6.0mm
Fabric:
Geotextile 250g to 400g
Fabric Color:
Sand Color, Brown, Gray, Green.
Mesh Opening:
76.2X76.2mm, 50X50mm, 75X75mm, 100X100mm
Features:
Fast Install
Foldable:
Esay Folding and Unfolding
Filler:
Sand, Stone
Trademark:
HuaCan
Transport Package:
Pallets
Specification:
MIL1, MIL2, MIL4, MIL5, MIL10, MIL12, MIL19
Origin:
China
HS Code:
7314310000
Product Description
Defensive Barrier Bastion
The Defensive bastion is a modern gabion primarily used for flood control and fortifications. It is made of a collapsible wire mesh container and heavy duty fabric liner, and used as a temporary to semi-permanent levee or blast wall against explosions. It has seen considerable use in Iraq Afghanistan and more countries.
Product Name | Defensive barrier, Defensive bastion, Defensive sand wall |
Product Type | Welded mesh |
Material | Galvanized steel wire or Galfan/zinc-5%aluminum wire |
Wire Diameter | 4.0-6.0mm |
Geotextile | 250g-400g |
Geotextile colour | sand clolor, Brown, Gray,and Green. |
Mesh hole | 76.2mm× 76.2mm, 50mm× 50mm, 75mm× 75mm, 100mm× 100mm |
| We are a factory that can quickly ship defensive barriers from stock. And the above parameters can be customized as needed. | |
Defensive Barrier Models:
MODEL | HEIGHT | WIDTH | LENGTH | WEIGHT | No. of CELLS | |
MIL 1 | 4'6"(1.37m) | 3'6"(1.06m) | 32'9"(10m) | 149(kg) | 9 | 1*4+1*5cells |
MIL 2 | 2'(0.61m) | 2'(0.61m) | 4'(1.22m) | 10(kg) | 2 | 1*2 Cells |
MIL 3 | 3'3"(1.00m) | 3'3"(1.00m) | 32'9"(10m) | 113(kg) | 10 | 2*5 Cells |
MIL 4 | 3'3"(1.00m) | 5'(1.52m) | 32'9"(10m) | 155(kg) | 10 | 2*5 Cells |
MIL 5 | 2'(0.61m) | 2'(0.61m) | 10'(3.05m) | 22(kg) | 5 | 1*5 Cells |
MIL 6 | 5'6"(1.68m) | 2'(0.61m) | 10'(3.05m) | 66(kg) | 5 | 1*5 Cells |
MIL 7 | 73"(2.21m) | 7"(2.13m) | 91'(27.74m) | 936(kg) | 13 | 2*4+1*5cells |
MIL 8 | 4'6"(1.37m) | 4'(1.22m) | 32'9"(10m) | 153(kg) | 9 | 1*4+1*5cells |
MIL 9 | 3'3"(1.00m) | 2'6"(0.76m) | 30'(9.14m) | 101(kg) | 12 | 2*6cells |
MIL 10 | 7'3"(2.21m) | 5(1.52m) | 100'(30.50m) | 1040(kg) | 20 | 4*5cells |
MIL 12 | 84"(2.13m) | 42"(1.06m) | 108(33m) | 813(kg) | 30 | 6*5cells |
MIL 19 | 108"(2.74m) | 42"(1.06m) | 10'5"(3.18m) | 198(kg) | 6 | 1*6cells |
- Similar Products