Swipe or use the arrows to view product images.
Factory Solar Panel Price 150W 18V Solar Panels Solar Energy
| Price | $0.10 |
|---|---|
| Min Order | 10000 w |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 279 people viewed |
Model NO.:
AS150P-36
After-sales Service:
Yes
Warranty:
30 Years
Number of Cells:
36 Cells
Application:
Industry or Home
Condition:
New
Certification:
CE, TUV
Material:
Polycrystalline Silicon
Model:
As150p-36
Type:
Standard Solar Panel
Max. Power:
150W
Color:
Black
Weight:
11kg
Cell Size:
157mm*157mm
Frame:
Anodized Aluminium Alloy
Junction Box:
IP67 Rated Waterproof
Front Cover:
3.2mm Tempered Glass
Certificates:
CE, TUV, IEC, Ios
Keyword:
36 Cell Solar Panel
Keywords:
Mono Solar Panel
Trademark:
Amso Solar
Transport Package:
Well Packaged with Carton, Wood Case, Pallet or Cu
Specification:
1480*670*35mm
Origin:
China
HS Code:
8541300000
Product Description
Factory solar panel price 150W 18V Solar Panels Solar Energy
AMSO SOLAR
AMSO SOLAR
| ||||||
| Model Type | Power(W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | |
| AS150P-36 | 150 | 18 | 8.34 | 22.2 | 9.01 | |
| AS155P-36 | 155 | 18.2 | 8.52 | 22.4 | 9.17 | |
| AS160P-36 | 160 | 18.4 | 8.70 | 22.6 | 9.32 | |
| AS165P-36 | 165 | 18.7 | 8.83 | 22.8 | 9.46 | |
| AS170P-36 | 170 | 19.1 | 8.91 | 23.2 | 9.52 | |
| Standard test conditions:measured values(atmosphiric mass AM.5,irradiance 1000W/m2,battery temperature 25ºC) | ||||||
| Mechanical Parameter (AS150P~170P) | ||||||
| Dimension | 1480*670*35mm | |||||
| Weight | 11kg | |||||
| Cell | 36 cells poly solar cell | |||||
| Junction Box | Protection class IP67/IP68,with bypass diodes | |||||
| Cable | 4mm² Solar cable, 90cm length | |||||
| Connector | Compatible | |||||
| Temperature rating | ||||||
| Rated battery operating temperature | 45±2ºC | |||||
| Maximum power temperature coefficient | -0.4%/ºC | |||||
| Open circuit voltage temperature coefficient | -0.29%/ºC | |||||
| Short circuit current temperature coefficient | -0.05%/ºC | |||||
| Limit parameter | ||||||
| Operating temperature | -40-+85ºC | |||||
| Maximum system voltage | 1000/1500VDC | |||||
| Maximum fuse rated current | 15A | |||||
| Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||
| FOB | |||||
| CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||
| CIF | |||||
| L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
| West Union | Amount lower than 5000usd | ||||
| Delivery Time | 7-10 working days after receiving payment (should be decided according to quantity) | ||||
- Similar Products
$0.18
10000 Watt/Watts (MOQ)
Rosenpv Half Cell Solar Power Module 405W 410W 420W for Solar Panel Kit
Rosenpv Solar Energy Co., Ltd.
$0.09
100000 watt (MOQ)
Wholesaler Jinko 595 N Type Bifacial PV Module A Grade
Zhongyu Solar International Trading Co., Ltd
$0.25
15120 Watt (MOQ)
PV Module 1000 Watt 540W 550W 560W 144cell Perc Mono Solar Panel
United Energy Co., Ltd.