$4.80
200 Square Meters (MOQ)
SL 82 Concrete Reinforcement Rebar Welded Wire Mesh Panel for Australia
Anping Yaqi Wire Mesh Products Co., Ltd.
Swipe or use the arrows to view product images.
Galv. and PVC Coated Welded Wire Mesh
| Price | $1.00 |
|---|---|
| Min Order | 20 Rolls |
| Availability | In Stock |
| Shipping From | Jiangxi, China |
| Popularity | 467 people viewed |
Model NO.:
MESH
Material:
Low-Carbon Iron Wire
Hole Shape:
Square
Mesh Size:
1/4 Inch
Surface Treatment:
Galvanized
Weave Technique:
Plain Weave
Application:
Construction Wire Mesh
Color:
Silver
Type:
Wire Mesh
Condition:
New
ISO:
900
Trademark:
KLT Strength
Transport Package:
in Roll
Specification:
3'-6'
Origin:
China
HS Code:
7314310000
Product Description
WELDED WIRE MESH IS MADE OF HIGH QUALITY IRON WIRE THROUGH AUTOMATIC PROCESS AND SOPHISTICATED WELDING TECHNIQUE, LAID HORIZONTALLY AND VERTICALLY, INDIVIDUALLY WELDED AT EVERY INTERSECTION. IT IS WIDLY USED IN INDUSTRY AND AGRICULTURE, BULIDING, AND ECT.
Mesh: 1/4"-4"
Diameter: 0.5-12mm
Width: 0.5-1.8m and as your requirement
Length: 30m and as your requirement
Packing: inner pvc film outer moister-proof paper
Mesh: 1/4"-4"
Diameter: 0.5-12mm
Width: 0.5-1.8m and as your requirement
Length: 30m and as your requirement
Packing: inner pvc film outer moister-proof paper
| Welded Wire Mesh | ||||
| Normal Sizes: Length X Width: 3'x100' (0.914X30.48M) 4'X100'(1.219X30.48M) | ||||
| Wire Mesh | BWG(Gauge) | Packing Dia. (cm) | ||
| 1"x1" | 25.4x25.4mm | 15 | 1.82 | 37 |
| 1"x1" | 25.4x25.4mm | 16 | 1.65 | 33 |
| 1"x1" | 25.4x25.4mm | 17 | 1.47 | 32 |
| 1"x1" | 25.4x25.4mm | 18 | 1.24 | 28 |
| 1"x1" | 25.4x25.4mm | 19 | 1.06 | 25.5 |
| 2"x2" | 50.8x50.8mm | 14 | 2.1 | 38 |
| 2"x1" | 25.4x50.8mm | 14 | 2.1 | 39 |
| 1/2"x1" | 12.7x25.4mm | 16 | 1.65 | 34 |
| 1/2"x1" | 12.7x25.4mm | 17 | 1.47 | 32 |
| 1/2"x1" | 12.7x25.4mm | 18 | 1.24 | 29 |
| 1/2"x1/2" | 12.7x12.7mm | 16 | 1.65 | 35 |
| 1/2"x1/2" | 12.7x12.7mm | 17 | 1.47 | 33 |
| 1/2"x1/2" | 12.7x12.7mm | 18 | 1.24 | 30 |
| 1/2"x1/2" | 12.7x12.7mm | 19 | 1.06 | 27.5 |
| 1/2"x1/2" | 12.7x12.7mm | 20 | 0.88 | 25 |
| 1/2"x1/2" | 12.7x12.7mm | 21 | 0.81 | 23 |
| 3/4"x3/4" | 19.05x19.05mm | 16 | 1.65 | 35 |
| 3/4"x3/4" | 19.05x19.05mm | 17 | 1.47 | 33 |
| 3/4"x3/4" | 19.05x19.05mm | 18 | 1.24 | 29 |
| 3/4"x3/4" | 19.05x19.05mm | 19 | 1.06 | 26 |
| 3/4"x3/4" | 19.05x19.05mm | 20 | 0.88 | 24 |
| 3/8"x3/8" | 9.52x9.52mm | 20 | 0.88 | 26 |
| 3/8"x3/8" | 9.52x9.52mm | 21 | 0.81 | 25 |
| 3/8"x3/8" | 9.52x9.52mm | 22 | 0.71 | 23 |
| 1/4"x1/4" | 6.35x6.35mm | 22 | 0.71 | 23 |
| 1/4"x1/4" | 6.35x6.35mm | 23 | 0.63 | 21.5 |
| 1/4"x1/4" | 6.35x6.35mm | 24 | 0.55 | 20 |
| 5/8"x5/8" | 15.9x15.9mm | 18 | 1.24 | 29 |
| 5/8"x5/8" | 15.9x15.9mm | 19 | 1.06 | 26 |
| 5/8"x5/8" | 15.9x15.9mm | 20 | 0.88 | 24.5 |
- Similar Products
$10.00
1 Square Meter (MOQ)
Welded Wire Mesh Panel and Roll Type Galvanized Welded Wire Mesh
Anping Rongtai Wire Mesh Fence Co., Ltd.
$50.00
50 Pieces (MOQ)
50X50mm 304 Stainless Steel Welded Wire Mesh
HEBEI MAISHI WIRE MESH MANUFACTURE CO., LTD.