Swipe or use the arrows to view product images.
Genlitec Power Glt1600L-7vm Kubota/Yanmar/Perkins Diesel Generator LED Trailer Mobile Lighting Tower
| Price | $6880.00 |
|---|---|
| Min Order | 6 Pieces |
| Availability | In Stock |
| Shipping From | Fujian, China |
| Popularity | 486 people viewed |
Model NO.:
GLT1600L-7VMK
Battery Type:
Lead Acid
Color Temperature:
Cool White
Ip Rating:
IP65
Lifting Height:
5-10m
Portability:
Mobile
Power Source:
Diesel
Mast Lifting System:
Vertical Manual (Operated by Winch)
Max. Mast Height:
7 Meters
Engine:
Kubota D1105-Bg
Alternator:
Genlitec S164G8
Digital Controller:
Smartgen Hgm1790n
Generator Power:
6.7kw
Frequency:
50/60Hz
Warranty:
12 Months
Delivery Time:
30-35 Days
Colour:
Orange, White, Yellow, Red, Blue, etc.
Trademark:
GENLITEC POWER
Transport Package:
Shrik Wrap or Wooden Box
Specification:
CE, ISO9001 approved
Origin:
Fuzhou, China
HS Code:
9405499000
Product Description
Original Genlitec Power Glt1600L-7vm Kubota/Yanmar/Perkins Diesel Generator LED Mobile Lighting Tower
Δ STANDARD CONFIGURATION
2) Reliable Kubota D1105-BG water cooling 3 cylinder diesel engine powered 6.7kw diesel generator set
3) Smartgen HGM1790N digital controller panel, with pre-alarm and shutdown alarm function.
4) Low-oil pressure, high temperature, engine over speed, generator over/under voltage, generator over load shutdown alarm.
5) Durable fixtures resist shock and last longer.
6) Weather proof and soundproof design for outdoor use.
7) One outrigger and four leveling jacks provide stability for different groud.
8) Durable 7m mechanical mast with 1800lbs self-lock winches.
9) 359° non-continuous tower rotation and retractable mast cable.
Δ TESTING ITEMS
GENLITEC POWER provides a full line of brand new and high quality products.
Each and every unit is strictly factory tested before shipment.
1) Parts faults testing
2) Fuel tank pressure testing
3) Bolt tightening torque testing
4) Painting thickness testing
5) Voltage bearing and insulation testing
6) Noise testing
7) Lamps testing
8) Loading Testing: 25%, 50%, 75%, 100%, 110% load to check verify that all control systems, alarm and shut-down protection.
| Model | Lights | Lifting System | Max. Height of Mast | Engine | Gen-set Power | Fuel Tank Capacity | ||
| MH Lamps | Brand | Model | 50Hz | 60Hz | Litres | |||
| GLT4000-9MK | 4x1000W | Manual | 9 Metres | KUBOTA | D1105-BG | 6.7KW | 7.3KW | 100 |
| GLT4000-9MP | 4x1000W | Manual | 9 Metres | PERKINS | 403D-11G | 7.2KW | - | 100 |
| GLT4000-9MY | 4x1000W | Manual | 9 Metres | YANMAR | 3TNV76 | 6.0KW | 7.0KW | 100 |
| GLT4000-9MQ | 4x1000W | Manual | 9 Metres | QUANCHAI | QC380D | 7.0KW | 8.0KW | 100 |
| GLT4000-7VMK | 4x1000W | Manual - Vertical | 7 Metres | KUBOTA | D1105-BG | 6.7KW | 7.3KW | 100 |
| GLT4000-7VMP | 4x1000W | Manual - Vertical | 7 Metres | PERKINS | 403D-11G | 7.2KW | - | 100 |
| GLT4000-7VMY | 4x1000W | Manual - Vertical | 7 Metres | YANMAR | 3TNV76 | 6.0KW | 7.0KW | 100 |
| GLT4000-7VMQ | 4x1000W | Manual - Vertical | 7 Metres | QUANCHAI | QC380D | 7.0KW | 8.0KW | 100 |
| GLT4000-8HK | 4x1000W | Hydraulic | 8.5 Metres | KUBOTA | D1105-BG | 6.7KW | 7.3KW | 120 |
| GLT4000-8HP | 4x1000W | Hydraulic | 8.5 Metres | PERKINS | 403D-11G | 7.2KW | - | 120 |
| GLT4000-8HY | 4x1000W | Hydraulic | 8.5 Metres | YANMAR | 3TNV76 | 6.0KW | 7.0KW | 120 |
| GLT4000-8HQ | 4x1000W | Hydraulic | 8.5 Metres | QUANCHAI | QC380D | 7.0KW | 8.0KW | 120 |
| Model | Lights | Lifting System | Max. Height of Mast | Engine | Gen-set Power | Fuel Tank Capacity | ||
| LED Floodlights | Brand | Model | 50Hz | 60Hz | Liters | |||
| GLT1600L-9MK | 4x400W | Manual | 9 Metres | KUBOTA | D1105-BG | 6.7KW | 7.3KW | 100 |
| GLT1600L-9MP | 4x400W | Manual | 9 Metres | PERKINS | 403D-11G | 7.2KW | - | 100 |
| GLT1600L-9MY | 4x400W | Manual | 9 Metres | YANMAR | 3TNV76 | 6.0KW | 7.0KW | 100 |
| GLT1600L-9MQ | 4x400W | Manual | 9 Metres | QUANCHAI | QC380D | 7.0KW | 8.0KW | 100 |
| GLT1600L-7VMK | 4x400W | Manual - Vertical | 7 Metres | KUBOTA | D1105-BG | 6.7KW | 7.3KW | 100 |
| GLT1600L-7VMP | 4x400W | Manual - Vertical | 7 Metres | PERKINS | 403D-11G | 7.2KW | - | 100 |
| GLT1600L-7VMY | 4x400W | Manual - Vertical | 7 Metres | YANMAR | 3TNV76 | 6.0KW | 7.0KW | 100 |
| GLT1600L-7VMQ | 4x400W | Manual - Vertical | 7 Metres | QUANCHAI | QC380D | 7.0KW | 8.0KW | 100 |
| GLT1600L-8HK | 4x400W | Hydraulic | 8.5 Metres | KUBOTA | D1105-BG | 6.7KW | 7.3KW | 120 |
| GLT1600L-8HP | 4x400W | Hydraulic | 8.5 Metres | PERKINS | 403D-11G | 7.2KW | - | 120 |
| GLT1600L-8HY | 4x400W | Hydraulic | 8.5 Metres | YANMAR | 3TNV76 | 6.0KW | 7.0KW | 120 |
| GLT1600L-8HQ | 4x400W | Hydraulic | 8.5 Metres | QUANCHAI | QC380D | 7.0KW | 8.0KW | 120 |
- Similar Products