Swipe or use the arrows to view product images.
Grinding Machine Sand Grinding Making Ball Mill Equipment
| Price | $20000.00 |
|---|---|
| Min Order | 1 Set |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 531 people viewed |
Model NO.:
GM
Type:
Ball Mill
Motor Type:
AC Motor
Motor Power:
45kw
Rotationl Speed:
38r/Min
Application:
Mine
Materials:
Gold
Condition:
New
Warranty:
One Year Expect Wearing Parts
After-sales Service:
One Year
Feeding Size:
0-25mm
Capacity:
2.2-5.5t/H
Ball Weight:
11.2ton
Color:
Red,Gray,Red,White,etc.
Part:
Cr Balls,Lining Plate
Output:
0.075-0.89mm
Trademark:
SDSD
Transport Package:
in Container or in Bulk
Specification:
1200*3800mm
Origin:
Shandong, China
HS Code:
8474202000
Product Description
WEAR-RESISTANT MATERIAL
Ball mill liner is cast of high-quality wear-resistant material, resistant to wear and long service time
Ball mill liner is cast of high-quality wear-resistant material, resistant to wear and long service time
ADJUSTABLE PARTICLE
The product size is uniform, the particle size is easy to adjust, and the pass rate is high
The product size is uniform, the particle size is easy to adjust, and the pass rate is high
ADJUSTABLE PARTICLE
The product size is uniform, the particle size is easy to adjust, and the pass rate is high
The product size is uniform, the particle size is easy to adjust, and the pass rate is high
| Model | Size(mm) | Drum speed (r/min) | Ball weight(t) | Feeding size (mm) | Capacity (t/h) | Motor power (kw) | Dimension (L*W*H) | Weight (t) | capacity (t/h) |
| GM0912 | Φ900*1200 | 41.6 | 1.1 | 0-25 | 0.3-0.9 | 11 | 3843*1850*1400 | 4210 | 5-10 |
| GM1232 | Φ1200*3200 | 35.2 | 5.3 | 0-25 | 2.2-5.5 | 45 | 6340*2300*1850 | 11230 | 26-35 |
| GM1328 | Φ1300*2800 | 30.2 | 5.2 | 0-25 | 2.0-4.5 | 45 | 5435*2370*1880 | 11290 | 50-75 |
| GM1530 | Φ1500*3000 | 30.7 | 9.0 | 0-25 | 3.5-8.0 | 75 | 7730*2930*2060 | 16843 | 90-155 |
| GM1830 | Φ1800*3000 | 27 | 13.0 | 0-25 | 3.0-17.0 | 130 | 9525*3960*2250 | 29490 | 170-220 |
| GM1840 | Φ1800*4000 | 27 | 17.0 | 0-25 | 4.5-24.0 | 155 | 10252*3960*2250 | 32700 | 200-350 |
| GM2130 | Φ2100*3000 | 23.9 | 14.3 | 0-25 | 4.0-30.0 | 180 | 8475*4060*3400 | 41965 | 170-300 |
| GM2170 | Φ2100*7000 | 23.9 | 29.2 | 0-25 | 5.9-80 | 380 | 12640*4060*3400 | 59612 | 400-700 |
| GM2265 | Φ2200*6500 | 21.4 | 34.0 | 0-25 | 6-67 | 380 | 12700*5100*3890 | 64800 | 400-710 |
| GM2445 | Φ2400*4500 | 23.0 | 25.1 | 0-25 | 7.9-99.2 | 380 | 10570*5000*3970 | 72284 | 400-800 |
| GM2742 | Φ2700*4200 | 21.7 | 33.1 | 0-25 | 17.5-135 | 475 | 11175*5610*4500 | 90420 | 800-1800 |
| GM3070 | Φ3000*7000 | 19.5 | 63.77 | 0-25 | 23-123.2 | 1250 | 18125*6830*5400 | 157000 | |
| GM3230 | Φ3200*3000 | 18.7 | 33.2 | 0-25 | 50.0-90 | 500 | 11000*7200*5700 | 124000 | |
| GM3290 | Φ3200*9000 | 18.5 | 93.69 | 0-25 | 28-217 | 1400 | 17800*7300*5700 | 171000 | |
| GM3645 | Φ3600*4500 | 17.3 | 61.8 | 0-25 | 23-197 | 1250 | 15010*7230*6323 | 152000 | |
| GM3690 | Φ3600*9000 | 17.3 | 123.5 | 0-25 | 31-345 | 1600 | 19710*7330*6323 | 227000 | |
| GM4070 | Φ4000*7000 | 16.7 | 115.4 | 0-25 | 30-320 | 2000 | 18100*7890*6730 | 350000 |
- Similar Products
$15.00
10 Pieces (MOQ)
Milling Machine Arbor for Machinery
Qingdao Tide Machine Tool Supply Co., Ltd.