Swipe or use the arrows to view product images.
Heavy Duty Deep Cycle Solar Rechargeable Lead Acid SMF 12V 200ah VRLA UPS AGM SLA Storage Gel Battery
| Price | $178.78 |
|---|---|
| Min Order | 100 Pieces |
| Availability | In Stock |
| Shipping From | Guangdong, China |
| Popularity | 450 people viewed |
Model NO.:
PM200-12 12V200Ah
Type:
Lead-Acid Batteries
Usage:
UPS, Standby Applications
Nominal Voltage:
12V
Discharge Rate:
High Discharge Rate
Shape:
Square Battery
Electrolyte:
Acid
Installation:
Fixed
Rechargeable:
Chargeable
Ambient Temperature:
-15~50 Degree Centigrade
MOQ:
100PCS
Capacity (Ah):
200
OEM Accept:
Yes
Lead Time:
15-20 Days
Case Materials:
ABS
Apllication:
Emergncy Linghting, Medical Equipment
Plate Purity:
99.9996%
Approx. Weight (Kg):
59
Separator:
AGM
Trademark:
APLUS POWER
Transport Package:
Carton Packing
Specification:
522*240*218*244 mm
Origin:
China
HS Code:
8507200000
Product Description
Product Description
Heavy Duty Deep Cycle Solar Rechargeable Lead Acid SMF 12V 200ah VRLA UPS AGM SLA Storage Gel Battery
| Type | UPS Battery/VRLA Battery/SLA Battery |
| Standard | Maintenance Free |
| Model | PM200-12 |
| Size (mm) L*W*H*TH | 522*240*218*244 mm |
| Capacity | 12V200Ah |
| OEM Accept | Yes |
| MOQ | 100pcs |
| Design Service Life | 3 years |
| Lead time | 15-20 days |
| Warranty | 12 months |
| Packing | individual white small box+carton packing |
| 20'feet Container | 14 pallets |
Product Structure
Color for Battery Case
| Color of Battery Lid | Black/Grey |
| Bottom Box Color of Battery | Black/Grey |
| Logo | 1. Silk-screen Printing |
2. Sticker |
About Us
Professional technical people wholly take charge of Technology & Product developing; Strong managerial group in production, distributing and managements with superior equipments of production lines and performance testing. APLUS obtains rigorous quality system to convince top advanced technologies and the first-class products.
In 2006, APLUS and EXIDE-USA, reached an agreement, win-win cooperating to match further into China's driving energy market, hand in hand dedicates all to the driving energy source of China.
In 2006, APLUS and EXIDE-USA, reached an agreement, win-win cooperating to match further into China's driving energy market, hand in hand dedicates all to the driving energy source of China.
Production Line, warehouse and equipment
Current Export Markets: USA, Canada, Spain, Italy, France, Germany, Middle East, Africa, Iran, Uruguay, Kuwait, Taiwan, Malaysia and HK etc.
FAQ:
1. Are you manufacturer?
Yes, our factory locates in Guangdong province and we have sales office in Hong Kong.
2. What is your total capitalization?
5 million US dollar
3. What is your total annual sale?
30 million US dollar
4. When your company to be Established?
Year 1992
5. What is your total number of staff?
700 staffs
6. How many of your R&D staff?
6 R&D staffs
7. How many of your Engineers?
There are 25 engineers.
8. How many of your production Line?
7 lines
9. How much of your Monthly Capacity?
1 Million
10. How much of your factory size?
More than 40,000M2
11. What is your main competitive advantage?
Experience R&D department
Production Capacity
Reliability
OEM Capability
Large production line
Buyer's specifications accepted
Professional and systemized after-sales service
More Option for the Other Model
| Series | model | voltage(V) | reated capacity(AH) | demensions(mm) L*W*H*TH | weight(KG) |
| small size VRLA battery | PM1.2-6 | 6 | 1.2 | 97*25*51*56 | 0.29 |
| PM1.3-6 | 6 | 1.3 | 97*25*51*56 | 0.29 | |
| PM2.8-6 | 6 | 2.8 | 67*34*99*105 | 0.57 | |
| PM3A-6 | 6 | 3 | 67*34*99*105 | 0.63 | |
| PM3B-6 | 6 | 3 | 134*34.5*60*65 | 0.66 | |
| PM3.2-6 | 6 | 3.2 | 134*34.5*60*65 | 0.66 | |
| PM4-6 | 6 | 4 | 70*47*100*105 | 0.67 | |
| PM4-6 | 6 | 4 | 70*47*100*105 | 0.71 | |
| PM4.5-6 | 6 | 4.5 | 70*47*100*105 | 0.78 | |
| PM5-6 | 6 | 5 | 70*47*100*105 | 0.82 | |
| PM7-6 | 6 | 7 | 151*34*96*101 | 1.1 | |
| PM8-6 | 6 | 8 | 151*51*95*100 | 1.5 | |
| PM10-6 | 6 | 10 | 151*51*95*100 | 1.6 | |
| PM12-6 | 6 | 12 | 151*51*95*100 | 1.95 | |
| PM200-6 | 6 | 200 | 398*178*215*250 | 36 | |
| PM0.8-12 | 12 | 0.8 | 96*25*62*62 | 0.4 | |
| PM1.2-12 | 12 | 1.2 | 97*47*51*56 | 0.55 | |
| PM1.3-12 | 12 | 1.3 | 97*47*51*56 | 0.56 | |
| PM1.9-12 | 12 | 1.9 | 178*35*61*65 | 0.87 | |
| PM2A-12 | 12 | 2 | 178*35*61*65 | 0.88 | |
| PM2.2-12 | 12 | 2.2 | 178*35*61*65 | 0.9 | |
| PM2.3-12 | 12 | 2.3 | 70*47*101*105 | 0.8 | |
| PM2.8-12 | 12 | 2.8 | 66*66*98*103 | 1.1 | |
| PM3-12 | 12 | 3 | 134*67*60*65 | 1.1 | |
| PM3.2-12 | 12 | 3.2 | 134*67*60*65 | 1.1 | |
| PM4-12 | 12 | 4 | 90*70*101*107 | 1.41 | |
| PMH4-12 | 12 | 4 | 90*70*101*107 | 1.7 | |
| PM4.5-12 | 12 | 4.5 | 90*70*101*107 | 1.47 | |
| PM5-12 | 12 | 5 | 90*70*101*107 | 1.7 | |
| PM7-12 | 12 | 7 | 151*65*95*100 | 2 | |
| PM7-12 | 12 | 7 | 151*65*95*100 | 2.1 | |
| PM7.2-12 | 12 | 7.2 | 151*65*95*100 | 2.4 | |
| PMH7-12 | 12 | 7 | 151*65*95*100 | 2.4 | |
| PM8-12 | 12 | 8 | 151*65*95*100 | 2.46 | |
| PM9-12 | 12 | 9 | 151*65*113*118 | 3.1 | |
| PM10-12 | 12 | 10 | 151*98*95*100 | 3.2 | |
| PM12-12 | 12 | 12 | 151*98*95*100 | 3.8 | |
| PM17-12 | 12 | 17 | 180*75*167*167 | 5.1 | |
| PM22-12 | 12 | 22 | 180*75*167*167 | 6.5 | |
| PM24A-12 | 12 | 24 | 175*165*125*125 | 8 | |
| PM26-12 | 12 | 26 | 175*165*125*125 | 8.1 | |
| middle size VRLA battery | PM31-12 | 12 | 31 | 196*131*171*175 | 10 |
| PM33-12 | 12 | 33 | 196*131*171*175 | 10.2 | |
| PM38-12 | 12 | 38 | 197*165*170*170 | 12.6 | |
| PM40-12 | 12 | 40 | 197*165*170*170 | 12.8 | |
| PM50-12 | 12 | 50 | 229*138*208*212 | 17 | |
| PM55-12 | 12 | 55 | 229*138*208*212 | 17.2 | |
| PM65-12 | 12 | 65 | 350*166*175*175 | 20.5 | |
| PM70-12 | 12 | 70 | 260*169*208*213 | 21 | |
| PM80-12 | 12 | 80 | 331*173*214*242 | 25.5 | |
| PM90B-12 | 12 | 90 | 306*169*208*213 | 26 | |
| PM100A-12 | 12 | 100 | 331*173*214*242 | 28.5 | |
| PM100C-12 | 12 | 100 | 407*173*210*240 | 31 | |
| PM120A-12 | 12 | 120 | 407*173*210*240 | 33.5 | |
| PM120B-12 | 12 | 120 | 331*173*214*242 | 32.5 | |
| PM150-12 | 12 | 150 | 484*171*241*241 | 43 | |
| PM160-12 | 12 | 160 | 530*209*214*244 | 44.5 | |
| PM200-12 | 12 | 200 | 520*269*203*230 | 59 | |
| PM230-12 | 12 | 230 | 520*269*203*230 | 65 | |
| 2V series VRLA battery | PM50-2 | 2 | 50 | 160*50*166*186 | 3.8 |
| PM100-2 | 2 | 100 | 171*72*205*230 | 5.8 | |
| PM150-2 | 2 | 150 | 172*102*205*227 | 8 | |
| PM200-2 | 2 | 200 | 173*111*329*365 | 14.5 | |
| PM300-2 | 2 | 300 | 171*151*330*362 | 20 | |
| PM400-2 | 2 | 400 | 211*176*329*367 | 27 | |
| PM450-2 | 2 | 450 | 223*187*351*373 | 30 | |
| PM500-2 | 2 | 500 | 241*172*331*366 | 33 | |
| PM600-2 | 2 | 600 | 301*175*331*366 | 40 | |
| PM800-2 | 2 | 800 | 410*175*330*365 | 60 | |
| PM1000-2 | 2 | 1000 | 475*175*328*365 | 66 | |
| PM1500-2 | 2 | 1500 | 401*351*342*378 | 115 | |
| PM1800-2 | 2 | 1800 | 401*351*342*378 | 135 | |
| PM2000-2 | 2 | 2000 | 491*351*344*383 | 152 | |
| PM2400-2 | 2 | 2400 | 491*351*344*383 | 179 | |
| PM2600-2 | 2 | 2600 | 712*353*341*382 | 206 | |
| PM3000-2 | 2 | 3000 | 712*353*341*382 | 232 | |
| 24V series VRLA battery | PM7-24 | 24 | 7 | 200*97*95*99 | 5 |
| PM10-24 | 24 | 10 | 200*97*133*137 | 7.8 |
Contact Information:
- Similar Products
$300.00
10 Pieces (MOQ)
Gel Battery 12V 250ah Solar Battery
Solid Power Industrial (Shenzhen) Co., Ltd.
$10.90
500 Pieces (MOQ)
Sealed Lead Acid Battery 12V 12ah Maintenance Free UPS Battery
Koyosonic Power Co., Ltd.