$50.00
1 Piece (MOQ)
Excavator PC300-8m0 Accumulator 22u-60-21331 22u6021331
Jining Gaoxin Machinery Co., Ltd.
Swipe or use the arrows to view product images.
High Performance Crawler Excavator Tamping of New Rails at Grade Crossing Digger
| Price | $48000.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Fujian, China |
| Popularity | 374 people viewed |
Model NO.:
JG80LT
After-sales Service:
Supported
Warranty:
1 Year
Type:
Crawler Excavator
Usage:
Special Excavator, Rail Machine
Bucket:
Ballast Tamping
Transmission:
Hydraulic Transmission
Drive Type:
Internal Combustion Drive
Size:
Small-Scale
Certification:
CE, ISO9001: 2000
Condition:
New
Rated Power:
48~55kw
Rated Speed:
2200r~2300r/Min
Trademark:
JingGong
Transport Package:
Nude Packing
Specification:
6100*2200*2650mm
Origin:
China
HS Code:
8479109000
Product Description
High Performance Crawler Excavator Tamping of New Rails at Grade Crossing Digger
It has the characteristics of superior performance, reasonable structure, safety and reliability, and high operating efficiency, which meets the needs of railway ballast tamping operations.
The machine is easy to operate, light in weight, high in operation efficiency and low in failure rate, and can meet the needs of railway ballast tamping operations.
| SPECIFICATIONS | ||||||||||
| TAMPING DEVICE | Vibration frequency | 35HZ~63HZ | ||||||||
| Exciting force | ≥21KN | |||||||||
| The maximum insertion depth of the pick body (the bottom of the concrete sleeper) | ≥90mm | |||||||||
| Angle of rotation | 45° | |||||||||
| DIMENSIONS | (Length*width*height) Transport dimensions | 6100*2200*2650mm | ||||||||
| Axle base | 2600mm | |||||||||
| Track gauge | 1200mm | |||||||||
| Width of crawler | 400mm | |||||||||
| Ground clearance of counterweight | 780mm | |||||||||
| Min. ground clearance | 280mm | |||||||||
| TECHNICAL PARAMETERS | Applicable railway gauge | 1000~1626mm(customizable) | ||||||||
| Working efficiency | 55~60 pcs/h | |||||||||
| Angle of rotation | 360° | |||||||||
| Machine weight | 8100kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated power | 48~55KW | |||||||||
| Rated speed | 2200r~2300r/min | |||||||||
- Similar Products
$30000.00
1 Piece (MOQ)
Used Caterpillar 325D Crawler Excavator
Shanghai Zhuoyun Machinery Equipment Co., Ltd.