Swipe or use the arrows to view product images.
High-Performance Industrial Dehumidifier by Sundaoea for Optimal Humidity Control
| Price | $3200.00 |
|---|---|
| Min Order | 100 Pieces |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 330 people viewed |
Model NO.:
CFZ-40S
Usage:
Industry
Certification:
3c
Timing Function:
With Timing Function
Function:
Washable Air Filter, External Drain Connect, LED Display, Bucket Full Indicator Light, Removable Water Tank, Automatic Defrost, Auto Restart
Type:
Refrigerative Dehumidifier
Trademark:
SUNDAOEA
Transport Package:
Carton Packaging
Specification:
1400*620*1910
Origin:
China Hangzhou
Product Description
Discover the Ingenious Dehumidification Principle of Our Cutting-Edge Dehumidifier:
Introducing our groundbreaking refrigeration dehumidifier, a true testament to modern engineering excellence! This sophisticated apparatus is meticulously designed with precision components: a high-performance compressor, state-of-the-art heat exchanger, dynamic fan, sleek casing, and an intelligent controller, all operating in seamless harmony. The dehumidification journey commences as the fan expertly draws in humid air. Through the sophisticated interaction of our refrigeration system's core components - the mighty compressor, efficient evaporator, and robust condenser - moisture is ingeniously condensed into frost. Our advanced system then employs an automatic heating mechanism that deftly transforms this frost into liquid water, which is elegantly channeled into the water tank. This process culminates in the expulsion of revitalized, dry air, maintaining a continuous cycle of humidity reduction. The result is a transformative experience, turning any damp environment into an oasis of refreshing dryness and unparalleled comfort.
Model Project | CFZ-7S | CFZ-10S | CFZ-12S | CFZ-15S | CFZ-20S | CFZ-30S | CFZ-40S |
| Dehumidification capacity | 7kg/h 168L/day | 10kg/h 240L/day | 12kg/h 288L/day | 15kg/h 360L/day | 20kg/h 480L/day | 30kg/h 720L/day | 40kg/h 960L/day |
| Power Supply | 220V/380V optional | 380V/50HZ | |||||
| Rated power | 2.5kW | 2.9kW | 3.9kW | 4.9 kW | 5.8 kW | 10.5kW | 12kW |
| maximum power | 3.25kW | 3.77kW | 5.07kW | 6.39kW | 7.54kW | 13.1kW | 15.6kW |
| Rated input current | 5.2A | 5.6A | 8.0A | 9.8A | 11.0A | 21A | 24A |
| air circulation volume | 1500m3/h | 1800 m3/h | 2500 m3/h | 3000 m3/h | 3600 m3/h | 6500m3/h | 7500m3/h |
| Applicable area (3 meters high) | 160-220 | 200-280 | 300-400 | 400-550 | 480-600 | 650-850 | 1000-1500 |
| Noise dB | <60 | <60 | <66 | <68 | <68 | <70 | <75 |
| working temperature | 5-38ºC | ||||||
| Drainage method | Hose drainage | ||||||
| weight | 90kg | 110kg | 120kg | 200kg | 230kg | 320kg | 360kg |
| Overall dimensions mm (length * width * height) | 600*405*1620 | 770*460*1700 | 770*460*1700 | 1190*500*1750 | 1190*500*1750 | 1400*620*1910 | 1400*620*1910 |
- Similar Products
$115.00
273 Pieces (MOQ)
Hot Product Portable Home Dehumidifier
Ningbo Deye Domestic Electrical Appliance Technology Co., Ltd.