Swipe or use the arrows to view product images.
High Precision Linear Slider Hgw15-45 for Durable Performance
| Price | $50.00 |
|---|---|
| Min Order | 1 Meter |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 438 people viewed |
Model NO.:
HGW15-45
Application:
Electronics Manufacturing, Food Processing, Industrial Automation Equipment, Medical Equipment, Packaging Machinery, Transportation Systems
Carrying Capacity:
Middle-Level
Certification:
ISO 9001:2000
Corrosion Resistance:
High Corrosion Resistance
Length:
1000-4000mm Guide Rail Is Available
Material:
Steel
Profile Type:
U-Profile
Block Type:
Square Type and Flange Type;
Performance:
Running Quickly and Smoothly;
Running Mode:
Moving;
Delivery Time:
10-20 Days
Structure:
Rail & Slider;
Installation:
Linear Rail;
Trademark:
ZGCD
Transport Package:
Wooden Box
Specification:
S55C
Origin:
Lishui, Zhejiang, China
Product Description
| Mdel | Module Size(mm) | Slider Size(mm) | Guideway Size(mm) | MR kN-m | MP kN-m | MY kN-m | Slider Weight (kg) | ||||||||||||||||||||
| H | H1 | N | W | B | B1 | C | L1 | L | K1 | G | Mxl | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | |||||
| HGW15CA | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 8 | 5.3 | M5 | 6 | 8.9 | 3.95 | 3.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | 0.17 | 0.15 | 0.15 | 0.17 |
| HGW20CA | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 | 77.5 | 10.25 | 12 | M6 | 8 | 10 | 6 | 7 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | 0.38 | 0.27 | 0.27 | 0.40 |
| HGW20HA | 65.2 | 92.2 | 17.6 | 0.48 | 0.47 | 0.47 | 0.52 | ||||||||||||||||||||
| HGW25CA | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 84 | 11.8 | 12 | M8 | 8 | 14 | 6 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | 0.64 | 0.51 | 0.51 | 0.59 |
| HGW25HA | 78.6 | 104.6 | 22.1 | 0.87 | 0.88 | 0.88 | 0.80 | ||||||||||||||||||||
| HGW30CA | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70 | 97.4 | 14.25 | 12 | M10 | 8.5 | 16 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | 1.06 | 0.85 | 0.85 | 1.09 |
| HGW30HA | 93 | 120.4 | 25.75 | 1.40 | 1.47 | 1.47 | 1.44 | ||||||||||||||||||||
| HGW35CA | 48 | 7.5 | 33 | 100 | 82 | 9 | 62 | 80 | 112.4 | 14.6 | 12 | M10 | 10.1 | 18 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | 1.73 | 1.20 | 1.20 | 1.56 |
| HGW35HA | 105.8 | 138.2 | 27.5 | 2.29 | 2.08 | 2.08 | 2.06 | ||||||||||||||||||||
| HGW45CA | 60 | 9.5 | 37.5 | 120 | 100 | 10 | 80 | 97 | 139.4 | 13 | 12.9 | M12 | 15.1 | 22 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | 3.01 | 2.35 | 2.35 | 2.79 |
| HGW45HA | 128.8 | 171.2 | 28.9 | 4.00 | 4.07 | 4.07 | 3.69 | ||||||||||||||||||||
| Mdel | Module Size(mm) | Slider Size(mm) | Guideway Size(mm) | MR kN-m | MP kN-m | MY kN-m | Slider Weight (kg) | Guideway Weight (kg/m) | |||||||||||||||||||
| H | H1 | N | W | B | B1 | C | L1 | L | K1 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | ||||||
| HGH15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 10 | 5.3 | M4x5 | 6 | 7.95 | 7.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | 0.17 | 0.15 | 0.15 | 0.18 | 1.45 |
| HGH20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 77.5 | 12.25 | 12 | M5x6 | 8 | 6 | 7 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | 0.38 | 0.27 | 0.27 | 0.30 | 2.21 |
| HGH20HA | 50 | 65.2 | 92.2 | 12.6 | 0.48 | 0.47 | 0.47 | 0.39 | |||||||||||||||||||
| HGH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 16.8 | 12 | M6x8 | 8 | 10 | 13 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | 0.64 | 0.51 | 0.51 | 0.51 | 3.21 |
| HGH25HA | 50 | 78.6 | 104.6 | 19.6 | 0.87 | 0.88 | 0.88 | 0.69 | |||||||||||||||||||
| HGH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 20.25 | 12 | M8x10 | 8.5 | 9.5 | 13.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | 1.06 | 0.85 | 0.85 | 0.88 | 4.47 |
| HGH30HA | 60 | 93 | 120.4 | 21.75 | 1.40 | 1.47 | 1.47 | 1.47 | |||||||||||||||||||
| HGH35CA | 55 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 20.6 | 12 | M8x12 | 10.2 | 16 | 19.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | 1.73 | 1.20 | 1.20 | 1.45 | 6.30 |
| HGH35HA | 72 | 105.8 | 138.2 | 22.5 | 2.29 | 2.08 | 2.08 | 1.92 | |||||||||||||||||||
| HGH45CA | 70 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 23 | 12.9 | M10x17 | 16 | 18.5 | 30.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | 3.01 | 2.35 | 2.35 | 2.73 | 10.41 |
Zhejiang Yinhe Precision Transmission Equipment Co., Ltd. has 11 patents and is rated as a national high-tech enterprise. Is the bearing manufacturing (guide rail, slider), R & D, sales, import and export of goods, technology import and export as one of the entity enterprises, the pursuit of quality excellence, leading technology, with the core values of "positive, progressive, perfect", looking forward to working with you!
- Similar Products
$20.00
1 Piece (MOQ)
Only Zcf High Precision Sp Level Lm Guide
Jiangsu Zcf Precision Technology Co., Ltd.