Negotiable
100 Pieces (MOQ)
Economical 100m Laser Distance Meter SD100
Changzhou Skyvictor Import and Export Co., Ltd.
Swipe or use the arrows to view product images.
High Precision Steel Gauge Block Sets, Blocks
| Price | $1.00 |
|---|---|
| Min Order | 1 Set |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 432 people viewed |
Model NO.:
GBS
After-sales Service:
on Line
Warranty:
1 Year
Type:
Steel Gauge Block
Material:
Stainless Steel
Measurement Object:
Flatness
Range:
0-1mm
Resolution:
0.01mm
Precision:
0.001mm
Measure Method:
Manual
Accuracy:
A
Precision Measuring Device:
Precision Measuring Device
Certification:
JIS, DIN, ANS, GB
Customized:
Non-Customized
Transport Package:
Cases
Origin:
China
HS Code:
90173000
Product Description
Product Description
2. Grades 00, 0, 1 and 2
3. Supplied as single gauge block or in sets
4. Custom-made lengths
5. High wear-resistance
6.Hardness > 800 HV
7.Good dimensional stability
8.Coefficient of thermal expansion of steel gauge blocks:(11.5±1.0)x10-6 K-1
9.Facory Traceable calibration certificate included in delivery
Specifications :
| Metric Rectangular Gauge Blocks Deviation from Nominal Length and Variation in Length Tolerance (GB/T6093; DIN861; JISB7506 ) | |||||||||||
| Nominal Length L (mm) | Grade K | Grade 0 | Grade 1 | Grade 2 | Grade 3 | ||||||
| (±)Size Tolerance | Variation in Length Tolerance | (±)Size Tolerance | Variation in Length Tolerance | (±)Size Tolerance | Variation in Length Tolerance | (±)Size Tolerance | Variation in Length Tolerance | (±)Size Tolerance | Variation in Length Tolerance | ||
| Maximum Allowable Value (µm ) | |||||||||||
| L=10 | 0.2 | 0.05 | 0.12 | 0.1 | 0.2 | 0.16 | 0.45 | 0.3 | 1 | 0.5 | |
| 10<L=25 | 0.3 | 0.05 | 0.14 | 0.1 | 0.3 | 0.16 | 0.6 | 0.3 | 1.2 | 0.5 | |
| 25<L=50 | 0.4 | 0.06 | 0.2 | 0.1 | 0.4 | 0.18 | 0.8 | 0.3 | 1.6 | 0.55 | |
| 50<L=75 | 0.5 | 0.06 | 0.25 | 0.12 | 0.5 | 0.18 | 1 | 0.35 | 2 | 0.55 | |
| 75<L=100 | 0.6 | 0.07 | 0.3 | 0.12 | 0.6 | 0.2 | 1.2 | 0.35 | 2.5 | 0.6 | |
| 100<L=150 | 0.8 | 0.08 | 0.4 | 0.14 | 0.8 | 0.2 | 1.6 | 0.4 | 3 | 0.65 | |
| 150<L=200 | 1 | 0.09 | 0.5 | 0.16 | 1 | 0.25 | 2 | 0.4 | 4 | 0.7 | |
| 200<L=250 | 1.2 | 0.1 | 0.6 | 0.16 | 1.2 | 0.25 | 2.4 | 0.45 | 5 | 0.75 | |
| 250<L=300 | 1.4 | 0.1 | 0.7 | 0.18 | 1.4 | 0.25 | 2.8 | 0.5 | 6 | 0.8 | |
| 300<L=400 | 1.8 | 0.12 | 0.9 | 0.2 | 1.8 | 0.3 | 3.6 | 0.5 | 7 | 0.9 | |
| 400<L=500 | 2.2 | 0.14 | 1.1 | 0.25 | 2.2 | 0.35 | 4.4 | 0.6 | 9 | 1 | |
| 500<L=600 | 2.6 | 0.16 | 1.3 | 0.25 | 2.6 | 0.4 | 5 | 0.7 | 11 | 1.1 | |
| 600<L=700 | 3 | 0.18 | 1.5 | 0.3 | 3 | 0.45 | 6 | 0.7 | 12 | 1.2 | |
| 700<L=800 | 3.4 | 0.2 | 1.7 | 0.3 | 3.4 | 0.5 | 6.5 | 0.8 | 14 | 1.3 | |
| 800<L=900 | 3.8 | 0.2 | 1.9 | 0.35 | 3.8 | 0.5 | 7.5 | 0.9 | 15 | 1.4 | |
| 900<L=1000 | 4.2 | 0.25 | 2 | 0.4 | 4.2 | 0.6 | 8 | 1 | 17 | 1.5 | |
| Note:0.8mm from the edge of the context of measuring surface, excluding | |||||||||||
| Metric Retangular Gauge Block Sets Nominal Lenghth L=0.5~500mm Series; | ||||||
| Item code | Number Of Blocks | Standard Length Series (mm) | Increment | Pieces | Technical standards | Grade |
| 1 | 122 | 0.5 | - | 1 | GB/T6093 | 0 1 2 |
| 1 | - | 1 | ||||
| 1.0005 | - | 1 | ||||
| 1.001...................1.009 | 0.001 | 9 | ||||
| 1.01....................1.09 | 0.01 | 49 | ||||
| 1.5......................1.9 | 0.1 | 5 | ||||
| 2......................25 | 0.5 | 47 | ||||
| 30....................70 | 10 | 5 | ||||
| 75 | - | 1 | ||||
| 80......................100 | 10 | 3 | ||||
| 2 | 112 | 1.0005 | - | 1 | JIS B7506 DIN861 | 0 1 2 |
| 1.001..................1.009 | 0.001 | 9 | ||||
| 1.1..................1.49 | 0.01 | 49 | ||||
| 0.5.................24.5 | 0.5 | 49 | ||||
| 25.................100 | 25 | 4 | ||||
| 3 | 103 | 1.005 | - | 1 | JIS B7506 DIN861 | 0 1 2 |
| 1.01...............1.49 | 0.01 | 49 | ||||
| 0.5................24.5 | 0.5 | 49 | ||||
| 25.................100 | 25 | 4 | ||||
| 4 | 91 | 0.5 | - | 1 | GB/T6093 | 0 1 2 |
| 1 | - | 1 | ||||
| 1.001.................1.009 | 0.001 | 9 | ||||
| 1.01................1.49 | 0.01 | 49 | ||||
| 1.5..................1.9 | 0.1 | 5 | ||||
| 2...............9.5 | 0.5 | 16 | ||||
| 10...............100 | 10 | 10 | ||||
| 5 | 88 | 1.005 | - | 1 | DIN861 | 0 1 2 |
| 1.001...............1.009 | 0.001 | 9 | ||||
| 1.01...............1.49 | 0.01 | 49 | ||||
| 0.5.................9.5 | 0.5 | 19 | ||||
| 10..............100 | 10 | 10 | ||||
| 6 | 87 | 1.001.................1.009 | 0.001 | 9 | JIS B7506 DIN861 | 0 1 2 |
| 1.01.................1.49 | 0.01 | 49 | ||||
| 0.5....................9.5 | 0.5 | 19 | ||||
| 10...........100 | 10 | 10 | ||||
| 7 | 83 | 0.5 | - | 1 | GB/T6093 | 0 1 2 |
| 1 | - | 1 | ||||
| 1.005 | - | 1 | ||||
| 1.01................1.49 | 0.01 | 49 | ||||
| 1.5...............1.9 | 0.1 | 5 | ||||
| 2.0.............9.5 | 0.5 | 16 | ||||
| 10............100 | 10 | 10 | ||||
| 8 | 76 | 1.005 | - | 1 | JIS B7506 DIN861 | 0 1 2 |
| 1.01......................1.49 | 0.01 | 49 | ||||
| 0.5.....................9.5 | 0.5 | 19 | ||||
| 10..................50 | 10 | 5 | ||||
| 75,100 | 25 | 2 | ||||
| 9 | 47 | 1.005 | - | 1 | DIN861 | 0 1 2 |
| 1.01................1.19 | 0.01 | 19 | ||||
| 1.2...............1.9 | 0.1 | 8 | ||||
| 1..............9 | 1 | 9 | ||||
| 10...........100 | 10 | 10 | ||||
| 10 | 47 | 1.005 | - | 1 | JIS B7506 | 0 1 2 |
| 1.01................1.09 | 0.01 | 9 | ||||
| 1.1................1.9 | 0.1 | 9 | ||||
| 1..............24 | 1 | 24 | ||||
| 25..........100 | 25 | 4 | ||||
| 11 | 46 | 1.001............1.009 | 0.001 | 9 | GB/T6093 DIN861 | 0 1 2 |
| 1.01............1.09 | 0.01 | 9 | ||||
| 1.1............1.9 | 0.1 | 9 | ||||
| 1.............9 | 1 | 9 | ||||
| 10..........100 | 10 | 10 | ||||
| 12 | 38 | 1.005 | - | 1 | GB/T6093 | 0 1 2 |
| 1.01................1.09 | 0.01 | 9 | ||||
| 1.1.............1.9 | 0.1 | 9 | ||||
| 1..............9 | 1 | 9 | ||||
| 10.........100 | 10 | 10 | ||||
| 13 | 32 | 1.005 | - | 1 | JIS B7506 DIN861 | 0 1 2 |
| 1.01..........1.09 | 0.01 | 9 | ||||
| 1.1............1.9 | 0.1 | 9 | ||||
| 1.............9 | 1 | 9 | ||||
| 10...........30 | 10 | 3 | ||||
| 50 | - | 1 | ||||
| 14 | 18 | 0.991...........0.999 | 0.001 | 18 | JIS B7506 | 0,1,2 |
| 1.001...........1.009 | ||||||
| 15 | 10-(1mm) | 0.991...............1 | 0.001 | 10 | GB/T6093 | 0,1,2 |
| 16 | 10+(1mm) | 1.................1.009 | 0.001 | 10 | GB/T6093 | 0,1,2 |
| 17 | 10-(2mm) | 1.991...................2 | 0.001 | 10 | GB/T6093 | 0,1,2 |
| 18 | 10+(2mm) | 2.....................2.009 | 0.001 | 10 | GB/T6093 | 0,1,2 |
| 19 | 10 | 2.5,5.1,7.7,10.3,12.9 | - | 10 | GB/T6093 DIN861 | 0,1,2 |
| 15,17.6,20.2,22.8,25 | ||||||
| 20 | 10 | 27.5,30.1,32.7,35.3,37.9 | - | 10 | GB | 0,1,2 |
| 40,42.6,45.2,47.8,50 | ||||||
| 21 | 2 | 71.3,131.4 | - | 2 | DIN861 | 0,1,2 |
| 22 | 3 | 41.3,131.4,243.5 | - | 3 | DIN861 | 0,1,2 |
| 23 | 4 | 41.3,131.4,243.5,281.2 | - | 4 | DIN861 | 0,1,2 |
| 24 | 5 | 41.3,131.4,243.5 | - | 5 | DIN861 | 0,1,2 |
| 281.5,481.1 | ||||||
| Gauge Block Set for Calipers | ||||
| Caliper Length (mm) | Standard Length (mm) | Pieces | Technical Standard | Grade |
| 0-125, 0-150 | 41.2, 81.5, 121.8, 10, 20, 20 | 6 | GB/T6093 | 1 2 3 |
| 0-200 | 51.2, 121.5, 191.8, 10, 20, 20 | 6 | ||
| 0-300 | 10, 20, 20, 101.2, 201.5, 291.8 | 6 | ||
| 0-125,0-150, 0-200,0-300 | 10, 20, 20, 41.2, 51.2, 81.5, 101.2 | 12 | ||
| 121.5, 121.8, 191.8, 201.5, 291.8 | ||||
| Gauge Block Set for Micrometers | ||||
| Micrometer Length (mm) | Standard Length (mm) | Pieces | Technical Standard | Grade |
| 0-25 | 2.5, 5.1, 7.7, 10.3, 12.9, 15, 17.6, 20.2, 22.8, 25 | 10 | GB/T6093 | 0 1 2 |
| 25-50 | 25, 27.5, 30.1, 32.7, 35.3, 37.9, 40, 42.6, 45.2, 47.8, 50 | 11 | ||
| 50-75 | 50, 52.5, 55.1, 57.7, 60.3, 62.9, 65, 67.6, 70.2, 72.8, 75 | 11 | ||
| 75-100 | 75, 77.5, 80.1, 82.7, 85.3, 87.9, 90, 92.6, 95.2, 97.8,100 | 11 | ||
| 0-25 25-50 50-75 75-100 | 5.12, 10.24, 15.36, 21.5, 25, 30.12, 35.24, 40.36, 46.5, 50, 55.12, 60.24, 65.36, 71.5, 75, 80.12, 85.24, 90.36, 96.5, 100 | 20 | JB/T1078 | 0 1 2 |
| Eight Big Pieces and Eight Small Pieces and Five Big Pieces | ||||||
| Item Code | Number Of Blocks | Standard Length (mm) | Increment | Pieces | Technical standards | Grade |
| 1 | 8(Big) | 125, 150, 175, 200, | - | 8 | GB/T6093 | 0 1 2 |
| 250, 300, 400,500 | ||||||
| 2 | 8(Small) | 25, 50, 75, 100, | - | 8 | ||
| 125,150, 175, 200 | ||||||
| 3 | 5(Big) | 600..............1000 | 100 | 5 | ||
- Similar Products
$3.00
500 Pieces (MOQ)
Mine Pocket Levels Utility Levels Spirit Level
Kales Tool Industry & Trade Co., Ltd.