Swipe or use the arrows to view product images.
High Pressure Stopple Fitting with Lor Flange and Plug
| Price | $6500.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Anhui, China |
| Popularity | 485 people viewed |
Model NO.:
AM2023
Type:
Equal
Connection:
Welding
Material:
Carbon Steel
Shape:
Equal Tee
Lateral:
90°Tee
Head Code:
Round
Finish:
Red Painting
Technics:
Machining
Pressure Rating:
ASME Class 150, 300, 600
Standard:
GB
Certification:
ISO
Application:
Hot Tapping
Range of Size:
2''-48''
Rating:
ANSI#150- ANSI#600
Body Material:
Carbon Steel A234 Wpb or WPC
Flange:
ASME B31.4/8 or Customized
Flange Face:
RF Serrated
Packing:
Wooden Case
Trademark:
GREAT WALL
Transport Package:
Wooden Case
Specification:
4''- 36''
Origin:
China
Product Description
Hot Tapping Fitting
1. Description :
Welding Carbon Steel Hot Tapping Fitting is used together with Sandwich Valve or gate valve for hot tapping operation on the mains for branch pipe joint and it's fixed on the pipeline by welding .
The pressure rating of Hot Tapping Fitting including ANSI# 150, 300, 600 or as per your specific demand .
Technical Specification
Note: other ASME Class rating are available upon request
Size:DN15-1200MM Flange Type:slip-Flange RF Pressure:PN16 or as customized
3. Project Cases :
1. Description :
Welding Carbon Steel Hot Tapping Fitting is used together with Sandwich Valve or gate valve for hot tapping operation on the mains for branch pipe joint and it's fixed on the pipeline by welding .
The pressure rating of Hot Tapping Fitting including ANSI# 150, 300, 600 or as per your specific demand .
Technical Specification
| S/N | Nominal Dia | Pipe O.D | Wall Thickness | ||
| Series A | Series B | SCH40 | SCH80 | ||
| mm | mm | mm | mm | mm | |
| 1 | 15 | 21.3 | 18 | 2.9 | 3.6 |
| 2 | 20 | 26.9 | 25 | 2.9 | 4.0 |
| 3 | 25 | 33.7 | 32 | 3.2 | 4.5 |
| 4 | 32 | 42.4 | 38 | 3.6 | 5.0 |
| 5 | 40 | 48.3 | 45 | 3.6 | 5.0 |
| 6 | 50 | 60.3 | 57 | 4.0 | 5.6 |
| 7 | 65 | 76.1 | 76 | 5.0 | 7.1 |
| 8 | 80 | 88.9 | 89 | 5.6 | 8.0 |
| 9 | 90 | 101.6 | - | 5.6 | 8.0 |
| 10 | 100 | 114.3 | 108 | 5.9 | 8.8 |
| 11 | 125 | 139.7 | 133 | 6.3 | 10.0 |
| 12 | 150 | 168.3 | 159 | 7.1 | 11.0 |
| 13 | 200 | 219.1 | 219 | 8.0 | 12.5 |
| 14 | 250 | 273.0 | 273 | 8.8 | 16.0 |
| 15 | 300 | 323.9 | 325 | 10.0 | 17.5 |
| 16 | 350 | 355.6 | 377 | 11.0 | 20.0 |
| 17 | 400 | 406.4 | 426 | 12.5 | 22.2 |
| 18 | 450 | 457.0 | 478 | 14.2 | 25.0 |
| 19 | 500 | 508.0 | 529 | 16.0 | 28.0 |
| 20 | 550 | 559.0 | - | - | 30.0 |
| 21 | 600 | 610.0 | 630 | 17.5 | 32.0 |
| 22 | 650 | 660 | - | - | - |
| 23 | 700 | 711 | 720 | - | - |
| 24 | 750 | 762 | - | - | - |
| 25 | 800 | 813 | 820 | - | - |
| 26 | 850 | 864 | - | - | - |
| 27 | 900 | 914 | 920 | - | - |
| 28 | 950 | 965 | - | - | - |
| 29 | 1000 | 1016 | 1020 | - | - |
| 30 | 1050 | 1067 | - | - | - |
| 31 | 1100 | 1118 | 1120 | - | - |
| 32 | 1150 | 1168 | - | - | - |
| 33 | 1200 | 1219 | 1220 | - | - |
Size:DN15-1200MM Flange Type:slip-Flange RF Pressure:PN16 or as customized
| Material Sheet | |||
| Body | Carbon Steel Q345B | ||
| Bolts | Steel Grade 8.8 | ||
| Nuts | Steel Grade 8.8 | ||
| Gasket | NBR | ||
3. Project Cases :
- Similar Products